SkyZero.io Logo
Subscribe

Flights by Airport

Airport activity

Airport Location Aircraft Flights Last 7 days Change this week Last 30 days Average distance (km) Average duration (hh:mm:ss)
Teuge Airport (EHTE) Gelderland, NL 6 x PIPISTREL VELIS ELECTRO 2432 14 -11 102 23.2 0:23:36
Marina Municipal Airport (KOAR) California, US 4 x JOBY JAS4-1 930 20 +3 105 9.2 0:37:49
Aix-Les Milles Airfield (LFMA) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 648 0 0 5 7.0 0:08:52
Burlington International Airport (KBTV) Vermont, US 5 x PIPISTREL VELIS ELECTRO 443 26 +4 74 15.6 0:27:00
Albi-Le Séquestre Airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 372 0 -1 3 11.4 0:16:05
Le Mans-Arnage Airport (LFRM) Pays-de-la-Loire, FR 1 x PIPISTREL VELIS ELECTRO 364 0 0 0 4.3 0:22:24
Mannheim-City Airport (EDFM) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 360 0 0 1 29.5 0:25:38
Fresno Chandler Executive Airport (KFCH) California, US 1 x PIPISTREL ALPHA ELECTRO 342 4 +4 4 26.1 0:27:54
Schänis Airfield (LSZX) St. Gallen, CH 4 x PIPISTREL VELIS ELECTRO 299 6 -1 24 27.1 0:23:17
Grenchen Airfield (LSZG) Solothurn, CH 3 x PIPISTREL VELIS ELECTRO 268 0 -1 7 36.3 0:21:16
La Roche-sur-Yon Airport (LFRI) Pays-de-la-Loire, FR 2 x PIPISTREL VELIS ELECTRO 248 0 0 9 27.5 0:16:07
Toussus-le-Noble Airport (LFPN) Île-de-France, FR 4 x PIPISTREL VELIS ELECTRO 244 2 +1 3 5.3 0:17:15
Chavenay-Villepreux Airfield (LFPX) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 240 1 +1 4 10.9 0:20:05
Morlaix-Ploujean Airport (LFRU) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 206 0 0 0 31.4 0:21:43
Ecuvillens Airfield (LSGE) Fribourg, CH 10 x PIPISTREL VELIS ELECTRO 198 4 +1 18 18.3 0:21:31
Plattsburgh International Airport (KPBG) New York, US 4 x BETA TECHNOLOGIES CX300 168 16 +6 28 69.1 0:42:04
Essen Mülheim Airport (EDLE) North Rhine-Westphalia, DE 2 x PIPISTREL VELIS ELECTRO 141 0 0 0 6.4 0:17:51
Santa Monica Municipal Airport (KSMO) California, US 2 x PIPISTREL VELIS ELECTRO 127 1 +1 4 26.2 0:36:03
Kägiswil Airfield (LSPG) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 109 0 0 1 6.8 0:15:03
Norwich Airport (EGSH) England, GB 3 x PIPISTREL VELIS ELECTRO 104 15 +13 37 45.5 0:25:16
Antwerp International Airport (Deurne) (EBAW) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 96 7 -2 16 41.5 0:31:25
Fairoaks Airport (EGTF) England, GB 1 x PIPISTREL VELIS ELECTRO 94 0 0 6 49.7 0:21:06
Edwards Air Force Auxiliary North Base (9L2) California, US 2 x JOBY JAS4-1 91 0 -12 70 15.3 0:45:19
Palo Alto Airport (KPAO) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 89 0 0 0 19.1 0:22:53
Burlington International Airport (KBTV) Vermont, US 4 x BETA TECHNOLOGIES CX300 88 26 +4 74 82.4 0:33:40
Rangiora Airfield (NZRT) Canterbury Region, NZ 1 x PIPISTREL ALPHA ELECTRO 86 2 0 7 28.4 0:27:23
Gorizia Duca d'Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 85 0 -4 12 32.1 0:24:11
Säve Airport (ESGP) Västra Götalands län, SE 1 x PIPISTREL VELIS ELECTRO 82 6 +5 7 37.7 0:24:35
Sankt Gallen Altenrhein Airport (LSZR) St. Gallen, CH 1 x PIPISTREL VELIS ELECTRO 81 0 0 0 53.7 0:34:35
Pitt Meadows Airport (CYPK) British Columbia, CA 1 x PIPISTREL ALPHA ELECTRO 80 0 -1 6 33.6 0:32:05
Berre-la-Fare Airfield (LFNR) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 78 0 0 4 13.6 0:09:48
Centennial Airport (KAPA) Colorado, US 1 x BRM AERO BRISTELL B23 ENERGIC 76 0 0 5 17.6 0:26:23
Salinas Municipal Airport (KSNS) California, US 1 x ARCHER AVIATION M001 70 4 +1 12 22.4 0:28:38
Albi Castelvert Airfield (FR-0591) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 70 0 -1 1 17.0 0:25:04
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 69 0 -4 12 52.2 0:23:09
Plattsburgh International Airport (KPBG) New York, US 5 x PIPISTREL VELIS ELECTRO 68 16 +6 28 12.9 0:13:44
Perth Jandakot Airport (YPJT) Western Australia, AU 2 x PIPISTREL ALPHA ELECTRO 64 0 0 0 27.0 0:17:01
Lyon Bron Airport (LFLY) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 64 0 0 0 6.0 0:17:07
Môtiers Airfield (LSTO) Neuchâtel, CH 2 x PIPISTREL VELIS ELECTRO 61 0 0 3 21.6 0:14:28
Vöslau-Kottingbrunn Airfield (LOAV) Lower Austria, AT 1 x PIPISTREL VELIS ELECTRO 56 0 0 6 31.0 0:26:08
Burlington International Airport (KBTV) Vermont, US 2 x BETA TECHNOLOGIES ALIA-250 56 26 +4 74 8.2 0:48:50
Region of Waterloo International Airport (CYKF) Ontario, CA 2 x PIPISTREL VELIS ELECTRO 56 3 +1 12 38.9 0:27:12
Paris-Le Bourget Airport (LFPB) Île-de-France, FR 1 x BETA TECHNOLOGIES CX300 50 0 0 0 6.4 0:27:05
Buochs Airport (LSZC) Nidwalden, CH 2 x PIPISTREL VELIS ELECTRO 49 2 +2 2 21.8 0:13:11
Popham Airfield (EGHP) England, GB 3 x PIPISTREL VELIS ELECTRO 49 2 +2 10 49.8 0:24:27
Raron Airfield (LSTA) Valais, CH 3 x PIPISTREL VELIS ELECTRO 49 0 0 0 16.6 0:18:32
Gorizia Duca d'Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 45 0 -4 12 51.1 0:35:03
Edwards Af Aux North Base Airport (K9L2) California, US 2 x JOBY JAS4-1 44 0 0 1 11.2 0:06:05
Secret Spot Airport (3NK5) New York, US 4 x BETA TECHNOLOGIES CX300 44 3 +2 4 92.8 0:39:53
Daytona Beach International Airport (KDAB) Florida, US 1 x PIPISTREL VELIS ELECTRO 43 4 +1 15 15.7 0:21:45
Mollis Airfield (LSZM) Glarus, CH 3 x PIPISTREL VELIS ELECTRO 43 0 0 0 14.8 0:10:54
Lausanne-Blécherette Airfield (LSGL) Vaud, CH 1 x PIPISTREL VELIS ELECTRO 42 0 0 0 20.7 0:26:09
Lelystad Airport (EHLE) Flevoland, NL 5 x PIPISTREL VELIS ELECTRO 42 0 0 0 51.9 0:18:49
Brest Bretagne Airport (LFRB) Brittany, FR 2 x PIPISTREL VELIS ELECTRO 40 0 0 0 0.5 0:04:06
Mérantais Airfield (FR-1172) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 40 2 +1 3 17.6 0:20:48
Aérodrome de Gaillac - Lisle-sur-Tarn (LFDG) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 40 0 0 0 15.5 0:14:47
Lognes Emerainville Airfield (LFPL) Île-de-France, FR 1 x PIPISTREL VELIS ELECTRO 38 0 0 0 0 0:06:02
Beynes Thiverval Airfield (LFPF) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 38 0 0 0 12.7 0:16:19
Henderson Executive Airport (KHND) Nevada, US 1 x BRM AERO BRISTELL B23 ENERGIC 34 0 0 0 35.3 0:36:05
Rennes-Saint-Jacques Airport (LFRN) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 34 0 0 0 0 0:01:18
Alpnach Air Base (LSMA) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 34 0 0 2 22.3 0:18:11
Centennial Airport (KAPA) Colorado, US 1 x PIPISTREL VELIS ELECTRO 32 0 0 5 30.2 0:26:42
Lugano Airport (LSZA) Ticino, CH 1 x PIPISTREL VELIS ELECTRO 32 0 0 0 29.5 0:16:09
Wangen-Lachen Airfield (LSPV) Schwyz, CH 4 x PIPISTREL VELIS ELECTRO 32 1 0 5 21.6 0:13:07
Montgomery Regional (Dannelly Field) Airport (KMGM) Alabama, US 1 x BRM AERO BRISTELL B23 ENERGIC 32 0 0 0 17.3 0:16:57
Speyer Airfield (EDRY) Rhineland-Palatinate, DE 1 x PIPISTREL VELIS ELECTRO 32 0 0 0 47.1 0:22:55
Breda International Airport (EHSE) Noord-Brabant, NL 2 x PIPISTREL VELIS ELECTRO 27 0 0 0 9.9 0:24:01
Coventry Airport (EGBE) England, GB 2 x PIPISTREL VELIS ELECTRO 27 4 +4 4 42.0 0:19:51
Langenthal Airfield (LSPL) Bern, CH 3 x PIPISTREL VELIS ELECTRO 26 2 +2 2 23.7 0:14:56
Falcon Field (KFFZ) Arizona, US 1 x BRM AERO BRISTELL B23 ENERGIC 26 0 0 0 17.3 0:18:17
Town of East Hampton Airport (KHTO) New York, US 1 x BRM AERO BRISTELL B23 ENERGIC 25 0 -16 25 18.2 0:24:05
Allenholm Airport (VT26) Vermont, US 4 x PIPISTREL VELIS ELECTRO 24 2 0 5 16.9 0:07:50
Meyrargues Ultralight Airfield (FR-0373) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 24 0 0 0 9.7 0:07:18
RAF Lossiemouth (EGQS) Scotland, GB 1 x PIPISTREL VELIS ELECTRO 23 0 0 0 61.9 0:24:32
Biel-Kappelen Airfield (LSZP) Bern, CH 3 x PIPISTREL VELIS ELECTRO 22 0 0 2 29.2 0:19:01
La Gruyère Airfield (LSGT) Fribourg, CH 6 x PIPISTREL VELIS ELECTRO 22 0 0 3 17.8 0:14:00
Cambridge City Airport (EGSC) England, GB 1 x PIPISTREL VELIS ELECTRO 21 0 0 0 24.3 0:20:27
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 21 0 -4 12 72.3 0:41:51
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 21 0 0 0 49.7 0:41:27
Freiburg im Breisgau Airfield (EDTF) Baden-Württemberg, DE 1 x PIPISTREL VELIS ELECTRO 20 0 0 0 15.0 0:26:12
Bern Airport (LSZB) Bern, CH 6 x PIPISTREL VELIS ELECTRO 20 1 0 4 34.5 0:19:59
Coleman Army Air Field (ETOR) Baden-Württemberg, DE 1 x PIPISTREL VELIS ELECTRO 20 0 0 0 21.9 0:15:33
Marseille Provence Airport (LFML) Provence-Alpes-Côte-d'Azur, FR 3 x PIPISTREL VELIS ELECTRO 20 0 0 0 4.0 0:05:51
Toulouse-Lasbordes Airfield (LFCL) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 20 0 0 0 18.3 0:22:10
Dubai Jetman Heliport (AE-AC_20250618) Dubai Emirate, AE 1 x JOBY JAS4-1 19 0 0 0 34.5 0:14:29
Neuchâtel Airfield (LSGN) Neuchâtel, CH 3 x PIPISTREL VELIS ELECTRO 19 0 0 0 34.8 0:14:13
Wittman Regional Airport (KOSH) Wisconsin, US 2 x BETA TECHNOLOGIES CX300 19 0 0 14 40.5 0:42:00
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES ALIA-250 18 16 +6 28 35.6 0:34:37
Shaw Meadow Airport (VT52) Vermont, US 3 x PIPISTREL VELIS ELECTRO 18 1 +1 2 24.9 0:12:50
Scottsdale Airport (KSDL) Arizona, US 1 x BRM AERO BRISTELL B23 ENERGIC 18 0 0 0 19.5 0:22:24
Wisley Airfield (GB-0570) England, GB 1 x PIPISTREL VELIS ELECTRO 17 0 -1 1 36.3 0:15:13
Strausberg Airfield (EDAY) Brandenburg, DE 1 x PIPISTREL VELIS ELECTRO 17 0 0 0 39.8 0:31:55
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 17 0 0 0 37.4 0:22:44
Fairholt Airport (VT48) Vermont, US 3 x BETA TECHNOLOGIES CX300 17 1 +1 1 71.6 0:26:13
Secret Spot Airport (3NK5) New York, US 5 x PIPISTREL VELIS ELECTRO 17 3 +2 4 12.0 0:05:57
Annecy Haute-Savoie Mont Blanc Airport (LFLP) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 16 0 0 0 4.3 0:01:58
Henderson Executive Airport (KHND) Nevada, US 1 x BETA TECHNOLOGIES CX300 15 0 0 0 22.7 0:31:10
Lincoln Park Airport (N07) New Jersey, US 3 x PIPISTREL VELIS ELECTRO 15 0 -1 1 24.9 0:25:39
Pioneer Airport (WS17) Wisconsin, US 1 x BETA TECHNOLOGIES CX300 15 0 0 7 0.1 0:16:50
Stavanger Airport, Sola (ENZV) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 14 4 -3 14 68.5 1:32:41
Duvhed flygfält UL (SE-0048) Hallands län, SE 1 x PIPISTREL VELIS ELECTRO 14 0 -2 6 31.5 0:19:31
Green Lane Farm Airstrip (GB-1057) England, GB 3 x PIPISTREL VELIS ELECTRO 14 1 +1 6 42.9 0:22:33
Mionnay Ultralight Airfield (FR-0516) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 14 0 0 1 12.6 0:35:47
Camarillo International Airport (KCMA) California, US 1 x CESSNA 337G SKYMASTER 14 0 -2 4 113.0 0:50:19
Ludwigshafen Airfield (DE-0215) Rhineland-Palatinate, DE 1 x PIPISTREL VELIS ELECTRO 14 0 0 0 40.8 0:25:15
Yverdon-les-Bains Airfield (LSGY) Vaud, CH 2 x PIPISTREL VELIS ELECTRO 13 0 0 1 25.2 0:12:59
Glendale Municipal Airport (KGEU) Arizona, US 1 x PIPISTREL VELIS ELECTRO 13 0 -2 13 311.0 2:24:39
Cambridge / Reid s Field (CPE4) Ontario, CA 2 x PIPISTREL VELIS ELECTRO 13 0 0 4 35.4 0:17:01
Erie Municipal Airport (KEIK) Colorado, US 1 x PIPISTREL VELIS ELECTRO 13 0 0 0 3.5 0:08:30
Pontoise-Cormeilles Aerodrome (LFPT) Île-de-France, FR 1 x BETA TECHNOLOGIES CX300 12 0 0 0 32.9 1:09:33
San Carlos Airport (KSQL) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 12 0 0 0 21.6 0:26:07
Les Mureaux Airfield (LFXU) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 12 0 0 0 0 0:08:11
Billy Bishop Toronto City Centre Airport (CYTZ) Ontario, CA 2 x BETA TECHNOLOGIES CX300 12 4 +4 4 38.0 0:34:49
Lydd London Ashford Airport (EGMD) England, GB 1 x BETA TECHNOLOGIES CX300 11 0 0 0 74.4 1:52:50
London Biggin Hill Airport (EGKB) England, GB 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 75.8 0:22:35
Deland Municipal Sidney H Taylor Field (KDED) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 11 0 0 0 24.1 0:15:32
Frankfurt-Egelsbach Airport (EDFE) Hesse, DE 1 x PIPISTREL VELIS ELECTRO 11 0 0 2 58.8 0:20:48
Walkeridge Farm Airstrip (GB-0381) England, GB 2 x PIPISTREL VELIS ELECTRO 11 0 0 1 25.4 0:17:28
Aix-en-Provence Paramotor Field (FR-1016) Provence-Alpes-Côte-d'Azur, FR 3 x PIPISTREL VELIS ELECTRO 10 0 0 0 0 00:00:00
Wiesbaden Army Airfield (ETOU) Hesse, DE 1 x BETA TECHNOLOGIES CX300 10 0 0 0 25.1 0:43:30
Daytona Beach International Airport (KDAB) Florida, US 1 x PIPISTREL ALPHA ELECTRO 10 4 +1 15 124.0 0:57:18
Buc Airfield (FR-1173) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 10 0 -1 1 37.4 0:28:21
Fairholt Airport (VT48) Vermont, US 4 x PIPISTREL VELIS ELECTRO 10 1 +1 1 23.1 0:10:21
Indianapolis International Airport (KIND) Indiana, US 1 x BETA TECHNOLOGIES CX300 10 0 0 10 66.7 0:36:26
Goheung Airport (KR-1055) Jeollanam-do (South Jeolla Province), KR 1 x JOBY JAS4-1 10 0 0 0 0 00:00:00
Ranch Road Field (US-AC_20250522) Colorado, US 1 x PIPISTREL VELIS ELECTRO 9 0 0 0 4.6 0:20:03
Mojave Airport (KMHV) California, US 1 x BETA TECHNOLOGIES CX300 9 0 0 0 39.6 0:45:37
Daytona Beach International Airport (KDAB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 9 4 +1 15 17.5 0:23:25
Always Airfield (IT-0403) Friuli-Venezia Giulia, IT 1 x PIPISTREL ALPHA ELECTRO 9 0 0 0 45.2 0:39:04
Cologne Bonn Airport (EDDK) North Rhine-Westphalia, DE 1 x BETA TECHNOLOGIES CX300 8 0 0 0 30.1 0:33:08
Massey Ranch Airpark (KX50) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 8 0 0 0 13.9 0:07:20
RAF Detling (GB-1124) England, GB 1 x PIPISTREL VELIS ELECTRO 8 0 0 0 31.0 0:14:18
Farnborough Airport (EGLF) England, GB 1 x BETA TECHNOLOGIES CX300 8 0 0 0 28.1 0:51:44
La Rochelle-Île de Ré Airport (LFBH) Nouvelle-Aquitaine, FR 2 x PIPISTREL VELIS ELECTRO 8 0 0 0 3.6 0:01:18
Fairholt Airport (VT48) Vermont, US 1 x BETA TECHNOLOGIES ALIA-250 8 1 +1 1 36.3 0:22:15
Albi-Le Sequestre (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 8 0 -1 3 0 00:00:00
Terlet Glidersite (EHTL) Gelderland, NL 3 x PIPISTREL VELIS ELECTRO 8 0 0 0 72.3 0:09:24
Shannon Airport (EINN) County Clare, IE 1 x BETA TECHNOLOGIES CX300 8 0 0 0 78.9 0:53:18
Shempston Farm Airstrip (GB-0746) Scotland, GB 1 x PIPISTREL VELIS ELECTRO 8 0 0 0 67.3 0:22:54
Madera Municipal Airport (KMAE) California, US 1 x PIPISTREL ALPHA ELECTRO 8 0 0 0 21.9 0:21:48
Westchester County Airport (KHPN) New York, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 33.7 1:02:29
Gary Chicago International Airport (KGYY) Indiana, US 2 x BETA TECHNOLOGIES CX300 8 0 0 0 63.4 1:03:35
New York Stewart International Airport (KSWF) New York, US 3 x BETA TECHNOLOGIES CX300 8 0 -1 2 80.1 1:02:13
Orlando Apopka Airport (KX04) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 8 0 0 0 28.0 0:14:23
Middlebury State Airport (6B0) Vermont, US 2 x PIPISTREL VELIS ELECTRO 8 0 0 0 34.4 0:22:55
Orlando Sanford International Airport (KSFB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 7 0 0 0 26.9 0:12:40
Salt Lake City International Airport (KSLC) Utah, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 31.9 0:28:22
Clinton County Airport (KPLB) New York, US 2 x BETA TECHNOLOGIES CX300 7 0 0 0 50.4 0:30:38
Frederick Douglass Greater Rochester International Airport (KROC) New York, US 2 x BETA TECHNOLOGIES CX300 7 2 +2 2 80.1 1:04:29
Aalborg Airport (EKYT) North Jutland, DK 1 x BETA TECHNOLOGIES CX300 7 0 0 7 38.7 0:28:09
Vero Beach Regional Airport (KVRB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 7 0 0 0 5.1 0:16:47
Sky Acres Airport (VT25) Vermont, US 4 x PIPISTREL VELIS ELECTRO 7 0 0 0 12.5 0:08:33
Ravenswood Substation Helipad (US-2773) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 7 0 0 0 15.2 0:06:46
Murray Field (YMUL) Western Australia, AU 1 x PIPISTREL ALPHA ELECTRO 7 0 0 0 23.7 0:19:55
Boulder Municipal Airport (KBDU) Colorado, US 1 x PIPISTREL VELIS ELECTRO 7 0 0 0 0 0:17:03
Hump Tongyong Aviation (CN-AC_20250519) Sichuan Province, CN 1 x PIPISTREL VELIS ELECTRO 7 0 0 0 58.8 0:29:29
Appleton International Airport (KATW) Wisconsin, US 1 x BETA TECHNOLOGIES CX300 7 0 0 4 66.8 1:32:26
Rochester Airport (EGTO) England, GB 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 34.8 0:17:04
Space Coast Regional Airport (KTIX) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 6 0 0 0 29.4 0:19:40
RAF Church Lawford (GB-1182) England, GB 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 27.1 0:13:36
Tours Val de Loire Airport (LFOT) Centre-Val de Loire, FR 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 0 00:00:00
Aix-Les Milles (LFMA) Provence-Alpes-Côte d'Azur, FR 3 x PIPISTREL VELIS ELECTRO 6 0 0 5 0 00:00:00
Town of East Hampton Airport (KHTO) New York, US 1 x BETA TECHNOLOGIES CX300 6 0 -16 25 30.0 1:17:48
Sierra Sky Park Airport (E79) California, US 1 x PIPISTREL ALPHA ELECTRO 6 0 0 0 36.8 0:24:02
Meiringen Air Base (LSMM) Bern, CH 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 21.3 0:13:05
Cedar City Regional Airport (KCDC) Utah, US 1 x BETA TECHNOLOGIES CX300 6 0 0 0 8.1 0:54:25
Birmingham Airport (EGBB) England, GB 1 x BETA TECHNOLOGIES CX300 6 0 0 0 31.3 1:02:05
Melbourne Orlando International Airport (KMLB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 6 0 0 0 29.7 0:13:14
The Ohio State University Airport - Don Scott Field (KOSU) Ohio, US 1 x BETA TECHNOLOGIES CX300 6 0 -4 6 33.8 0:43:29
Griffiss International Airport (KRME) New York, US 3 x BETA TECHNOLOGIES CX300 6 1 +1 2 159.4 1:21:58
Lasham Airfield (EGHL) England, GB 2 x PIPISTREL VELIS ELECTRO 6 0 0 3 65.9 0:20:05
Goodwood Aerodrome (EGHR) England, GB 1 x PIPISTREL VELIS ELECTRO 6 0 -2 3 88.0 0:28:50
Mountain View Farm Airport (VT64) Vermont, US 2 x PIPISTREL VELIS ELECTRO 6 1 +1 4 45.9 0:19:45
Aurora Municipal Airport (KARR) Illinois, US 1 x BETA TECHNOLOGIES CX300 6 0 0 0 110.6 0:33:19
Courtelary Airfield (LSZJ) Bern, CH 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 21.3 0:19:37
Luxembourg-Findel International Airport (ELLX) Luxembourg, LU 1 x BETA TECHNOLOGIES CX300 6 0 0 0 32.9 0:38:11
Visby Airport (ESSV) Gotlands län, SE 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 20.2 0:09:28
Adventure Paramoteur Alsace Airfield (FR-0658) Grand Est, FR 1 x PIPISTREL VELIS ELECTRO 6 0 -1 2 8.2 0:21:10
Haguenau Airfield (LFSH) Grand Est, FR 1 x PIPISTREL VELIS ELECTRO 6 0 -1 3 1.8 0:14:57
Yribarren Airport (US-5760) California, US 1 x PIPISTREL ALPHA ELECTRO 6 1 +1 1 20.2 0:24:16
Secret Spot Airport (3NK5) New York, US 1 x BETA TECHNOLOGIES ALIA-250 6 3 +2 4 0 0:12:11
Brooklands Aerodrome (GB-0140) England, GB 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 53.5 0:22:16
Weston Airfield (EIWT) County Kildare, IE 1 x BETA TECHNOLOGIES CX300 5 0 0 0 55.9 1:06:05
Sky Acres Airport (VT25) Vermont, US 3 x BETA TECHNOLOGIES CX300 5 0 0 0 84.5 0:42:15
Greenlease Farm Airstrip (GB-0978) England, GB 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 19.1 0:09:10
Deelen Air Base (EHDL) Gelderland, NL 3 x PIPISTREL VELIS ELECTRO 5 0 0 0 12.6 0:09:27
Hannover Airport (EDDV) Lower Saxony, DE 1 x BETA TECHNOLOGIES CX300 5 0 0 0 74.0 1:06:33
Davis Private Airport (VT45) Vermont, US 3 x PIPISTREL VELIS ELECTRO 5 0 -2 2 22.9 0:15:16
Shear Down Farm Airstrip (GB-0930) England, GB 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 42.1 0:12:58
MoD Boscombe Down (EGDM) England, GB 1 x BETA TECHNOLOGIES CX300 5 0 0 0 24.0 0:15:19
Hampton Roads Executive Airport (KPVG) Virginia, US 1 x PIPISTREL VELIS ELECTRO 5 0 0 1 2.4 0:08:32
Nellis Air Force Base (KLSV) Nevada, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 31.4 0:29:49
Turtmann Air Base (LSMJ) Valais, CH 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 21.1 0:15:14
Payerne Air Base (LSMP) Fribourg, CH 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 21.0 0:06:34
Double Eagle II Airport (KAEG) New Mexico, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 78.1 0:35:21
Hartsfield Jackson Atlanta International Airport (KATL) Georgia, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 37.2 1:24:41
Perot Field/Fort Worth Alliance Airport (KAFW) Texas, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 47.0 0:32:23
Floyd Bennett Memorial Airport (KGFL) New York, US 2 x BETA TECHNOLOGIES CX300 5 0 0 1 109.9 0:41:28
Walem Heliport (BE-0016) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 13.4 0:11:04
North Exuma Airport (85FA) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 5 0 0 0 26.1 0:13:59
Camarillo International Airport (KCMA) California, US 1 x CESSNA ECO CARAVAN C208B 4 0 -2 4 184.5 2:19:11
Sebastian Municipal Airport (KX26) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 4 0 0 0 20.3 0:14:50
Hamburg Helmut Schmidt Airport (EDDH) Hamburg, DE 1 x BETA TECHNOLOGIES CX300 4 0 0 0 154.7 0:52:05
Edwards Air Force Base (KEDW) California, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 28.8 0:32:14
Southern California Logistics Airport (KVCV) California, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 40.1 0:45:35
Francis S Gabreski Airport (KFOK) New York, US 1 x BRM AERO BRISTELL B23 ENERGIC 4 0 -2 4 23.3 0:10:18
Gainesville Regional Airport (KGNV) Florida, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 91.3 0:54:18
Hockenheim Airfield (EDFX) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 4 0 0 1 60.1 0:35:34
Space Coast Regional Airport (KTIX) Florida, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 26.9 0:18:33
Flugplatz Lachen-Speyerdorf (EDRL) Rhineland-Palatinate, DE 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 18.1 0:13:59
Rutland - Southern Vermont Regional Airport (KRUT) Vermont, US 2 x BETA TECHNOLOGIES CX300 4 0 0 1 98.0 0:41:10
Monterey Peninsula Airport (KMRY) California, US 1 x JOBY JAS4-1 4 3 +2 4 15.3 0:18:44
Simsbury Airport (4B9) Connecticut, US 1 x PIPISTREL ALPHA ELECTRO 4 0 0 0 0 0:37:22
