Flights by Airport

Top 20 airports by aircraft over last 365 days

Airport activity over last 365 days

Airport Location Aircraft Flights Last 7 days Change this week Last 30 days Average distance (km) Average duration (hh:mm:ss)
Teuge Airport (EHTE) Gelderland, NL 7 x PIPISTREL VELIS ELECTRO 1176 4 -5 32 52.9 0:27:47
Marina Municipal Airport (KOAR) California, US 4 x JOBY JAS4-1 959 18 +14 63 18.5 0:36:37
Schänis Airfield (LSZX) St. Gallen, CH 4 x PIPISTREL VELIS ELECTRO 391 3 -1 10 42.8 0:26:44
Burlington International Airport (KBTV) Vermont, US 5 x PIPISTREL VELIS ELECTRO 280 0 0 1 44.8 0:24:55
Grenchen Airfield (LSZG) Solothurn, CH 4 x PIPISTREL VELIS ELECTRO 238 1 0 2 46.9 0:22:16
Plattsburgh International Airport (KPBG) New York, US 4 x BETA TECHNOLOGIES CX300 237 0 0 2 128.6 0:44:12
Ecuvillens Airfield (LSGE) Fribourg, CH 9 x PIPISTREL VELIS ELECTRO 217 5 +1 14 42.6 0:22:48
Burlington International Airport (KBTV) Vermont, US 5 x BETA TECHNOLOGIES CX300 209 0 0 2 87.5 0:49:31
Le Mans-Arnage Airport (LFRM) Pays-de-la-Loire, FR 1 x PIPISTREL VELIS ELECTRO 195 1 +1 7 40.3 0:28:46
Mannheim-City Airport (EDFM) Baden-Württemberg, DE 2 x PIPISTREL VELIS ELECTRO 180 0 0 1 62.9 0:26:45
Aix-Les Milles Airfield (LFMA) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 134 0 0 0 21.6 0:12:15
Fairoaks Airport (EGTF) England, GB 1 x PIPISTREL VELIS ELECTRO 124 0 0 0 52.4 0:24:47
Daytona Beach International Airport (KDAB) Florida, US 1 x PIPISTREL VELIS ELECTRO 121 0 0 0 27.5 0:34:13
Glendale Municipal Airport (KGEU) Arizona, US 1 x PIPISTREL VELIS ELECTRO 115 0 0 7 314.8 2:34:51
Stavanger Airport, Sola (ENZV) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 111 0 0 10 100.7 1:16:42
La Roche-sur-Yon Airport (LFRI) Pays-de-la-Loire, FR 2 x PIPISTREL VELIS ELECTRO 109 0 0 0 29.2 0:16:58
Norwich Airport (EGSH) England, GB 3 x PIPISTREL VELIS ELECTRO 107 0 0 0 46.8 0:25:29
Fresno Chandler Executive Airport (KFCH) California, US 1 x PIPISTREL ALPHA ELECTRO 107 1 +1 1 43.3 0:32:14
Albi-Le Séquestre Airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 103 0 0 0 21.1 0:24:05
Raron Airfield (LSTA) Valais, CH 1 x PIPISTREL VELIS ELECTRO 102 0 -6 14 32.4 0:23:09
Salinas Municipal Airport (KSNS) California, US 1 x ARCHER AVIATION M001 101 0 0 0 37.9 0:24:55
Chavenay-Villepreux Airfield (LFPX) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 89 0 0 0 36.1 0:23:00
Bern Airport (LSZB) Bern, CH 6 x PIPISTREL VELIS ELECTRO 88 0 0 0 33.8 0:19:56
Region of Waterloo International Airport (CYKF) Ontario, CA 2 x PIPISTREL VELIS ELECTRO 87 0 0 0 52.7 0:27:28
Antwerp International Airport (Deurne) (EBAW) Antwerp Province, BE 2 x PIPISTREL VELIS ELECTRO 84 0 0 6 85.6 0:40:42
Morlaix-Ploujean Airport (LFRU) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 82 0 0 0 36.6 0:24:05
Santa Monica Municipal Airport (KSMO) California, US 2 x PIPISTREL VELIS ELECTRO 81 1 -1 8 73.1 0:33:46
Sankt Gallen Altenrhein Airport (LSZR) St. Gallen, CH 1 x PIPISTREL VELIS ELECTRO 79 0 0 0 59.5 0:35:15
Wellington International Airport (NZWN) Wellington Region, NZ 1 x BETA TECHNOLOGIES CX300 79 14 0 59 50.1 1:51:24
Toussus-le-Noble Airport (LFPN) Île-de-France, FR 4 x PIPISTREL VELIS ELECTRO 76 0 0 0 39.3 0:22:32
Säve Airport (ESGP) Västra Götalands län, SE 1 x PIPISTREL VELIS ELECTRO 75 0 0 0 40.0 0:26:00
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 74 5 +4 6 71.0 0:29:42
Palo Alto Airport (KPAO) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 74 0 0 0 19.1 0:23:21
Edwards Air Force Auxiliary North Base (9L2) California, US 1 x JOBY JAS4-1 72 0 0 0 15.9 0:50:51
Essen Mülheim Airport (EDLE) North Rhine-Westphalia, DE 1 x PIPISTREL VELIS ELECTRO 68 0 0 0 31.2 0:16:57
Plattsburgh International Airport (KPBG) New York, US 3 x PIPISTREL VELIS ELECTRO 66 0 0 0 36.2 0:14:46
Aix Les Milles airport (LFMA) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 62 13 +2 42 5.5 0:32:23
Hamilton International Airport (NZHN) Waikato Region, NZ 1 x BETA TECHNOLOGIES CX300 59 0 0 0 137.5 0:41:33
Gorizia Duca d'Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 59 0 0 0 37.1 0:25:04
Patrick Leahy Burlington International Airport (KBTV) Vermont, US 2 x BETA TECHNOLOGIES CX300 56 24 +16 56 91.3 1:04:43
Vöslau-Kottingbrunn Airfield (LOAV) Lower Austria, AT 1 x PIPISTREL VELIS ELECTRO 53 0 0 0 37.3 0:28:18
Centennial Airport (KAPA) Colorado, US 1 x BRM AERO BRISTELL B23 ENERGIC 53 0 0 0 20.0 0:30:44
Popham Airfield (EGHP) England, GB 3 x PIPISTREL VELIS ELECTRO 51 0 0 0 63.4 0:25:16
Kägiswil Airfield (LSPG) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 48 1 +1 2 22.6 0:21:38
Lelystad Airport (EHLE) Flevoland, NL 5 x PIPISTREL VELIS ELECTRO 48 0 0 1 62.3 0:23:20
Mainz-Finthen Airfield (EDFZ) Rhineland-Palatinate, DE 1 x PIPISTREL VELIS ELECTRO 47 0 0 0 51.3 0:24:22
Coventry Airport (EGBE) England, GB 2 x PIPISTREL VELIS ELECTRO 45 0 0 0 49.6 0:23:14
Paris-Le Bourget Airport (LFPB) Île-de-France, FR 1 x BETA TECHNOLOGIES CX300 45 0 0 0 6.1 0:28:02
Gorizia Duca d Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 44 3 +2 4 69.6 0:36:17
Môtiers Airfield (LSTO) Neuchâtel, CH 3 x PIPISTREL VELIS ELECTRO 44 0 0 0 35.2 0:15:57
Rangiora Airfield (NZRT) Canterbury Region, NZ 1 x PIPISTREL ALPHA ELECTRO 41 1 +1 2 60.3 0:33:54
Edwards Af Aux North Base Airport (K9L2) California, US 2 x JOBY JAS4-1 38 0 0 0 11.9 0:05:59
Mollis Airfield (LSZM) Glarus, CH 3 x PIPISTREL VELIS ELECTRO 37 0 0 0 19.5 0:11:35
Expo 2025 Vertiport (JP-AC_20250915) Konohana-ku, JP 1 x JOBY JAS4-1 36 0 0 0 21.3 0:11:47
Secret Spot Airport (3NK5) New York, US 4 x BETA TECHNOLOGIES CX300 36 0 -1 1 125.8 0:47:21
Centennial Airport (KAPA) Colorado, US 1 x PIPISTREL VELIS ELECTRO 36 0 0 2 38.6 0:25:32
Gorizia Duca d'Aosta Airfield (LIPG) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 35 0 0 0 57.7 0:37:24
Berre-la-Fare Airfield (LFNR) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 34 0 -1 4 15.4 0:15:02
Lyon Bron Airport (LFLY) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 33 0 0 2 21.5 0:31:37
Plattsburgh International Airport (KPBG) New York, US 3 x BETA TECHNOLOGIES CX300 29 6 -7 29 124.2 0:45:14
Albi Castelvert Airfield (FR-0591) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 29 0 -1 2 16.1 0:24:20
Wangen-Lachen Airfield (LSPV) Schwyz, CH 4 x PIPISTREL VELIS ELECTRO 29 1 0 2 27.4 0:17:05
Montgomery Regional (Dannelly Field) Airport (KMGM) Alabama, US 1 x BRM AERO BRISTELL B23 ENERGIC 28 0 0 0 19.7 0:18:44
Buochs Airport (LSZC) Nidwalden, CH 2 x PIPISTREL VELIS ELECTRO 28 0 0 1 28.6 0:14:44
Dubai Jetman Heliport (AE-0229) Dubai Emirate, AE 1 x JOBY JAS4-1 26 0 0 0 37.7 0:23:15
Henderson Executive Airport (KHND) Nevada, US 1 x BRM AERO BRISTELL B23 ENERGIC 26 0 0 0 40.0 0:40:45
Alpnach Air Base (LSMA) Obwalden, CH 2 x PIPISTREL VELIS ELECTRO 26 0 0 0 37.4 0:20:39
Mérantais Airfield (FR-1172) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 24 0 0 0 31.5 0:26:35
Boeing Field King County International Airport (KBFI) Washington, US 2 x BETA TECHNOLOGIES CX300 24 0 0 0 37.0 0:43:30
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 2 x PIPISTREL VELIS ELECTRO 22 0 0 0 72.2 0:25:36
Biel-Kappelen Airfield (LSZP) Bern, CH 3 x PIPISTREL VELIS ELECTRO 22 0 0 0 30.4 0:15:47
RAF Lossiemouth (EGQS) Scotland, GB 1 x PIPISTREL VELIS ELECTRO 22 0 0 0 64.0 0:25:22
Falcon Field (KFFZ) Arizona, US 1 x BRM AERO BRISTELL B23 ENERGIC 21 0 0 0 20.8 0:19:17
La Gruyère Airfield (LSGT) Fribourg, CH 6 x PIPISTREL VELIS ELECTRO 21 0 -1 1 27.4 0:13:23
Cambridge City Airport (EGSC) England, GB 1 x PIPISTREL VELIS ELECTRO 21 0 0 0 24.3 0:20:27
Langenthal Airfield (LSPL) Bern, CH 3 x PIPISTREL VELIS ELECTRO 21 0 0 0 29.1 0:15:02
Secret Spot Airport (3NK5) New York, US 3 x PIPISTREL VELIS ELECTRO 21 0 0 0 24.8 0:10:40
Allenholm Airport (VT26) Vermont, US 2 x PIPISTREL VELIS ELECTRO 20 0 0 0 15.0 0:06:49
Bergen Airport, Flesland (ENBR) Vestland, NO 1 x BETA TECHNOLOGIES CX300 20 0 0 7 104.1 0:45:57
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 2 x PIPISTREL ALPHA ELECTRO 18 0 0 0 52.2 0:42:20
Fairholt Airport (VT48) Vermont, US 3 x BETA TECHNOLOGIES CX300 18 1 +1 1 74.6 0:33:40
Town of East Hampton Airport (KHTO) New York, US 1 x BRM AERO BRISTELL B23 ENERGIC 18 0 0 0 20.3 0:27:03
Breda International Airport (EHSE) Noord-Brabant, NL 2 x PIPISTREL VELIS ELECTRO 17 0 0 0 24.1 0:27:23
Bentonville Municipal-Louise M Thaden Field (KVBT) Arkansas, US 1 x BETA TECHNOLOGIES CX300 17 0 0 0 30.9 0:52:47
Shaw Meadow Airport (VT52) Vermont, US 3 x PIPISTREL VELIS ELECTRO 17 1 0 2 31.6 0:15:30
Wittman Regional Airport (KOSH) Wisconsin, US 2 x BETA TECHNOLOGIES CX300 16 0 0 0 43.1 0:42:29
Pitt Meadows Airport (CYPK) British Columbia, CA 1 x PIPISTREL ALPHA ELECTRO 16 0 0 0 32.8 0:32:44
Beynes Thiverval Airfield (LFPF) Île-de-France, FR 2 x PIPISTREL VELIS ELECTRO 16 0 0 3 25.0 0:18:25
Rennes-Saint-Jacques Airport (LFRN) Brittany, FR 1 x PIPISTREL VELIS ELECTRO 15 0 0 3 22.8 0:14:34
Wisley Airfield (GB-0570) England, GB 1 x PIPISTREL VELIS ELECTRO 15 0 0 0 42.6 0:16:41
Speyer Airfield (EDRY) Rhineland-Palatinate, DE 1 x PIPISTREL VELIS ELECTRO 15 0 0 0 49.5 0:24:19
Chilton Memorial Hospital Heliport (34NJ) New Jersey, US 3 x PIPISTREL VELIS ELECTRO 15 0 0 0 72.5 0:31:57
Scottsdale Airport (KSDL) Arizona, US 1 x BRM AERO BRISTELL B23 ENERGIC 14 0 0 0 20.8 0:24:33
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES A250 14 0 0 1 1.2 0:07:40
Tauranga Airport (NZTG) Bay of Plenty Region, NZ 1 x BETA TECHNOLOGIES CX300 14 0 0 0 31.6 1:42:53
Henderson Executive Airport (KHND) Nevada, US 1 x BETA TECHNOLOGIES CX300 14 0 0 0 51.8 0:31:13
Lincoln Park Airport (N07) New Jersey, US 3 x PIPISTREL VELIS ELECTRO 14 0 0 0 56.0 0:29:58
Pioneer Airport (WS17) Wisconsin, US 1 x BETA TECHNOLOGIES CX300 13 0 0 0 0.1 0:15:58
Agriturismo Turus Airfield (IT-0301) Friuli-Venezia Giulia, IT 4 x PIPISTREL VELIS ELECTRO 13 1 +1 1 63.5 0:30:02
Green Lane Farm Airstrip (GB-1057) England, GB 3 x PIPISTREL VELIS ELECTRO 13 0 0 0 49.9 0:24:39
Sion Airport (LSGS) Valais, CH 1 x BRM AERO BRISTELL B23 ENERGIC 13 0 0 2 6.1 0:08:47
Fram Field (US-1805) Arizona, US 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 579.6 4:27:06
Woodbourne Airport (NZWB) Marlborough Region, NZ 1 x BETA TECHNOLOGIES CX300 11 6 +4 11 86.5 1:01:27
Duvhed flygfält UL (SE-0048) Hallands län, SE 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 35.3 0:21:29
Mionnay Ultralight Airfield (FR-0516) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 14.3 0:43:31
Marl-Loemühle Airfield (EDLM) North Rhine-Westphalia, DE 1 x PIPISTREL VELIS ELECTRO 11 4 0 11 45.7 0:30:46
Deland Municipal Sidney H Taylor Field (KDED) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 11 0 0 0 24.1 0:15:32
Lugano Airport (LSZA) Ticino, CH 1 x PIPISTREL VELIS ELECTRO 11 0 0 0 56.2 0:20:32
Stavanger Airport Forus (NO-0006) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 11 1 +1 3 136.7 1:12:22
Haugesund Airport, Karmøy (ENHD) Rogaland, NO 1 x BETA TECHNOLOGIES CX300 10 0 0 2 66.4 0:41:28
Santa Clara Valley Airport (US-2788) California, US 1 x ARCHER AVIATION M001 10 0 0 0 0.2 0:41:04
San Carlos Airport (KSQL) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 10 0 0 0 21.2 0:25:24
Mojave Airport (KMHV) California, US 1 x BETA TECHNOLOGIES CX300 10 0 0 0 85.6 0:45:40
Yverdon-les-Bains Airfield (LSGY) Vaud, CH 2 x PIPISTREL VELIS ELECTRO 10 0 0 0 28.7 0:11:33
Neuchâtel Airfield (LSGN) Neuchâtel, CH 2 x PIPISTREL VELIS ELECTRO 10 0 0 0 38.6 0:14:48
Frankfurt-Egelsbach Airport (EDFE) Hesse, DE 1 x PIPISTREL VELIS ELECTRO 10 0 0 0 90.2 0:24:01
Eagle County Regional Airport (KEGE) Colorado, US 1 x PIPISTREL TAURUS ELECTRO 10 0 -1 2 14.4 0:36:18
Hampton Roads Executive Airport (KPVG) Virginia, US 1 x PIPISTREL VELIS ELECTRO 10 0 0 2 15.9 0:15:30
Toulouse-Lasbordes Airfield (LFCL) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 10 0 0 0 40.7 0:23:52
Haguenau Airfield (LFSH) Grand Est, FR 1 x PIPISTREL VELIS ELECTRO 10 0 0 0 105.3 0:19:41
Billy Bishop Toronto City Centre Airport (CYTZ) Ontario, CA 2 x BETA TECHNOLOGIES CX300 10 0 0 0 39.6 0:37:35
London Biggin Hill Airport (EGKB) England, GB 1 x PIPISTREL VELIS ELECTRO 10 0 0 0 75.4 0:22:53
Brest Bretagne Airport (LFRB) Brittany, FR 2 x PIPISTREL VELIS ELECTRO 10 0 0 0 28.7 0:13:21
Meyrargues Ultralight Airfield (FR-0373) Provence-Alpes-Côte-d'Azur, FR 4 x PIPISTREL VELIS ELECTRO 9 0 0 0 17.2 0:12:17
Rutland - Southern Vermont Regional Airport (KRUT) Vermont, US 2 x BETA TECHNOLOGIES CX300 9 0 0 0 144.0 1:00:53
Always Airfield (IT-0403) Friuli-Venezia Giulia, IT 1 x PIPISTREL ALPHA ELECTRO 9 0 0 0 49.2 0:37:54
Freiburg im Breisgau Airfield (EDTF) Baden-Württemberg, DE 1 x PIPISTREL VELIS ELECTRO 9 0 0 0 16.6 0:28:20
Fairholt Airport (VT48) Vermont, US 3 x PIPISTREL VELIS ELECTRO 9 0 0 0 28.4 0:12:15
Fuji Speedway Emergency Heliport (JP-0650) Shizuoka Prefecture, JP 1 x JOBY JAS4-1 9 0 0 0 0.6 0:04:40
Orlando Apopka Airport (KX04) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 8 0 0 0 28.0 0:14:23
Cambridge / Reid s Field (CPE4) Ontario, CA 2 x PIPISTREL VELIS ELECTRO 8 0 0 0 50.1 0:22:31
Hayward Executive Airport (KHWD) California, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 74.6 1:10:58
Al Maktoum International Airport (OMDW) Dubai Emirate, AE 1 x JOBY JAS4-1 8 0 0 0 24.6 0:09:54
Massey Ranch Airpark (KX50) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 8 0 0 0 13.9 0:07:20
Blackbushe Airport (EGLK) England, GB 2 x PIPISTREL VELIS ELECTRO 8 0 0 0 49.3 0:22:52
Pontoise-Cormeilles Aerodrome (LFPT) Île-de-France, FR 1 x BETA TECHNOLOGIES CX300 8 0 0 0 48.1 1:35:08
Indianapolis International Airport (KIND) Indiana, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 83.4 0:43:12
Daytona Beach International Airport (KDAB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 8 0 0 0 25.7 0:25:58
Aérodrome de Gaillac - Lisle-sur-Tarn (LFDG) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 8 0 0 0 22.9 0:21:36
New York Stewart International Airport (KSWF) New York, US 3 x BETA TECHNOLOGIES CX300 8 0 0 0 130.9 1:02:13
Shempston Farm Airstrip (GB-0746) Scotland, GB 1 x PIPISTREL VELIS ELECTRO 8 0 0 0 67.3 0:22:54
Springfield-Beckley Municipal Airport (KSGH) Ohio, US 1 x BETA TECHNOLOGIES CX300 8 0 0 0 164.8 0:52:45
Heber Valley Airport (K36U) Utah, US 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 15.5 0:20:04
Cologne Bonn Airport (EDDK) North Rhine-Westphalia, DE 1 x BETA TECHNOLOGIES CX300 7 0 0 0 32.2 0:32:17
Gary Chicago International Airport (KGYY) Indiana, US 2 x BETA TECHNOLOGIES CX300 7 0 0 0 72.5 1:10:40
Appleton International Airport (KATW) Wisconsin, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 69.3 1:42:21
Wiesbaden Army Airfield (ETOU) Hesse, DE 1 x BETA TECHNOLOGIES CX300 7 0 0 0 34.4 0:55:24
Patrick Leahy Burlington International Airport (KBTV) Vermont, US 1 x PIPISTREL VELIS ELECTRO 7 2 -3 7 52.0 0:39:20
Orlando Sanford International Airport (KSFB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 7 0 0 0 26.9 0:12:40
Salt Lake City International Airport (KSLC) Utah, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 80.6 0:28:22
Westchester County Airport (KHPN) New York, US 1 x BETA TECHNOLOGIES CX300 7 0 0 0 38.5 0:58:51
Burlington International Airport (KBTV) Vermont, US 1 x BETA TECHNOLOGIES ALIA-250 7 0 0 0 94.9 0:28:34
Shannon Airport (EINN) County Clare, IE 1 x BETA TECHNOLOGIES CX300 7 0 0 0 163.6 0:52:49
Buc Airfield (FR-1173) Île-de-France, FR 3 x PIPISTREL VELIS ELECTRO 7 0 0 1 38.3 0:28:35
Grenoble Alpes Isère Airport (LFLS) Auvergne-Rhône-Alpes, FR 3 x PIPISTREL VELIS ELECTRO 7 0 0 0 16.2 0:25:29
Middlebury State Airport (6B0) Vermont, US 2 x PIPISTREL VELIS ELECTRO 7 0 0 0 53.6 0:22:55
Erie Municipal Airport (KEIK) Colorado, US 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 34.8 0:16:45
Annecy Haute-Savoie Mont Blanc Airport (LFLP) Auvergne-Rhône-Alpes, FR 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 26.6 0:11:16
Sky Acres Airport (VT25) Vermont, US 3 x BETA TECHNOLOGIES CX300 6 0 -1 1 103.0 0:49:28
Hump Tongyong Aviation (CN-0471) Sichuan Province, CN 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 62.2 0:31:40
Vancouver International Airport (CYVR) British Columbia, CA 1 x BETA TECHNOLOGIES CX300 6 0 0 0 36.0 0:43:03
Coleman Army Air Field (ETOR) Baden-Württemberg, DE 1 x PIPISTREL VELIS ELECTRO 6 0 0 0 10.9 0:08:06
Space Coast Regional Airport (KTIX) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 6 0 0 0 29.4 0:19:40
Melbourne Orlando International Airport (KMLB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 6 0 0 0 29.7 0:13:14
Goldys Field (CO47) Colorado, US 1 x PIPISTREL TAURUS ELECTRO 6 0 0 0 10.4 0:34:27
Aalborg Airport (EKYT) North Jutland, DK 1 x BETA TECHNOLOGIES CX300 6 0 0 0 61.5 0:51:24
Meiringen Air Base (LSMM) Bern, CH 2 x PIPISTREL VELIS ELECTRO 6 0 0 0 21.3 0:13:05
Clinton County Airport (KPLB) New York, US 3 x BETA TECHNOLOGIES CX300 6 1 +1 2 152.4 0:51:31
Double Eagle II Airport (KAEG) New Mexico, US 1 x BETA TECHNOLOGIES CX300 6 0 0 0 137.9 0:57:48
Stord Airport, Sørstokken (ENSO) Vestland, NO 1 x BETA TECHNOLOGIES CX300 6 0 0 0 81.5 0:36:18
Lydd London Ashford Airport (EGMD) England, GB 1 x BETA TECHNOLOGIES CX300 6 0 0 0 98.0 2:17:31
Moffett Federal Airfield (KNUQ) California, US 1 x BETA TECHNOLOGIES CX300 6 0 0 0 45.0 1:02:18
Plattsburgh International Airport (KPBG) New York, US 1 x BETA TECHNOLOGIES ALIA-250 6 0 0 0 63.6 0:38:53
Ravenswood Substation Helipad (US-2773) California, US 1 x BRM AERO BRISTELL B23 ENERGIC 6 0 0 0 15.1 0:06:42
Flying J Airport (79OI) Ohio, US 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 139.1 0:45:45
Greenlease Farm Airstrip (GB-0978) England, GB 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 19.1 0:09:10
Davis Private Airport (VT45) Vermont, US 3 x PIPISTREL VELIS ELECTRO 5 0 0 0 20.3 0:10:27
Lasham Airfield (EGHL) England, GB 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 83.0 0:24:55
Logan-Cache Airport (KLGU) Utah, US 2 x BETA TECHNOLOGIES CX300 5 0 0 0 105.2 0:49:53
Brooklands Aerodrome (GB-0140) England, GB 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 47.8 0:21:18
Birmingham Airport (EGBB) England, GB 1 x BETA TECHNOLOGIES CX300 5 0 0 0 37.6 1:10:54
Vero Beach Regional Airport (KVRB) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 5 0 0 0 37.1 0:19:04
Cedar City Regional Airport (KCDC) Utah, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 30.9 0:59:12
Goodwood Aerodrome (EGHR) England, GB 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 105.3 0:33:25
Visby Airport (ESSV) Gotlands län, SE 1 x PIPISTREL VELIS ELECTRO 5 0 0 0 15.9 0:07:34
Farnborough Airport (EGLF) England, GB 1 x BETA TECHNOLOGIES CX300 5 0 0 0 13.7 0:42:51
Griffiss International Airport (KRME) New York, US 3 x BETA TECHNOLOGIES CX300 5 0 0 0 200.8 1:01:47
Luxembourg-Findel International Airport (ELLX) Luxembourg, LU 1 x BETA TECHNOLOGIES CX300 5 0 0 0 39.5 0:44:49
Albany International Airport (KALB) New York, US 3 x BETA TECHNOLOGIES CX300 5 0 0 0 126.7 1:17:25
Terlet Glidersite (EHTL) Gelderland, NL 3 x PIPISTREL VELIS ELECTRO 5 0 0 0 66.0 0:08:53
Walkeridge Farm Airstrip (GB-0381) England, GB 2 x PIPISTREL VELIS ELECTRO 5 0 0 0 54.6 0:24:06
North Exuma Airport (85FA) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 5 0 0 0 26.1 0:13:59
The Ohio State University Airport - Don Scott Field (KOSU) Ohio, US 1 x BETA TECHNOLOGIES CX300 5 0 0 0 40.5 0:44:57
Albi Le Sequestre airport (LFCI) Occitanie, FR 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 46.1 0:50:36
Mountain View Airpark (4NY0) New York, US 3 x BETA TECHNOLOGIES CX300 4 0 -1 1 127.3 0:51:08
Northeast Philadelphia Airport (KPNE) Pennsylvania, US 2 x BETA TECHNOLOGIES CX300 4 0 0 0 221.0 1:10:07
Frederick Douglass Greater Rochester International Airport (KROC) New York, US 2 x BETA TECHNOLOGIES CX300 4 0 0 0 91.1 1:07:12
Santa Monica Municipal Airport (KSMO) California, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 78.3 1:13:31
Space Coast Regional Airport (KTIX) Florida, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 57.0 0:18:33
Southern California Logistics Airport (KVCV) California, US 1 x BETA TECHNOLOGIES CX300 4 0 0 0 79.4 0:45:35
Sebastian Municipal Airport (KX26) Florida, US 1 x BRM AERO BRISTELL B23 ENERGIC 4 0 0 0 20.3 0:14:50
Conestogo / Largo Woods Field (CLW6) Ontario, CA 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 30.7 0:25:49
La Rochelle-Île de Ré Airport (LFBH) Nouvelle-Aquitaine, FR 2 x PIPISTREL VELIS ELECTRO 4 0 0 0 3.6 0:01:18
Marseille Provence Airport (LFML) Provence-Alpes-Côte-d'Azur, FR 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 9.3 0:08:14
Paris-Le Bourget Airport (LFPB) Île-de-France, FR 1 x VOLTAERO CASSIO 1 4 0 0 0 64.9 0:26:02
Les Mureaux Airfield (LFXU) Île-de-France, FR 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 43.6 0:26:56
Emmen Air Base (LSME) Lucerne, CH 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 27.7 0:16:11
Bellechasse Airfield (LSTB) Fribourg, CH 2 x PIPISTREL VELIS ELECTRO 4 0 0 0 27.6 0:13:47
Nelson Airport (NZNS) Nelson Region, NZ 1 x BETA TECHNOLOGIES CX300 4 2 +2 4 81.3 1:03:03
RAF Church Lawford (GB-1182) England, GB 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 32.3 0:15:43
Maishima Airfield (JP-1017) Ōsaka Prefecture, JP 1 x JOBY JAS4-1 4 0 0 0 27.6 0:11:03
Brighton City Airport (EGKA) England, GB 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 42.3 0:26:03
Imperial Valley Cattle Company Number 1 Airstrip (US-4158) Arizona, US 1 x PIPISTREL VELIS ELECTRO 4 0 0 1 433.7 3:20:29
115th Avenue Airport (US-5947) Arizona, US 1 x PIPISTREL VELIS ELECTRO 4 0 0 0 931.7 7:06:36
