Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
EGSH - Norwich Airport
52.676, 1.283
Destination:
GB-0931 - Gunton Park Airstrip
52.855, 1.323
Distance: 64.3 nautical miles
Duration: PT35M59.504S
09:19
Takeoff
2025-08-18
09:55
Landing
2025-08-18
54
Tracking Points
64.3
Distance (nm)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
09:25:02 52.6770, 1.3134 475 ft 64 kts 86° ax
09:25:22 52.6785, 1.3249 650 ft adsbfi
09:25:54 52.6833, 1.3360 825 ft 67 kts 42° ax
09:26:38 52.6981, 1.3422 1,200 ft 83 kts adsbfi
09:27:10 52.7084, 1.3464 1,325 ft 82 kts 27° ax
09:27:30 52.7143, 1.3488 1,400 ft 70 kts 16° adsbfi
09:28:02 52.7248, 1.3503 1,375 ft 81 kts ax
09:28:46 52.7405, 1.3555 1,375 ft 77 kts adsbfi
09:29:18 52.7487, 1.3583 1,350 ft 72 kts 10° ax
09:29:38 52.7581, 1.3597 1,350 ft 74 kts adsbfi
09:30:09 52.7671, 1.3630 1,375 ft 76 kts 10° ax
09:30:56 52.7791, 1.3776 1,500 ft 72 kts 77° adsbfi
09:31:27 52.7816, 1.3905 1,475 ft 80 kts 68° ax
09:31:48 52.7876, 1.4043 1,400 ft 81 kts 56° adsbfi
09:32:19 52.7926, 1.4168 1,500 ft 76 kts 50° ax
09:33:04 52.8016, 1.4413 1,625 ft 70 kts 61° adsbfi
09:33:35 52.8067, 1.4522 1,625 ft 65 kts 57° ax
09:33:58 52.8131, 1.4576 1,625 ft 76 kts 34° adsbfi
09:34:30 52.8195, 1.4490 1,650 ft 114 kts 323° ax
09:35:10 52.8311, 1.4285 1,600 ft 114 kts 287° adsbfi
09:35:42 52.8350, 1.4106 1,550 ft 84 kts 295° ax
09:36:06 52.8415, 1.3930 1,500 ft 92 kts 296° adsbfi
09:36:38 52.8468, 1.3784 1,550 ft 88 kts 297° ax
09:37:20 52.8547, 1.3547 1,575 ft 79 kts 280° adsbfi
09:37:51 52.8559, 1.3341 1,525 ft 89 kts 266° ax
09:38:14 52.8503, 1.3202 1,475 ft 108 kts 240° adsbfi
09:38:45 52.8403, 1.3184 1,450 ft 110 kts 169° ax
09:39:28 52.8280, 1.3045 1,450 ft 34 kts 261° adsbfi
09:39:59 52.8349, 1.3086 1,475 ft 104 kts 17° ax
09:40:22 52.8264, 1.3108 1,425 ft 138 kts 166° adsbfi
09:40:53 52.8169, 1.3106 1,500 ft 95 kts 181° ax
09:41:38 52.8066, 1.2937 1,500 ft 88 kts 280° adsbfi
09:42:09 52.8119, 1.2802 1,525 ft 116 kts 296° ax
09:42:32 52.8128, 1.2627 1,500 ft 90 kts 287° adsbfi
09:43:03 52.8154, 1.2448 1,525 ft 75 kts 282° ax
09:43:46 52.8112, 1.2240 1,525 ft 114 kts 212° adsbfi
09:44:18 52.8060, 1.2388 1,550 ft 150 kts 111° ax
09:44:40 52.8116, 1.2459 1,550 ft 109 kts 43° adsbfi
09:45:12 52.8190, 1.2526 1,550 ft 88 kts ax
09:45:54 52.8111, 1.2683 1,525 ft 131 kts 167° adsbfi
09:46:26 52.7998, 1.2659 1,475 ft 172 kts 208° ax
09:46:48 52.7907, 1.2636 1,475 ft 80 kts 197° adsbfi
09:47:19 52.7787, 1.2610 1,400 ft 81 kts 183° ax
09:48:02 52.7596, 1.2549 1,325 ft 85 kts 184° adsbfi
09:48:34 52.7467, 1.2530 1,350 ft 90 kts 193° ax
09:48:56 52.7367, 1.2490 1,100 ft 90 kts 200° adsbfi
09:49:29 52.7266, 1.2462 1,025 ft 88 kts 189° ax
09:50:10 52.7112, 1.2376 900 ft 77 kts 198° adsbfi
09:50:42 52.7000, 1.2333 775 ft 70 kts 193° ax
09:51:04 52.6907, 1.2299 700 ft 76 kts 190° adsbfi
Showing first 50 of 54 tracking points