Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EGBE - Coventry Airport
52.370, -1.480
EGBE - Coventry Airport
52.370, -1.480
Destination:
GB-0232 - Stoney Lane Farm Airstrip
52.332, -1.994
GB-0232 - Stoney Lane Farm Airstrip
52.332, -1.994
Distance: 68.0 nautical miles
Duration: PT24M21.149S
05:35
Takeoff
2025-08-15
2025-08-15
05:59
Landing
2025-08-15
2025-08-15
87
Tracking Points
68.0
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
05:36:32 | 52.3745, -1.4698 | 300 ft | — | 0° | adsbfi |
05:37:04 | 52.3792, -1.4578 | 650 ft | 63 kts | 69° | ax |
05:37:08 | 52.3788, -1.4551 | 725 ft | 72 kts | 99° | adsbfi |
05:37:38 | 52.3738, -1.4376 | 900 ft | 87 kts | 116° | adsblol |
05:37:40 | 52.3745, -1.4382 | 875 ft | 81 kts | 131° | ax |
05:38:10 | 52.3674, -1.4218 | 850 ft | 75 kts | 133° | unknown |
05:38:14 | 52.3664, -1.4191 | 850 ft | 95 kts | 119° | adsblol |
05:38:40 | 52.3608, -1.4069 | 800 ft | 79 kts | 128° | adsbfi |
05:38:47 | 52.3582, -1.4034 | 775 ft | 93 kts | 124° | unknown |
05:39:12 | 52.3545, -1.3931 | 800 ft | 77 kts | 122° | ax |
05:39:16 | 52.3529, -1.3902 | 825 ft | 75 kts | 124° | adsbfi |
05:39:45 | 52.3470, -1.3784 | 800 ft | 82 kts | 131° | adsblol |
05:39:48 | 52.3468, -1.3784 | 800 ft | 71 kts | 135° | ax |
05:40:18 | 52.3386, -1.3655 | 875 ft | 72 kts | 140° | unknown |
05:40:22 | 52.3379, -1.3626 | 875 ft | 67 kts | 135° | adsblol |
05:40:48 | 52.3322, -1.3542 | 850 ft | 73 kts | 140° | adsbfi |
05:40:54 | 52.3322, -1.3482 | 850 ft | 74 kts | 135° | unknown |
05:41:19 | 52.3214, -1.3487 | 875 ft | 92 kts | 180° | ax |
05:41:24 | 52.3198, -1.3504 | 875 ft | 83 kts | 184° | adsbfi |
05:41:53 | 52.3091, -1.3614 | 850 ft | 106 kts | 224° | adsblol |
05:41:56 | 52.3106, -1.3566 | 850 ft | 68 kts | 219° | ax |
05:42:24 | 52.3187, -1.3397 | 850 ft | 52 kts | 123° | unknown |
05:42:30 | 52.2992, -1.3680 | 825 ft | 66 kts | 212° | adsblol |
05:42:54 | 52.2915, -1.3696 | 950 ft | 71 kts | 192° | adsbfi |
05:43:03 | 52.2961, -1.3619 | 975 ft | — | 0° | unknown |
05:43:26 | 52.2819, -1.3738 | 900 ft | 74 kts | 180° | ax |
05:43:32 | 52.2789, -1.3713 | 900 ft | 77 kts | 171° | adsbfi |
05:44:00 | 52.2702, -1.3667 | 850 ft | 79 kts | 149° | adsblol |
05:44:05 | 52.2699, -1.3652 | 850 ft | 76 kts | 158° | ax |
05:44:32 | 52.2888, -1.3932 | 1,000 ft | 326 kts | 118° | unknown |
05:44:39 | 52.2568, -1.3713 | 1,025 ft | 78 kts | 205° | adsblol |
05:45:02 | 52.2501, -1.3734 | 1,075 ft | 74 kts | 204° | adsbfi |
05:45:11 | 52.2530, -1.3829 | 1,050 ft | — | 0° | unknown |
05:45:33 | 52.2472, -1.3878 | 1,050 ft | 111 kts | 280° | ax |
05:45:40 | 52.2468, -1.3918 | 1,075 ft | 97 kts | 291° | adsbfi |
05:46:07 | 52.2433, -1.4068 | 975 ft | 95 kts | 253° | adsblol |
05:46:12 | 52.2440, -1.4063 | 975 ft | 66 kts | 241° | ax |
05:46:39 | 52.2446, -1.4166 | 925 ft | — | 0° | unknown |
05:46:46 | 52.2334, -1.4292 | 900 ft | 89 kts | 220° | adsblol |
05:47:10 | 52.2264, -1.4402 | 875 ft | 95 kts | 225° | adsbfi |
05:47:19 | 52.2311, -1.4423 | 900 ft | — | 0° | unknown |
05:47:41 | 52.2203, -1.4544 | 975 ft | 88 kts | 238° | ax |
05:47:48 | 52.2194, -1.4580 | 1,025 ft | 73 kts | 242° | adsbfi |
05:48:14 | 52.2125, -1.4714 | 1,000 ft | 81 kts | 231° | adsblol |
05:48:20 | 52.2114, -1.4739 | 1,000 ft | 77 kts | 231° | ax |
05:48:47 | 52.2038, -1.4893 | 1,000 ft | 106 kts | 230° | unknown |
05:48:55 | 52.2020, -1.4913 | 1,000 ft | 90 kts | 225° | adsblol |
05:49:16 | 52.1937, -1.5003 | 1,000 ft | 98 kts | 216° | adsbfi |
05:49:27 | 52.1946, -1.4993 | 1,075 ft | 79 kts | 202° | unknown |
05:49:48 | 52.1830, -1.4968 | 1,075 ft | 78 kts | 160° | ax |
Showing first 50 of 87 tracking points |