Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
EGBE - Coventry Airport
52.370, -1.480
Destination:
GB-0994 - Pillows Barn Airstrip
51.973, -2.299
Distance: 49.6 nautical miles
Duration: PT23M44.807S
08:55
Takeoff
2025-08-15
09:18
Landing
2025-08-15
83
Tracking Points
49.6
Distance (nm)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
08:56:36 52.3751, -1.4457 800 ft 109 kts 132° adsbfi
08:56:40 52.3745, -1.4426 825 ft 116 kts 127° adsbfi
08:57:07 52.3688, -1.4286 850 ft 89 kts 132° ax
08:57:12 52.3673, -1.4267 825 ft 91 kts 129° ax
08:57:41 52.3595, -1.4111 775 ft 86 kts 129° adsblol
08:57:48 52.3578, -1.4099 750 ft 88 kts 133° adsblol
08:58:14 52.3558, -1.4025 875 ft unknown
08:58:20 52.3558, -1.4025 975 ft unknown
08:58:44 52.3457, -1.3792 825 ft 86 kts 118° adsbfi
08:58:50 52.3441, -1.3735 800 ft 83 kts 123° adsbfi
08:59:17 52.3401, -1.3637 775 ft 71 kts 130° ax
08:59:23 52.3373, -1.3576 950 ft 89 kts 123° ax
08:59:53 52.3288, -1.3464 1,525 ft 72 kts 137° adsblol
09:00:01 52.3271, -1.3486 1,575 ft 63 kts 147° adsblol
09:00:26 52.3218, -1.3275 1,700 ft unknown
09:00:34 52.3218, -1.3275 1,775 ft unknown
09:00:56 52.3186, -1.3193 1,950 ft 72 kts 118° adsbfi
09:01:04 52.3163, -1.3147 2,000 ft 70 kts 127° adsbfi
09:01:28 52.3125, -1.3061 2,175 ft 71 kts 128° ax
09:01:36 52.3097, -1.3010 2,250 ft 74 kts 134° ax
09:02:01 52.3028, -1.2899 2,275 ft 83 kts 134° adsblol
09:02:12 52.3007, -1.2846 2,400 ft 92 kts 131° adsblol
09:02:33 52.2964, -1.2778 2,375 ft 73 kts 139° unknown
09:02:44 52.2926, -1.2817 2,525 ft 392 kts 274° unknown
09:03:04 52.2849, -1.2731 2,475 ft 78 kts 179° adsbfi
09:03:14 52.2887, -1.2706 2,625 ft 79 kts 79° adsbfi
09:03:35 52.2929, -1.2769 2,675 ft 89 kts 10° ax
09:03:46 52.2960, -1.2837 2,675 ft 104 kts 329° ax
09:04:10 52.2952, -1.2997 2,825 ft 132 kts 268° adsblol
09:04:21 52.2926, -1.3051 2,825 ft 116 kts 230° adsblol
09:04:42 52.2861, -1.3122 2,825 ft 106 kts 200° unknown
09:04:53 52.2828, -1.3154 2,800 ft 100 kts 199° unknown
09:05:12 52.2762, -1.3197 2,800 ft 76 kts 194° adsbfi
09:05:24 52.2719, -1.3224 2,800 ft 378 kts 269° adsbfi
09:05:48 52.2645, -1.3267 2,775 ft 79 kts 188° ax
09:05:58 52.2612, -1.3280 2,825 ft 370 kts 269° ax
09:06:23 52.2501, -1.3257 2,950 ft 87 kts 166° adsblol
09:06:33 52.2476, -1.3276 2,925 ft 80 kts 168° adsblol
09:06:55 52.2398, -1.3192 2,925 ft 81 kts 135° unknown
09:07:05 52.2376, -1.3175 2,950 ft 87 kts 141° unknown
09:07:24 52.2352, -1.3271 2,900 ft 71 kts 260° adsbfi
09:07:34 52.2376, -1.3266 2,775 ft 98 kts 313° adsbfi
09:07:57 52.2443, -1.3299 2,525 ft 102 kts ax
09:08:06 52.2476, -1.3309 2,375 ft 348 kts 258° ax
09:08:33 52.2484, -1.3412 2,125 ft 29 kts 256° adsblol
09:08:40 52.2484, -1.3412 1,950 ft 44 kts 212° adsblol
09:09:05 52.2542, -1.3417 1,925 ft 80 kts 112° unknown
09:09:12 52.2537, -1.3406 1,975 ft 37 kts 242° unknown
09:09:34 52.2494, -1.3519 1,925 ft 104 kts 254° adsbfi
09:09:42 52.2468, -1.3556 1,900 ft 125 kts 238° adsbfi
Showing first 50 of 83 tracking points