Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EGBE - Coventry Airport
52.370, -1.480
EGBE - Coventry Airport
52.370, -1.480
Destination:
EGBS - Shobdon Aerodrome
52.242, -2.881
EGBS - Shobdon Aerodrome
52.242, -2.881
Distance: 52.3 nautical miles
Duration: PT27M20.676S
05:44
Takeoff
2025-08-16
2025-08-16
06:12
Landing
2025-08-16
2025-08-16
78
Tracking Points
52.3
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
05:46:13 | 52.3756, -1.4684 | 325 ft | 51 kts | 52° | ax |
05:46:30 | 52.3781, -1.4625 | 500 ft | 42 kts | 226° | adsbfi |
05:46:46 | 52.3773, -1.4566 | 625 ft | 51 kts | 126° | adsblol |
05:47:01 | 52.3762, -1.4494 | 725 ft | 86 kts | 126° | ax |
05:47:18 | 52.3739, -1.4380 | 825 ft | — | 0° | unknown |
05:47:34 | 52.3709, -1.4316 | 825 ft | 77 kts | 114° | adsblol |
05:47:48 | 52.3680, -1.4275 | 825 ft | 78 kts | 123° | adsbfi |
05:48:06 | 52.3634, -1.4185 | 775 ft | 67 kts | 134° | unknown |
05:48:20 | 52.3615, -1.4138 | 750 ft | 72 kts | 138° | ax |
05:48:36 | 52.3580, -1.4064 | 750 ft | 68 kts | 133° | adsbfi |
05:48:54 | 52.3539, -1.3995 | 775 ft | 69 kts | 130° | adsblol |
05:49:08 | 52.3516, -1.3942 | 775 ft | 68 kts | 125° | ax |
05:49:26 | 52.3477, -1.3860 | 775 ft | 73 kts | 123° | unknown |
05:49:41 | 52.3449, -1.3804 | 775 ft | 68 kts | 127° | adsblol |
05:49:56 | 52.3420, -1.3754 | 775 ft | 59 kts | 128° | adsbfi |
05:50:13 | 52.3350, -1.3763 | 800 ft | 54 kts | 149° | unknown |
05:50:28 | 52.3395, -1.3624 | 800 ft | 62 kts | 94° | ax |
05:50:44 | 52.3398, -1.3550 | 775 ft | 57 kts | 70° | adsbfi |
05:51:01 | 52.3418, -1.3476 | 750 ft | 75 kts | 55° | adsblol |
05:51:15 | 52.3424, -1.3414 | 750 ft | 84 kts | 72° | ax |
05:51:33 | 52.3421, -1.3424 | 700 ft | 78 kts | 64° | unknown |
05:51:48 | 52.3372, -1.3281 | 700 ft | 86 kts | 144° | adsblol |
05:52:02 | 52.3341, -1.3266 | 725 ft | 80 kts | 158° | adsbfi |
05:52:21 | 52.3316, -1.3238 | 775 ft | 90 kts | 139° | unknown |
05:52:35 | 52.3253, -1.3237 | 775 ft | 65 kts | 191° | ax |
05:52:50 | 52.3232, -1.3328 | 850 ft | 86 kts | 252° | adsbfi |
05:53:08 | 52.3204, -1.3412 | 800 ft | 100 kts | 257° | adsblol |
05:53:22 | 52.3160, -1.3400 | 850 ft | 86 kts | 246° | ax |
05:53:41 | 52.3180, -1.3419 | 900 ft | 104 kts | 253° | unknown |
05:53:55 | 52.3092, -1.3315 | 950 ft | 85 kts | 118° | adsblol |
05:54:10 | 52.3076, -1.3251 | 1,050 ft | 88 kts | 103° | adsbfi |
05:54:43 | 52.3064, -1.3101 | 1,375 ft | 84 kts | 86° | ax |
05:54:58 | 52.3074, -1.3021 | 1,550 ft | 58 kts | 78° | adsbfi |
05:55:16 | 52.3083, -1.2921 | 1,625 ft | 73 kts | 70° | adsblol |
05:55:29 | 52.3054, -1.2888 | 1,600 ft | 43 kts | 113° | ax |
05:55:48 | 52.3011, -1.2866 | 1,625 ft | 111 kts | 133° | unknown |
05:56:03 | 52.2916, -1.2822 | 1,625 ft | 110 kts | 183° | adsblol |
05:56:18 | 52.2879, -1.2824 | 1,700 ft | 74 kts | 173° | adsbfi |
05:56:35 | 52.2841, -1.2863 | 1,600 ft | 95 kts | 204° | unknown |
05:56:49 | 52.2801, -1.2910 | 1,525 ft | 79 kts | 218° | ax |
05:57:06 | 52.2755, -1.2996 | 1,325 ft | 92 kts | 240° | adsbfi |
05:57:23 | 52.2706, -1.3068 | 1,250 ft | 104 kts | 226° | adsblol |
05:57:37 | 52.2667, -1.3120 | 1,150 ft | 90 kts | 223° | ax |
05:57:56 | 52.2823, -1.2982 | 925 ft | 114 kts | 228° | unknown |
05:58:14 | 52.2543, -1.3350 | 850 ft | 87 kts | 210° | adsblol |
05:58:26 | 52.2498, -1.3304 | 900 ft | 87 kts | 204° | adsbfi |
05:58:57 | 52.2528, -1.3453 | 950 ft | 115 kts | 297° | ax |
05:59:16 | 52.2554, -1.3558 | 975 ft | 116 kts | 310° | adsbfi |
05:59:31 | 52.2585, -1.3654 | 925 ft | 84 kts | 309° | adsblol |
05:59:47 | 52.2608, -1.3711 | 950 ft | 106 kts | 306° | ax |
Showing first 50 of 78 tracking points |