Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
LSZX - Schänis Airfield
47.172, 9.039
Destination:
LSZF - Birrfeld Airfield
47.444, 8.234
Distance: 80.3 nautical miles
Duration: PT41M12.15S
03:39
Takeoff
2025-08-15
04:21
Landing
2025-08-15
63
Tracking Points
80.3
Distance (nm)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
03:39:57 47.1696, 9.0404 1,125 ft 1 kts ax
03:40:42 47.1813, 9.0349 1,425 ft 72 kts 335° ax
03:42:05 47.1647, 9.0173 2,125 ft 68 kts 141° ax
03:42:50 47.1523, 9.0308 2,500 ft 73 kts 145° ax
03:44:13 47.1278, 9.0525 3,175 ft 77 kts 159° ax
03:44:57 47.1124, 9.0595 3,525 ft 79 kts 180° ax
03:46:20 47.0824, 9.0523 4,175 ft 82 kts 183° ax
03:47:04 47.0801, 9.0521 4,200 ft 82 kts 186° ax
03:51:18 47.0295, 8.9144 6,650 ft 86 kts 257° ax
03:51:42 47.0340, 8.9024 6,850 ft 83 kts 357° unknown
03:51:51 47.0374, 8.9032 6,950 ft 84 kts 14° adsblol
03:52:12 47.0445, 8.9087 7,075 ft 86 kts 42° adsbfi
03:52:24 47.0477, 8.9130 7,225 ft 75 kts 40° unknown
03:52:43 47.0525, 8.9175 7,275 ft 85 kts 26° ax
03:52:54 47.0573, 8.9206 7,225 ft 81 kts 23° adsbfi
03:53:16 47.0650, 8.9251 7,000 ft 75 kts 18° adsblol
03:53:25 47.0662, 8.9255 6,975 ft 71 kts 14° ax
03:53:49 47.0758, 8.9274 6,750 ft 72 kts unknown
03:53:58 47.0788, 8.9277 6,675 ft 73 kts adsblol
03:54:20 47.0864, 8.9271 6,425 ft 81 kts 351° adsbfi
03:54:31 47.0903, 8.9261 6,375 ft 79 kts 348° unknown
03:54:51 47.0960, 8.9245 6,200 ft 79 kts 350° ax
03:55:00 47.0974, 8.9241 6,175 ft 75 kts 350° adsbfi
03:55:25 47.1039, 8.9222 6,025 ft 79 kts 348° adsblol
03:55:32 47.1105, 8.9201 5,775 ft 78 kts 346° ax
03:55:57 47.1181, 8.9170 5,625 ft 77 kts 346° unknown
03:56:06 47.1216, 8.9159 5,525 ft 76 kts 346° adsblol
03:56:26 47.1294, 8.9130 5,350 ft 75 kts 346° adsbfi
03:56:38 47.1307, 8.9125 5,325 ft 75 kts 346° unknown
03:56:58 47.1400, 8.9096 5,050 ft 76 kts 349° ax
03:57:08 47.1345, 8.9113 4,950 ft 76 kts 349° adsbfi
03:57:31 47.1317, 8.9122 5,275 ft adsblol
03:57:40 47.1541, 8.9085 4,725 ft 71 kts 15° ax
03:58:04 47.1599, 8.9128 4,525 ft 70 kts 32° unknown
03:58:13 47.1604, 8.9133 4,525 ft 70 kts 28° adsblol
03:58:34 47.1684, 8.9260 4,175 ft 72 kts 55° adsbfi
03:58:46 47.1692, 8.9282 4,125 ft 71 kts 59° unknown
03:59:05 47.1725, 8.9384 3,925 ft 74 kts 77° ax
03:59:16 47.1696, 8.9290 4,100 ft 72 kts 55° adsbfi
03:59:39 47.1696, 8.9290 4,100 ft adsblol
03:59:47 47.1734, 8.9597 3,550 ft 76 kts 89° ax
04:00:12 47.1741, 8.9683 3,400 ft 76 kts 83° unknown
04:00:53 47.1743, 8.9837 3,150 ft 75 kts 92° unknown
04:01:13 47.1695, 9.0030 2,800 ft 80 kts 130° ax
04:01:55 47.1603, 9.0220 2,325 ft 83 kts 90° ax
04:02:19 47.1628, 9.0144 2,475 ft 87 kts 133° unknown
04:03:21 47.1705, 9.0363 1,900 ft 69 kts 264° ax
04:04:02 47.1646, 9.0176 1,750 ft 59 kts 136° ax
04:05:33 47.1632, 9.0430 1,325 ft 60 kts 20° ax
04:06:13 47.1678, 9.0417 1,375 ft 57 kts 344° ax
Showing first 50 of 63 tracking points