Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
LSZX - Schänis Airfield
47.172, 9.039
LSZX - Schänis Airfield
47.172, 9.039
Destination:
LSZX - Schänis Airfield
47.172, 9.039
LSZX - Schänis Airfield
47.172, 9.039
Distance: 55.5 nautical miles
Duration: PT30M8.1S
05:16
Takeoff
2025-08-18
2025-08-18
05:46
Landing
2025-08-18
2025-08-18
55
Tracking Points
55.5
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
05:16:46 | 47.1708, 9.0394 | 1,275 ft | 1 kts | 0° | ax |
05:16:55 | 47.1708, 9.0394 | 1,275 ft | 1 kts | 0° | ax |
05:18:54 | 47.1696, 9.0404 | 1,275 ft | 31 kts | 343° | ax |
05:19:03 | 47.1717, 9.0394 | 1,250 ft | 62 kts | 342° | ax |
05:21:02 | 47.1589, 9.0238 | 2,400 ft | 78 kts | 132° | ax |
05:21:11 | 47.1565, 9.0277 | 2,450 ft | 79 kts | 131° | ax |
05:23:11 | 47.1238, 9.0629 | 2,950 ft | 76 kts | 173° | ax |
05:23:20 | 47.1206, 9.0633 | 2,975 ft | 77 kts | 178° | ax |
05:25:18 | 47.0999, 9.0602 | 3,350 ft | 65 kts | 311° | ax |
05:25:28 | 47.1022, 9.0573 | 3,350 ft | 67 kts | 325° | ax |
05:27:25 | 47.1327, 9.0320 | 3,750 ft | 71 kts | 307° | ax |
05:27:36 | 47.1350, 9.0277 | 3,775 ft | 74 kts | 311° | ax |
05:29:43 | 47.1525, 8.9727 | 4,250 ft | 74 kts | 277° | ax |
05:29:50 | 47.1527, 8.9698 | 4,275 ft | 73 kts | 278° | ax |
05:30:17 | 47.1539, 8.9545 | 4,350 ft | 76 kts | 275° | adsblol |
05:30:24 | 47.1539, 8.9545 | 4,350 ft | 76 kts | 275° | adsblol |
05:31:20 | 47.1460, 8.9318 | 4,400 ft | 78 kts | 229° | adsbfi |
05:31:26 | 47.1460, 8.9318 | 4,400 ft | 78 kts | 229° | adsbfi |
05:31:51 | 47.1380, 8.9148 | 4,400 ft | 78 kts | 234° | ax |
05:31:58 | 47.1366, 8.9118 | 4,375 ft | 78 kts | 238° | ax |
05:32:24 | 47.1337, 8.9027 | 4,375 ft | 78 kts | 248° | adsblol |
05:32:31 | 47.1337, 8.9027 | 4,375 ft | 78 kts | 248° | adsblol |
05:33:28 | 47.1307, 8.8897 | 4,425 ft | 72 kts | 252° | adsbfi |
05:33:32 | 47.1307, 8.8897 | 4,475 ft | 72 kts | 252° | adsbfi |
05:33:59 | 47.1260, 8.8526 | 4,500 ft | 76 kts | 265° | ax |
05:34:05 | 47.1259, 8.8495 | 4,525 ft | 77 kts | 265° | ax |
05:35:34 | 47.1166, 8.8133 | 4,675 ft | 73 kts | 238° | adsbfi |
05:35:40 | 47.1166, 8.8133 | 4,675 ft | 73 kts | 238° | adsbfi |
05:36:07 | 47.1070, 8.8165 | 4,675 ft | 68 kts | 57° | ax |
05:36:12 | 47.1081, 8.8181 | 4,700 ft | 67 kts | 35° | ax |
05:36:46 | 47.1159, 8.8304 | 4,825 ft | 74 kts | 49° | adsblol |
05:37:12 | 47.1186, 8.8348 | 4,850 ft | 74 kts | 49° | unknown |
05:37:18 | 47.1186, 8.8348 | 4,850 ft | 74 kts | 49° | unknown |
05:37:42 | 47.1251, 8.8446 | 4,825 ft | 71 kts | 44° | adsbfi |
05:37:48 | 47.1251, 8.8446 | 4,750 ft | 71 kts | 44° | adsbfi |
05:38:14 | 47.1367, 8.8594 | 4,675 ft | 70 kts | 39° | ax |
05:38:20 | 47.1382, 8.8612 | 4,650 ft | 71 kts | 40° | ax |
05:38:47 | 47.1458, 8.8716 | 4,525 ft | 74 kts | 41° | adsblol |
05:38:53 | 47.1474, 8.8735 | 4,500 ft | 73 kts | 38° | adsblol |
05:39:19 | 47.1408, 8.8644 | 4,475 ft | — | 0° | unknown |
05:39:26 | 47.1408, 8.8644 | 4,475 ft | — | 0° | unknown |
05:39:50 | 47.1596, 8.8912 | 4,275 ft | 67 kts | 64° | adsbfi |
05:39:56 | 47.1596, 8.8912 | 4,275 ft | 67 kts | 64° | adsbfi |
05:40:21 | 47.1643, 8.9035 | 3,975 ft | 68 kts | 59° | ax |
05:40:28 | 47.1653, 8.9058 | 3,925 ft | 69 kts | 57° | ax |
05:40:54 | 47.1693, 8.9173 | 3,700 ft | 67 kts | 68° | adsblol |
05:41:02 | 47.1703, 8.9206 | 3,650 ft | 67 kts | 66° | adsblol |
05:41:56 | 47.1712, 8.9235 | 3,575 ft | 67 kts | 66° | adsbfi |
05:42:04 | 47.1712, 8.9235 | 3,575 ft | — | 0° | adsbfi |
05:42:29 | 47.1799, 8.9594 | 2,875 ft | 74 kts | 69° | ax |
Showing first 50 of 55 tracking points |