Flight Details

Manufacturer: PIPISTREL
Model: ALPHA ELECTRO
Engine Type: Electric

Route Information

Origin:
KFCH - Fresno Chandler Executive Airport
36.732, -119.820
Destination:
KFCH - Fresno Chandler Executive Airport
36.732, -119.820
Distance: 62.9 nautical miles
Duration: PT56M12S
12:45
Takeoff
2025-08-16
13:41
Landing
2025-08-16
98
Tracking Points
62.9
Distance (nm)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
12:45:15 36.7523, -119.8571 1,425 ft 67 kts 300° unknown
12:45:21 36.7528, -119.8581 1,475 ft 66 kts 300° ax
12:45:46 36.7574, -119.8679 1,525 ft 68 kts 304° unknown
12:45:58 36.7598, -119.8718 1,525 ft 72 kts 311° unknown
12:46:29 36.7665, -119.8805 1,550 ft 69 kts 316° unknown
12:46:48 36.7705, -119.8851 1,500 ft 70 kts 314° ax
12:47:22 36.7788, -119.8958 1,450 ft 64 kts 313° unknown
12:47:31 36.7798, -119.8972 1,450 ft 61 kts 311° ax
12:47:53 36.7827, -119.9055 1,350 ft 66 kts 280° unknown
12:48:06 36.7861, -119.9073 1,375 ft 70 kts unknown
12:48:38 36.7878, -119.9176 1,425 ft 60 kts 265° unknown
12:48:54 36.7876, -119.9222 1,425 ft 60 kts 266° ax
12:49:30 36.7798, -119.9293 1,375 ft 75 kts 182° unknown
12:49:40 36.7771, -119.9281 1,375 ft 78 kts 135° ax
12:50:01 36.7708, -119.9223 1,400 ft 74 kts 173° unknown
12:50:15 36.7663, -119.9215 1,450 ft 70 kts 171° unknown
12:50:46 36.7561, -119.9207 1,450 ft 70 kts 175° unknown
12:51:02 36.7516, -119.9203 1,425 ft 72 kts 175° ax
12:51:38 36.7391, -119.9187 1,450 ft 69 kts 175° unknown
12:51:47 36.7375, -119.9186 1,450 ft 69 kts 176° ax
12:52:09 36.7292, -119.9157 1,400 ft 80 kts 122° unknown
12:52:22 36.7291, -119.9099 1,450 ft 76 kts 79° unknown
12:52:53 36.7307, -119.8963 1,375 ft 79 kts 85° unknown
12:53:11 36.7310, -119.8901 1,350 ft 77 kts 86° ax
12:53:46 36.7311, -119.8726 1,275 ft 75 kts 92° unknown
12:53:55 36.7310, -119.8701 1,325 ft 73 kts 88° ax
12:54:17 36.7315, -119.8593 1,275 ft 74 kts 88° unknown
12:54:29 36.7316, -119.8543 1,200 ft 75 kts 86° unknown
12:55:01 36.7320, -119.8407 1,225 ft 72 kts 92° unknown
12:55:19 36.7306, -119.8353 1,225 ft 72 kts 121° ax
12:55:55 36.7212, -119.8235 1,250 ft 68 kts 135° unknown
12:56:02 36.7202, -119.8222 1,225 ft 66 kts 134° ax
12:56:26 36.7151, -119.8153 1,050 ft 62 kts 131° unknown
12:56:38 36.7133, -119.8116 950 ft 68 kts 92° unknown
12:57:09 36.7190, -119.8029 625 ft 62 kts 22° unknown
12:57:28 36.7229, -119.8046 525 ft 58 kts 306° ax
12:58:03 36.7283, -119.8138 325 ft 59 kts 305° unknown
12:58:11 36.7283, -119.8138 325 ft 59 kts 305° ax
12:58:35 36.7283, -119.8138 325 ft 59 kts 305° unknown
12:58:46 36.7283, -119.8138 325 ft 59 kts 305° unknown
13:05:09 36.7328, -119.8216 325 ft 57 kts 308° unknown
13:05:43 36.7388, -119.8311 600 ft 64 kts 310° unknown
13:06:04 36.7425, -119.8360 775 ft 63 kts 313° ax
13:06:39 36.7360, -119.8437 1,100 ft 75 kts 149° unknown
13:06:45 36.7354, -119.8432 1,125 ft 75 kts 145° ax
13:07:11 36.7289, -119.8342 1,250 ft 71 kts 134° unknown
13:07:20 36.7267, -119.8314 1,275 ft 74 kts 137° unknown
13:07:51 36.7197, -119.8232 1,025 ft 67 kts 132° unknown
13:08:12 36.7167, -119.8179 825 ft 69 kts 98° ax
13:08:49 36.7247, -119.8087 500 ft 59 kts 342° unknown
Showing first 50 of 98 tracking points