Flight Details

Manufacturer: BETA TECHNOLOGIES
Model: CX300
Engine Type: Electric

Route Information

Origin:
ENZV - Stavanger Airport, Sola
58.877, 5.638
Destination:
ENZV - Stavanger Airport, Sola
58.877, 5.638
Distance: 0.2 nautical miles
Duration: PT1H4M22.536S
07:59
Takeoff
2025-08-14
09:03
Landing
2025-08-14
56
Tracking Points
0.2
Distance (nm)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
08:01:26 58.8911, 5.6322 Ground β€” 270Β° ax
08:02:35 58.8910, 5.6322 Ground β€” 270Β° ax
08:04:18 58.8910, 5.6322 Ground β€” 270Β° ax
08:04:45 58.8911, 5.6322 Ground β€” 270Β° ax
08:06:34 58.8911, 5.6322 Ground β€” 270Β° ax
08:07:01 58.8911, 5.6322 Ground β€” 270Β° ax
08:08:43 58.8911, 5.6322 Ground β€” 270Β° ax
08:09:11 58.8911, 5.6322 Ground β€” 270Β° ax
08:10:52 58.8911, 5.6322 Ground β€” 270Β° ax
08:11:19 58.8911, 5.6322 Ground β€” 270Β° ax
08:13:00 58.8910, 5.6322 Ground β€” 270Β° ax
08:13:28 58.8910, 5.6322 Ground β€” 270Β° ax
08:15:08 58.8910, 5.6322 Ground β€” 270Β° ax
08:15:39 58.8910, 5.6323 Ground β€” 270Β° ax
08:17:16 58.8910, 5.6322 Ground β€” 270Β° ax
08:17:47 58.8910, 5.6322 Ground β€” 270Β° ax
08:19:23 58.8910, 5.6322 Ground β€” 270Β° ax
08:19:57 58.8910, 5.6322 Ground β€” 270Β° ax
08:21:34 58.8910, 5.6322 Ground β€” 270Β° ax
08:22:07 58.8910, 5.6322 Ground β€” 270Β° ax
08:23:46 58.8910, 5.6322 Ground β€” 270Β° ax
08:24:21 58.8910, 5.6322 Ground β€” 270Β° ax
08:26:00 58.8910, 5.6322 Ground β€” 270Β° ax
08:26:34 58.8910, 5.6322 Ground β€” 270Β° ax
08:28:13 58.8910, 5.6322 Ground β€” 270Β° ax
08:28:47 58.8910, 5.6322 Ground β€” 270Β° ax
08:30:27 58.8911, 5.6322 Ground β€” 270Β° ax
08:31:00 58.8910, 5.6322 Ground β€” 270Β° ax
08:32:40 58.8910, 5.6322 Ground β€” 270Β° ax
08:33:14 58.8910, 5.6322 Ground β€” 270Β° ax
08:34:52 58.8910, 5.6322 Ground β€” 270Β° ax
08:35:22 58.8910, 5.6322 Ground β€” 270Β° ax
08:37:01 58.8910, 5.6322 Ground β€” 270Β° ax
08:37:33 58.8910, 5.6322 Ground β€” 270Β° ax
08:39:12 58.8910, 5.6322 Ground β€” 270Β° ax
08:39:44 58.8910, 5.6322 Ground β€” 270Β° ax
08:41:22 58.8910, 5.6322 Ground β€” 270Β° ax
08:41:56 58.8910, 5.6322 Ground β€” 270Β° ax
08:43:34 58.8910, 5.6322 Ground β€” 270Β° ax
08:44:07 58.8910, 5.6322 Ground β€” 270Β° ax
08:45:46 58.8910, 5.6322 Ground β€” 270Β° ax
08:46:19 58.8910, 5.6322 Ground β€” 270Β° ax
08:47:58 58.8910, 5.6322 Ground β€” 270Β° ax
08:48:30 58.8910, 5.6322 Ground β€” 270Β° ax
08:50:10 58.8910, 5.6322 Ground β€” 270Β° ax
08:50:41 58.8910, 5.6322 Ground β€” 270Β° ax
08:52:23 58.8910, 5.6322 Ground β€” 270Β° ax
08:52:53 58.8910, 5.6323 Ground β€” 270Β° ax
08:54:35 58.8910, 5.6322 Ground β€” 270Β° ax
08:55:03 58.8910, 5.6322 Ground β€” 270Β° ax
Showing first 50 of 56 tracking points