Flight BETA TECHNOLOGIES CX300
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: BETA TECHNOLOGIES
Model: CX300
Engine Type: Electric
Route Information
Origin:
KPBG - Plattsburgh International Airport
44.651, -73.468
KPBG - Plattsburgh International Airport
44.651, -73.468
Destination:
KPBG - Plattsburgh International Airport
44.651, -73.468
KPBG - Plattsburgh International Airport
44.651, -73.468
Distance: 169.3 nautical miles
Duration: PT46M8.998S
15:11
Takeoff
2025-08-19
2025-08-19
15:57
Landing
2025-08-19
2025-08-19
86
Tracking Points
169.3
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
15:11:33 | 44.6519, -73.4688 | 450 ft | 84 kts | 158° | unknown |
15:12:04 | 44.6407, -73.4609 | 1,000 ft | 90 kts | 135° | adsbfi |
15:12:35 | 44.6390, -73.4453 | 1,475 ft | 102 kts | 75° | ax |
15:13:10 | 44.6429, -73.4271 | 1,900 ft | 101 kts | 74° | adsblol |
15:13:44 | 44.6486, -73.3998 | 2,375 ft | 104 kts | 65° | unknown |
15:14:14 | 44.6584, -73.3849 | 2,725 ft | 104 kts | 39° | adsbfi |
15:14:47 | 44.6700, -73.3736 | 3,125 ft | 103 kts | 26° | ax |
15:15:22 | 44.6870, -73.3629 | 3,575 ft | 106 kts | 24° | adsblol |
15:15:55 | 44.7026, -73.3549 | 3,925 ft | 110 kts | 15° | unknown |
15:16:24 | 44.7169, -73.3500 | 4,300 ft | 109 kts | 12° | adsbfi |
15:16:57 | 44.7318, -73.3457 | 4,700 ft | 109 kts | 12° | ax |
15:17:32 | 44.7508, -73.3389 | 5,175 ft | 108 kts | 16° | adsblol |
15:18:05 | 44.7664, -73.3322 | 5,600 ft | 110 kts | 17° | unknown |
15:18:36 | 44.7816, -73.3251 | 5,975 ft | 111 kts | 18° | adsbfi |
15:19:07 | 44.7951, -73.3184 | 6,325 ft | 111 kts | 21° | ax |
15:19:46 | 44.8156, -73.3093 | 6,850 ft | 113 kts | 16° | adsblol |
15:20:22 | 44.8335, -73.3019 | 7,325 ft | 110 kts | 18° | unknown |
15:20:52 | 44.8482, -73.2971 | 7,675 ft | 109 kts | 357° | adsbfi |
15:21:24 | 44.8597, -73.3067 | 8,025 ft | 99 kts | 300° | ax |
15:21:59 | 44.8593, -73.3305 | 8,475 ft | 100 kts | 248° | adsblol |
15:22:31 | 44.8498, -73.3453 | 8,875 ft | 103 kts | 206° | unknown |
15:23:02 | 44.8358, -73.3502 | 9,325 ft | 101 kts | 190° | adsbfi |
15:23:33 | 44.8227, -73.3536 | 9,650 ft | 105 kts | 190° | ax |
15:24:07 | 44.8054, -73.3581 | 10,175 ft | 103 kts | 191° | adsblol |
15:24:39 | 44.7904, -73.3621 | 10,575 ft | 105 kts | 191° | unknown |
15:25:08 | 44.7767, -73.3658 | 10,925 ft | 110 kts | 190° | adsbfi |
15:25:41 | 44.7610, -73.3698 | 11,300 ft | 113 kts | 191° | ax |
15:26:15 | 44.7417, -73.3745 | 11,800 ft | 113 kts | 189° | adsblol |
15:26:48 | 44.7247, -73.3785 | 12,275 ft | 112 kts | 189° | unknown |
15:27:18 | 44.7095, -73.3824 | 12,625 ft | 114 kts | 192° | adsbfi |
15:27:51 | 44.6938, -73.3871 | 13,025 ft | 114 kts | 191° | ax |
15:28:26 | 44.6734, -73.3897 | 13,450 ft | 117 kts | 182° | adsblol |
15:28:59 | 44.6555, -73.3902 | 13,800 ft | 120 kts | 182° | unknown |
15:29:30 | 44.6358, -73.3915 | 13,225 ft | 173 kts | 184° | adsbfi |
15:30:01 | 44.6137, -73.3931 | 12,575 ft | 166 kts | 181° | ax |
15:30:36 | 44.5925, -73.3940 | 13,650 ft | 109 kts | 181° | adsblol |
15:31:09 | 44.5740, -73.3950 | 13,425 ft | 156 kts | 184° | unknown |
15:31:38 | 44.5517, -73.3983 | 12,575 ft | 168 kts | 191° | adsbfi |
15:32:11 | 44.5338, -73.4069 | 13,175 ft | 107 kts | 234° | ax |
15:32:45 | 44.5428, -73.4250 | 13,550 ft | 122 kts | 0° | adsblol |
15:33:18 | 44.5612, -73.4222 | 13,975 ft | 122 kts | 9° | unknown |
15:33:48 | 44.5813, -73.4174 | 13,200 ft | 173 kts | 11° | adsbfi |
15:34:20 | 44.6037, -73.4126 | 12,500 ft | 148 kts | 10° | ax |
15:34:55 | 44.6245, -73.4072 | 13,400 ft | 115 kts | 8° | adsblol |
15:35:27 | 44.6414, -73.4038 | 13,825 ft | 113 kts | 9° | unknown |
15:35:58 | 44.6589, -73.4001 | 13,550 ft | 159 kts | 8° | adsbfi |
15:36:29 | 44.6808, -73.3950 | 12,575 ft | 170 kts | 16° | ax |
15:37:03 | 44.7044, -73.3840 | 12,775 ft | 114 kts | 17° | adsblol |
15:37:37 | 44.7168, -73.3930 | 13,075 ft | 99 kts | 277° | unknown |
15:38:06 | 44.7080, -73.4054 | 13,275 ft | 118 kts | 180° | adsbfi |
Showing first 50 of 86 tracking points |