Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
KSMO - Santa Monica Municipal Airport
34.016, -118.451
Destination:
KSMO - Santa Monica Municipal Airport
34.016, -118.451
Distance: 76.5 nautical miles
Duration: PT37M12.001S
16:23
Takeoff
2025-08-19
17:01
Landing
2025-08-19
106
Tracking Points
76.5
Distance (nm)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
16:23:54 34.0170, -118.4499 100 ft 57 kts 224° adsbfi
16:24:27 34.0093, -118.4585 475 ft 69 kts 211° ax
16:24:28 34.0082, -118.4593 525 ft 67 kts 212° adsblol
16:24:28 34.0082, -118.4593 525 ft 67 kts 212° adsblol
16:25:01 34.0006, -118.4693 675 ft 75 kts 232° adsblol
16:25:34 33.9940, -118.4808 875 ft 76 kts 237° unknown
16:26:04 33.9947, -118.4926 925 ft 86 kts 315° adsbfi
16:26:36 34.0041, -118.5010 825 ft 90 kts 325° ax
16:26:37 34.0061, -118.5027 825 ft 88 kts 321° adsblol
16:26:38 34.0064, -118.5031 825 ft 88 kts 321° adsblol
16:27:11 34.0151, -118.5140 800 ft 77 kts 303° adsblol
16:27:44 34.0221, -118.5242 875 ft 74 kts 339° unknown
16:28:14 34.0327, -118.5264 1,025 ft 74 kts 351° adsbfi
16:28:46 34.0436, -118.5229 1,150 ft 77 kts 41° adsblol
16:28:46 34.0422, -118.5243 1,125 ft 77 kts 39° ax
16:28:47 34.0436, -118.5229 1,150 ft 77 kts 41° adsblol
16:29:21 34.0519, -118.5255 1,150 ft 63 kts 264° adsblol
16:29:53 34.0443, -118.5265 1,125 ft 72 kts 123° unknown
16:30:24 34.0469, -118.5154 1,125 ft 76 kts 15° adsbfi
16:30:55 34.0520, -118.5217 1,125 ft 64 kts 252° ax
16:30:56 34.0516, -118.5230 1,125 ft 64 kts 251° adsblol
16:30:56 34.0516, -118.5230 1,125 ft 64 kts 251° adsblol
16:31:30 34.0451, -118.5305 1,250 ft 66 kts 191° adsblol
16:32:03 34.0381, -118.5388 1,625 ft 64 kts 246° unknown
16:32:34 34.0359, -118.5520 1,650 ft 83 kts 262° adsbfi
16:33:05 34.0342, -118.5649 1,550 ft 83 kts 260° ax
16:33:06 34.0340, -118.5667 1,575 ft 79 kts 260° adsblol
16:33:06 34.0339, -118.5671 1,575 ft 79 kts 260° adsblol
16:33:39 34.0307, -118.5808 1,550 ft 77 kts 250° adsblol
16:34:12 34.0273, -118.5939 1,550 ft 74 kts 268° unknown
16:34:42 34.0291, -118.6062 1,550 ft 72 kts 280° adsbfi
16:35:15 34.0303, -118.6181 1,525 ft 70 kts 280° ax
16:35:15 34.0304, -118.6188 1,525 ft 70 kts 283° adsblol
16:35:15 34.0304, -118.6188 1,525 ft 70 kts 283° adsblol
16:35:49 34.0244, -118.6284 1,000 ft 77 kts 190° adsblol
16:36:22 34.0268, -118.6160 625 ft 77 kts 36° unknown
16:36:52 34.0282, -118.6201 800 ft 61 kts 230° adsbfi
16:37:24 34.0268, -118.6298 925 ft 66 kts 244° ax
16:37:25 34.0261, -118.6319 975 ft 67 kts 253° adsblol
16:37:26 34.0261, -118.6319 975 ft 67 kts 253° adsblol
16:37:59 34.0227, -118.6450 1,025 ft 67 kts 246° adsblol
16:38:31 34.0214, -118.6567 1,050 ft 68 kts 263° unknown
16:39:02 34.0222, -118.6678 1,075 ft 66 kts 322° adsbfi
16:39:33 34.0266, -118.6624 1,150 ft 67 kts 122° ax
16:39:34 34.0255, -118.6610 1,175 ft 68 kts 145° adsblol
16:39:34 34.0255, -118.6610 1,175 ft 68 kts 145° adsblol
16:40:07 34.0221, -118.6550 1,125 ft 68 kts 347° adsblol
16:40:40 34.0258, -118.6656 1,225 ft 58 kts 285° unknown
16:41:10 34.0274, -118.6761 1,425 ft 68 kts 277° adsbfi
16:41:42 34.0269, -118.6867 1,425 ft 69 kts 259° ax
Showing first 50 of 106 tracking points