Flight BETA TECHNOLOGIES CX300
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: BETA TECHNOLOGIES
Model: CX300
Engine Type: Electric
Route Information
Origin:
KERI - Erie International Tom Ridge Field
42.083, -80.174
KERI - Erie International Tom Ridge Field
42.083, -80.174
Destination:
KCGF - Cuyahoga County Airport
41.565, -81.486
KCGF - Cuyahoga County Airport
41.565, -81.486
Distance: 121.9 nautical miles
Duration: PT39M21S
15:35
Takeoff
2025-08-19
2025-08-19
16:14
Landing
2025-08-19
2025-08-19
52
Tracking Points
121.9
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
15:35:27 | 42.0726, -80.1912 | 1,225 ft | 105 kts | 226° | unknown |
15:35:58 | 42.0623, -80.2056 | 1,650 ft | 103 kts | 226° | adsbfi |
15:36:29 | 42.0534, -80.2169 | 1,950 ft | 104 kts | 222° | ax |
15:37:03 | 42.0393, -80.2350 | 2,400 ft | 108 kts | 226° | adsblol |
15:37:37 | 42.0276, -80.2510 | 2,800 ft | 107 kts | 225° | unknown |
15:38:06 | 42.0178, -80.2643 | 2,925 ft | 102 kts | 225° | adsbfi |
15:38:38 | 42.0082, -80.2773 | 2,950 ft | 97 kts | 225° | ax |
15:39:13 | 41.9956, -80.2933 | 2,900 ft | 99 kts | 225° | adsblol |
15:39:45 | 41.9851, -80.3071 | 2,925 ft | 98 kts | 224° | unknown |
15:40:20 | 41.9751, -80.3230 | 2,900 ft | 99 kts | 238° | adsbfi |
15:40:52 | 41.9683, -80.3392 | 2,900 ft | 99 kts | 242° | ax |
15:41:26 | 41.9601, -80.3587 | 2,875 ft | 98 kts | 239° | adsblol |
15:41:59 | 41.9525, -80.3728 | 2,825 ft | 97 kts | 231° | unknown |
15:42:28 | 41.9444, -80.3883 | 2,825 ft | 95 kts | 235° | adsbfi |
15:43:01 | 41.9372, -80.4015 | 2,825 ft | 91 kts | 233° | ax |
15:43:37 | 41.9302, -80.4136 | 2,775 ft | 94 kts | 233° | adsblol |
15:44:12 | 41.9214, -80.4301 | 2,725 ft | 93 kts | 235° | unknown |
15:44:42 | 41.9151, -80.4402 | 2,725 ft | 96 kts | 227° | adsbfi |
15:45:14 | 41.8997, -80.4610 | 2,725 ft | 92 kts | 224° | ax |
15:45:53 | 41.8916, -80.4730 | 2,675 ft | 96 kts | 229° | adsblol |
15:46:26 | 41.8916, -80.4730 | 2,675 ft | 96 kts | 229° | unknown |
15:53:55 | 41.8015, -80.7489 | 2,325 ft | 102 kts | 245° | ax |
15:55:02 | 41.7898, -80.7826 | 2,350 ft | 107 kts | 248° | unknown |
15:56:04 | 41.7758, -80.8276 | 2,400 ft | 107 kts | 246° | ax |
15:57:12 | 41.7636, -80.8676 | 2,425 ft | 109 kts | 247° | unknown |
15:58:14 | 41.7501, -80.9074 | 2,425 ft | 106 kts | 247° | ax |
15:59:22 | 41.7375, -80.9458 | 2,450 ft | 106 kts | 247° | unknown |
16:00:24 | 41.7248, -80.9840 | 2,400 ft | 107 kts | 245° | ax |
16:01:31 | 41.7108, -81.0267 | 2,375 ft | 107 kts | 248° | unknown |
16:02:33 | 41.7001, -81.0629 | 2,375 ft | 109 kts | 250° | ax |
16:03:07 | 41.6932, -81.0868 | 2,425 ft | 108 kts | 249° | adsblol |
16:03:40 | 41.6869, -81.1067 | 2,475 ft | 108 kts | 245° | unknown |
16:04:12 | 41.6800, -81.1265 | 2,500 ft | 112 kts | 246° | adsbfi |
16:04:51 | 41.6722, -81.1489 | 2,550 ft | 108 kts | 247° | ax |
16:05:31 | 41.6656, -81.1707 | 2,550 ft | 110 kts | 248° | adsblol |
16:06:07 | 41.6567, -81.1983 | 2,625 ft | 114 kts | 245° | unknown |
16:06:36 | 41.6500, -81.2159 | 2,650 ft | 110 kts | 244° | adsbfi |
16:07:09 | 41.6437, -81.2346 | 2,650 ft | 114 kts | 245° | ax |
16:07:44 | 41.6361, -81.2593 | 2,625 ft | 109 kts | 247° | adsblol |
16:08:19 | 41.6295, -81.2810 | 2,625 ft | 108 kts | 252° | unknown |
16:08:50 | 41.6258, -81.3013 | 2,550 ft | 114 kts | 258° | adsbfi |
16:09:22 | 41.6231, -81.3207 | 2,500 ft | 110 kts | 260° | ax |
16:09:55 | 41.6207, -81.3456 | 2,450 ft | 108 kts | 269° | adsblol |
16:10:28 | 41.6197, -81.3674 | 2,400 ft | 106 kts | 266° | unknown |
16:10:58 | 41.6180, -81.3870 | 2,250 ft | 109 kts | 262° | adsbfi |
16:11:30 | 41.6145, -81.4049 | 2,150 ft | 102 kts | 250° | ax |
16:12:04 | 41.6060, -81.4235 | 1,925 ft | 91 kts | 229° | adsblol |
16:12:38 | 41.5963, -81.4378 | 1,600 ft | 99 kts | 230° | unknown |
16:13:08 | 41.5876, -81.4514 | 1,350 ft | 96 kts | 228° | adsbfi |
16:13:40 | 41.5791, -81.4645 | 1,125 ft | 97 kts | 229° | ax |
Showing first 50 of 52 tracking points |