Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
34NJ - Chilton Memorial Hospital Heliport
40.958, -74.310
Destination:
N07 - Lincoln Park Airport
40.947, -74.314
Distance: 41.7 nautical miles
Duration: PT44M5.048S
11:12
Takeoff
2025-08-18
11:56
Landing
2025-08-18
60
Tracking Points
41.7
Distance (nm)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
11:12:24 40.9603, -74.3144 700 ft 55 kts unknown
11:12:24 40.9603, -74.3144 700 ft 55 kts ax
11:12:54 40.9660, -74.3181 975 ft 73 kts 287° adsbfi
11:12:59 40.9661, -74.3181 975 ft 73 kts 287° adsblol
11:13:26 40.9578, -74.3306 975 ft 88 kts 191° ax
11:13:32 40.9661, -74.3181 975 ft 73 kts 287° unknown
11:14:33 40.9332, -74.3304 575 ft 61 kts 125° ax
11:15:34 40.9390, -74.3135 175 ft 56 kts 355° ax
11:16:42 40.9614, -74.3135 675 ft 64 kts ax
11:16:43 40.9617, -74.3135 675 ft 64 kts unknown
11:17:14 40.9658, -74.3222 1,025 ft 82 kts 237° adsbfi
11:17:19 40.9658, -74.3222 1,025 ft 82 kts 237° adsblol
11:17:45 40.9565, -74.3307 925 ft 92 kts 193° ax
11:17:51 40.9532, -74.3316 925 ft 88 kts 189° unknown
11:18:18 40.9472, -74.3323 925 ft 83 kts 183° adsblol
11:18:22 40.9409, -74.3325 850 ft 76 kts 177° adsbfi
11:18:51 40.9366, -74.3316 725 ft 73 kts 158° unknown
11:18:53 40.9341, -74.3286 650 ft 58 kts 107° ax
11:19:20 40.9354, -74.3182 275 ft 55 kts 75° adsbfi
11:19:27 40.9362, -74.3159 200 ft 58 kts 60° adsblol
11:19:53 40.9401, -74.3138 100 ft 48 kts ax
11:20:00 40.9364, -74.3153 200 ft 55 kts 53° unknown
11:20:28 40.9364, -74.3153 200 ft adsblol
11:26:22 40.9620, -74.3153 675 ft 52 kts ax
11:26:33 40.9620, -74.3153 675 ft 52 kts unknown
11:26:57 40.9620, -74.3153 675 ft 52 kts adsblol
11:27:02 40.9620, -74.3153 675 ft 52 kts adsbfi
11:27:29 40.9562, -74.3314 950 ft 88 kts 187° unknown
11:27:34 40.9521, -74.3317 975 ft 84 kts 179° ax
11:28:00 40.9409, -74.3307 975 ft 74 kts 180° adsbfi
11:28:09 40.9377, -74.3307 875 ft 74 kts 178° adsblol
11:28:31 40.9335, -74.3267 650 ft 64 kts 95° ax
11:28:41 40.9338, -74.3218 550 ft 55 kts 80° unknown
11:29:05 40.9364, -74.3150 300 ft 51 kts 35° adsblol
11:29:10 40.9373, -74.3144 250 ft 51 kts 22° adsbfi
11:29:37 40.9399, -74.3138 175 ft 50 kts unknown
11:29:43 40.9407, -74.3138 100 ft 53 kts 359° ax
11:30:08 40.9399, -74.3138 175 ft 50 kts adsbfi
11:30:17 40.9399, -74.3138 175 ft adsblol
11:37:06 40.9596, -74.3146 525 ft 53 kts ax
11:38:17 40.9590, -74.3295 900 ft 82 kts 192° ax
11:39:18 40.9365, -74.3294 750 ft 65 kts 155° ax
11:40:23 40.9425, -74.3140 100 ft 65 kts 358° unknown
11:40:27 40.9428, -74.3140 100 ft 64 kts 358° ax
11:40:52 40.9443, -74.3141 50 ft 63 kts 355° adsbfi
11:41:08 40.9443, -74.3141 50 ft 63 kts 355° adsblol
11:41:24 40.9443, -74.3141 50 ft 63 kts 355° ax
11:52:28 40.9621, -74.3148 600 ft 68 kts unknown
11:52:44 40.9621, -74.3148 600 ft 68 kts adsblol
11:52:58 40.9621, -74.3148 600 ft 68 kts adsbfi
Showing first 50 of 60 tracking points