Flight Details

Manufacturer: JOBY
Model: JAS4-1
Engine Type: Electric

Route Information

Origin:
KOAR - Marina Municipal Airport
36.682, -121.762
Destination:
KOAR - Marina Municipal Airport
36.682, -121.762
Distance: 1.5 nautical miles
Duration: PT1H19M2.798S
15:44
Takeoff
2025-08-19
17:03
Landing
2025-08-19
109
Tracking Points
1.5
Distance (nm)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
15:45:14 36.6791, -121.7623 Ground β€” 0Β° ax
15:46:26 36.6793, -121.7611 Ground 4 kts 0Β° unknown
15:46:56 36.6791, -121.7605 Ground 5 kts 0Β° adsbfi
15:47:28 36.6789, -121.7603 Ground 1 kts 0Β° ax
15:48:36 36.6790, -121.7605 Ground β€” 0Β° unknown
15:49:06 36.6790, -121.7605 Ground β€” 0Β° adsbfi
15:49:38 36.6790, -121.7605 Ground β€” 0Β° ax
15:50:44 36.6790, -121.7605 Ground β€” 0Β° unknown
15:51:14 36.6790, -121.7605 Ground β€” 0Β° adsbfi
15:51:46 36.6790, -121.7605 Ground β€” 0Β° ax
15:52:53 36.6790, -121.7605 Ground β€” 0Β° unknown
15:53:22 36.6790, -121.7605 Ground β€” 0Β° adsbfi
15:53:55 36.6790, -121.7605 Ground β€” 0Β° ax
15:55:02 36.6790, -121.7605 Ground β€” 0Β° unknown
15:55:32 36.6790, -121.7605 Ground β€” 0Β° adsbfi
15:56:04 36.6790, -121.7605 Ground β€” 0Β° ax
15:57:12 36.6790, -121.7605 Ground β€” 0Β° unknown
15:57:42 36.6790, -121.7605 Ground β€” 0Β° adsbfi
15:58:14 36.6790, -121.7605 Ground β€” 0Β° ax
15:59:22 36.6790, -121.7605 Ground β€” 0Β° unknown
15:59:52 36.6790, -121.7605 Ground β€” 0Β° adsbfi
16:00:24 36.6790, -121.7605 Ground β€” 0Β° ax
16:01:31 36.6790, -121.7605 Ground β€” 0Β° unknown
16:02:00 36.6790, -121.7605 Ground β€” 0Β° adsbfi
16:02:33 36.6790, -121.7605 Ground β€” 0Β° ax
16:03:40 36.6790, -121.7605 Ground β€” 0Β° unknown
16:04:12 36.6790, -121.7605 Ground β€” 0Β° adsbfi
16:04:51 36.6790, -121.7605 Ground β€” 0Β° ax
16:06:07 36.6790, -121.7605 Ground β€” 0Β° unknown
16:06:36 36.6790, -121.7605 Ground β€” 0Β° adsbfi
16:07:09 36.6790, -121.7605 Ground β€” 0Β° ax
16:08:19 36.6790, -121.7605 Ground β€” 0Β° unknown
16:08:50 36.6790, -121.7605 Ground β€” 0Β° adsbfi
16:09:22 36.6790, -121.7605 Ground β€” 0Β° ax
16:10:28 36.6790, -121.7605 Ground β€” 0Β° unknown
16:10:58 36.6790, -121.7605 Ground β€” 0Β° adsbfi
16:11:30 36.6790, -121.7605 Ground β€” 0Β° ax
16:12:38 36.6790, -121.7605 Ground β€” 0Β° unknown
16:13:08 36.6790, -121.7605 Ground β€” 0Β° adsbfi
16:13:40 36.6790, -121.7605 Ground β€” 0Β° ax
16:14:48 36.6790, -121.7605 Ground β€” 0Β° unknown
16:15:18 36.6790, -121.7605 Ground β€” 0Β° adsbfi
16:15:50 36.6790, -121.7605 Ground β€” 0Β° ax
16:16:57 36.6790, -121.7605 Ground β€” 0Β° unknown
16:17:28 36.6790, -121.7605 Ground β€” 0Β° adsbfi
16:17:59 36.6790, -121.7605 Ground β€” 0Β° ax
16:19:06 36.6790, -121.7605 Ground β€” 0Β° unknown
16:19:36 36.6790, -121.7605 Ground β€” 0Β° adsbfi
16:20:08 36.6790, -121.7605 Ground β€” 0Β° ax
16:21:14 36.6790, -121.7605 Ground β€” 0Β° unknown
Showing first 50 of 109 tracking points