Flight JOBY JAS4-1
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: JOBY
Model: JAS4-1
Engine Type: Electric
Route Information
Origin:
KOAR - Marina Municipal Airport
36.682, -121.762
KOAR - Marina Municipal Airport
36.682, -121.762
Destination:
KOAR - Marina Municipal Airport
36.682, -121.762
KOAR - Marina Municipal Airport
36.682, -121.762
Distance: 75.1 nautical miles
Duration: PT28M28.685S
14:16
Takeoff
2025-08-18
2025-08-18
14:44
Landing
2025-08-18
2025-08-18
120
Tracking Points
75.1
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
14:16:30 | 36.6812, -121.7655 | 75 ft | 35 kts | 313° | adsbfi |
14:16:56 | 36.6876, -121.7718 | 375 ft | 93 kts | 325° | unknown |
14:17:02 | 36.6886, -121.7727 | 375 ft | 95 kts | 325° | ax |
14:17:06 | 36.6916, -121.7748 | 525 ft | 96 kts | 337° | adsblol |
14:17:30 | 36.7021, -121.7770 | 925 ft | 101 kts | 9° | adsbfi |
14:17:41 | 36.7073, -121.7757 | 975 ft | 104 kts | 12° | adsblol |
14:18:02 | 36.7163, -121.7734 | 1,050 ft | 130 kts | 12° | ax |
14:18:04 | 36.7196, -121.7723 | 1,050 ft | 132 kts | 19° | adsblol |
14:18:14 | 36.7246, -121.7683 | 1,025 ft | 132 kts | 51° | unknown |
14:18:35 | 36.7219, -121.7539 | 1,000 ft | 132 kts | 139° | adsblol |
14:18:44 | 36.7180, -121.7497 | 1,050 ft | 132 kts | 139° | adsbfi |
14:19:07 | 36.7074, -121.7383 | 1,350 ft | 128 kts | 139° | unknown |
14:19:15 | 36.7050, -121.7357 | 1,200 ft | 128 kts | 139° | ax |
14:19:17 | 36.7028, -121.7333 | 1,100 ft | 133 kts | 139° | adsblol |
14:19:38 | 36.6933, -121.7230 | 925 ft | 130 kts | 138° | adsbfi |
14:19:49 | 36.6885, -121.7178 | 725 ft | 119 kts | 140° | adsblol |
14:20:09 | 36.6804, -121.7177 | 675 ft | 111 kts | 223° | ax |
14:20:14 | 36.6791, -121.7223 | 675 ft | 104 kts | 273° | adsblol |
14:20:21 | 36.6807, -121.7261 | 700 ft | 105 kts | 311° | unknown |
14:20:45 | 36.6915, -121.7331 | 925 ft | 123 kts | 336° | adsblol |
14:20:52 | 36.6950, -121.7350 | 1,050 ft | 126 kts | 336° | adsbfi |
14:21:17 | 36.7086, -121.7426 | 1,500 ft | 137 kts | 335° | unknown |
14:21:23 | 36.7103, -121.7436 | 1,400 ft | 136 kts | 335° | ax |
14:21:26 | 36.7138, -121.7456 | 1,225 ft | 136 kts | 336° | adsblol |
14:21:48 | 36.7268, -121.7504 | 1,200 ft | 134 kts | 351° | adsbfi |
14:21:57 | 36.7318, -121.7537 | 1,175 ft | 134 kts | 311° | adsblol |
14:22:19 | 36.7308, -121.7666 | 1,200 ft | 132 kts | 224° | ax |
14:22:22 | 36.7276, -121.7684 | 1,200 ft | 130 kts | 191° | adsblol |
14:22:30 | 36.7228, -121.7674 | 1,200 ft | 131 kts | 152° | unknown |
14:22:53 | 36.7136, -121.7547 | 1,425 ft | 112 kts | 130° | adsblol |
14:23:00 | 36.7115, -121.7516 | 1,550 ft | 109 kts | 130° | adsbfi |
14:23:26 | 36.7021, -121.7378 | 1,200 ft | 133 kts | 131° | unknown |
14:23:31 | 36.7010, -121.7363 | 1,250 ft | 135 kts | 132° | ax |
14:23:34 | 36.6986, -121.7329 | 1,375 ft | 131 kts | 131° | adsblol |
14:23:56 | 36.6911, -121.7219 | 1,425 ft | 132 kts | 130° | adsbfi |
14:24:07 | 36.6869, -121.7169 | 1,350 ft | 132 kts | 152° | adsblol |
14:24:28 | 36.6770, -121.7215 | 1,425 ft | 131 kts | 242° | ax |
14:24:31 | 36.6766, -121.7265 | 1,525 ft | 135 kts | 277° | adsblol |
14:24:40 | 36.6791, -121.7322 | 1,525 ft | 137 kts | 317° | unknown |
14:25:03 | 36.6931, -121.7361 | 1,300 ft | 116 kts | 355° | adsblol |
14:25:10 | 36.6965, -121.7366 | 1,275 ft | 115 kts | 350° | adsbfi |
14:25:36 | 36.7110, -121.7429 | 1,425 ft | 135 kts | 341° | unknown |
14:25:42 | 36.7128, -121.7438 | 1,500 ft | 136 kts | 341° | ax |
14:25:45 | 36.7167, -121.7455 | 1,425 ft | 137 kts | 340° | adsblol |
14:26:06 | 36.7274, -121.7501 | 750 ft | 112 kts | 341° | adsbfi |
14:26:17 | 36.7317, -121.7545 | 725 ft | 114 kts | 293° | adsblol |
14:26:38 | 36.7284, -121.7632 | 725 ft | 115 kts | 209° | ax |
14:26:40 | 36.7251, -121.7645 | 750 ft | 125 kts | 186° | adsblol |
14:26:50 | 36.7192, -121.7624 | 775 ft | 132 kts | 143° | unknown |
14:27:12 | 36.7106, -121.7510 | 1,275 ft | 113 kts | 132° | adsblol |
Showing first 50 of 120 tracking points |