Flight Details

Manufacturer: JOBY
Model: JAS4-1
Engine Type: Electric

Route Information

Origin:
KOAR - Marina Municipal Airport
36.682, -121.762
Destination:
KOAR - Marina Municipal Airport
36.682, -121.762
Distance: 80.4 nautical miles
Duration: PT22M40S
16:10
Takeoff
2025-08-14
16:33
Landing
2025-08-14
104
Tracking Points
80.4
Distance (nm)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
16:10:34 36.6805, -121.7644 100 ft 1 kts 90° adsbfi
16:11:06 36.6839, -121.7658 225 ft 60 kts 340° ax
16:11:09 36.6860, -121.7667 300 ft 76 kts 338° adsblol
16:11:29 36.6936, -121.7629 675 ft 112 kts 69° unknown
16:11:41 36.6951, -121.7551 1,000 ft 114 kts 78° adsblol
16:12:00 36.6973, -121.7427 1,050 ft 127 kts 78° adsbfi
16:12:15 36.6991, -121.7314 1,100 ft 142 kts 79° unknown
16:12:32 36.6995, -121.7202 1,075 ft 142 kts 103° ax
16:12:36 36.6978, -121.7147 1,075 ft 141 kts 118° adsblol
16:12:44 36.6944, -121.7097 1,075 ft 139 kts 139° adsbfi
16:13:09 36.6797, -121.7052 1,100 ft 130 kts 185° adsblol
16:13:18 36.6773, -121.7057 1,100 ft 129 kts 187° ax
16:13:20 36.6733, -121.7070 1,125 ft 128 kts 200° adsblol
16:13:42 36.6643, -121.7173 1,100 ft 120 kts 245° unknown
16:13:52 36.6629, -121.7238 1,100 ft 120 kts 265° adsblol
16:14:12 36.6660, -121.7369 1,125 ft 122 kts 305° adsbfi
16:14:26 36.6713, -121.7441 1,150 ft 122 kts 321° unknown
16:14:46 36.6798, -121.7484 1,150 ft 130 kts 351° ax
16:14:49 36.6835, -121.7484 1,125 ft 133 kts adsblol
16:14:56 36.6883, -121.7470 1,150 ft 136 kts 19° adsbfi
16:15:21 36.7000, -121.7347 1,125 ft 142 kts 65° adsblol
16:15:29 36.7011, -121.7307 1,125 ft 144 kts 76° ax
16:15:32 36.7016, -121.7258 1,125 ft 142 kts 90° adsblol
16:15:55 36.6957, -121.7091 1,125 ft 139 kts 140° unknown
16:16:04 36.6906, -121.7061 1,075 ft 135 kts 165° adsblol
16:16:26 36.6772, -121.7071 1,075 ft 129 kts 196° adsbfi
16:16:37 36.6714, -121.7098 1,075 ft 127 kts 206° unknown
16:16:58 36.6644, -121.7181 1,075 ft 121 kts 242° ax
16:16:59 36.6634, -121.7219 1,050 ft 120 kts 256° adsblol
16:17:08 36.6632, -121.7275 1,050 ft 119 kts 276° adsbfi
16:17:30 36.6682, -121.7415 1,050 ft 121 kts 314° adsblol
16:17:39 36.6704, -121.7437 1,050 ft 122 kts 324° ax
16:17:43 36.6741, -121.7459 1,050 ft 126 kts 341° adsblol
16:18:03 36.6861, -121.7474 1,050 ft 133 kts unknown
16:18:15 36.6933, -121.7443 1,075 ft 137 kts 29° adsblol
16:18:34 36.7013, -121.7334 1,050 ft 143 kts 70° adsbfi
16:18:48 36.7019, -121.7219 1,050 ft 144 kts 102° unknown
16:19:05 36.6978, -121.7119 1,050 ft 141 kts 131° ax
16:19:08 36.6949, -121.7088 1,050 ft 140 kts 144° adsblol
16:19:18 36.6889, -121.7057 1,050 ft 135 kts 165° adsbfi
16:19:39 36.6768, -121.7056 1,050 ft 129 kts 194° adsblol
16:19:50 36.6725, -121.7076 1,075 ft 126 kts 203° ax
16:19:52 36.6695, -121.7099 1,075 ft 125 kts 216° adsblol
16:20:11 36.6632, -121.7201 1,075 ft 118 kts 254° unknown
16:20:25 36.6633, -121.7300 1,100 ft 119 kts 285° adsblol
16:20:42 36.6676, -121.7398 1,100 ft 119 kts 311° adsbfi
16:20:59 36.6750, -121.7470 1,125 ft 124 kts 335° unknown
16:21:14 36.6813, -121.7488 1,100 ft 127 kts 356° ax
16:21:16 36.6850, -121.7484 1,100 ft 133 kts 10° adsblol
16:21:30 36.6931, -121.7450 1,100 ft 137 kts 29° adsbfi
Showing first 50 of 104 tracking points