Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
VT64 - Mountain View Farm Airport
44.515, -72.641
VT64 - Mountain View Farm Airport
44.515, -72.641
Destination:
KBTV - Burlington International Airport
44.472, -73.153
KBTV - Burlington International Airport
44.472, -73.153
Distance: 44.3 nautical miles
Duration: PT19M15S
19:11
Takeoff
2025-08-15
2025-08-15
19:30
Landing
2025-08-15
2025-08-15
74
Tracking Points
44.3
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
19:11:11 | 44.5189, -72.6537 | 2,125 ft | 76 kts | 221° | unknown |
19:11:19 | 44.5163, -72.6573 | 2,225 ft | 75 kts | 224° | unknown |
19:11:42 | 44.5104, -72.6656 | 2,375 ft | 76 kts | 223° | adsbfi |
19:11:50 | 44.5083, -72.6681 | 2,425 ft | 76 kts | 221° | adsbfi |
19:12:14 | 44.5036, -72.6758 | 2,575 ft | 77 kts | 234° | ax |
19:12:21 | 44.5021, -72.6790 | 2,650 ft | 73 kts | 238° | ax |
19:12:47 | 44.5007, -72.6926 | 2,825 ft | 76 kts | 268° | adsblol |
19:12:55 | 44.5007, -72.6957 | 2,875 ft | 76 kts | 270° | adsblol |
19:13:20 | 44.5015, -72.7086 | 3,075 ft | 74 kts | 276° | unknown |
19:13:27 | 44.5017, -72.7117 | 3,125 ft | 73 kts | 270° | unknown |
19:13:50 | 44.5018, -72.7227 | 3,300 ft | 72 kts | 275° | adsbfi |
19:13:58 | 44.5020, -72.7263 | 3,350 ft | 72 kts | 276° | adsbfi |
19:14:21 | 44.5026, -72.7355 | 3,475 ft | 74 kts | 277° | ax |
19:14:29 | 44.5031, -72.7398 | 3,550 ft | 74 kts | 278° | ax |
19:14:55 | 44.5038, -72.7461 | 3,700 ft | 71 kts | 280° | adsblol |
19:15:02 | 44.5038, -72.7461 | 3,700 ft | 71 kts | 280° | adsblol |
19:15:27 | 44.5038, -72.7461 | 3,700 ft | 71 kts | 280° | unknown |
19:15:35 | 44.5038, -72.7461 | 3,700 ft | 71 kts | 280° | unknown |
19:15:56 | 44.5080, -72.7849 | 3,825 ft | 80 kts | 276° | adsbfi |
19:16:04 | 44.5083, -72.7890 | 3,800 ft | 80 kts | 273° | adsbfi |
19:16:29 | 44.5087, -72.7992 | 3,825 ft | 78 kts | 271° | ax |
19:16:36 | 44.5088, -72.8037 | 3,825 ft | 78 kts | 272° | ax |
19:17:03 | 44.5090, -72.8148 | 3,825 ft | 77 kts | 273° | adsblol |
19:17:09 | 44.5093, -72.8218 | 3,825 ft | 78 kts | 271° | adsblol |
19:17:35 | 44.5090, -72.8350 | 3,800 ft | 79 kts | 270° | unknown |
19:17:41 | 44.5090, -72.8376 | 3,800 ft | 78 kts | 271° | unknown |
19:18:04 | 44.5097, -72.8491 | 3,800 ft | 78 kts | 277° | adsbfi |
19:18:10 | 44.5099, -72.8527 | 3,800 ft | 78 kts | 276° | adsbfi |
19:18:36 | 44.5096, -72.8641 | 3,825 ft | 74 kts | 266° | ax |
19:18:43 | 44.5094, -72.8671 | 3,825 ft | 75 kts | 267° | ax |
19:19:10 | 44.5092, -72.8816 | 3,875 ft | 71 kts | 264° | adsblol |
19:19:17 | 44.5090, -72.8849 | 3,900 ft | 69 kts | 268° | adsblol |
19:19:42 | 44.5074, -72.8962 | 3,875 ft | 76 kts | 253° | unknown |
19:19:49 | 44.5066, -72.8996 | 3,850 ft | 77 kts | 255° | unknown |
19:20:12 | 44.5044, -72.9108 | 3,750 ft | 86 kts | 257° | adsbfi |
19:20:20 | 44.5036, -72.9159 | 3,700 ft | 86 kts | 256° | adsbfi |
19:20:44 | 44.5017, -72.9274 | 3,625 ft | 90 kts | 257° | ax |
19:20:51 | 44.5011, -72.9313 | 3,600 ft | 90 kts | 258° | ax |
19:21:17 | 44.4987, -72.9479 | 3,475 ft | 87 kts | 260° | adsblol |
19:21:25 | 44.4981, -72.9526 | 3,425 ft | 89 kts | 258° | adsblol |
19:21:50 | 44.4953, -72.9664 | 3,225 ft | 89 kts | 252° | unknown |
19:21:57 | 44.4945, -72.9700 | 3,150 ft | 88 kts | 253° | unknown |
19:22:20 | 44.4917, -72.9826 | 2,975 ft | 83 kts | 253° | adsbfi |
19:22:26 | 44.4910, -72.9857 | 2,925 ft | 82 kts | 254° | adsbfi |
19:22:51 | 44.4887, -72.9964 | 2,775 ft | 79 kts | 253° | ax |
19:22:58 | 44.4879, -73.0001 | 2,725 ft | 80 kts | 253° | ax |
19:23:24 | 44.4849, -73.0151 | 2,475 ft | 88 kts | 263° | adsblol |
19:23:32 | 44.4847, -73.0200 | 2,400 ft | 89 kts | 270° | adsblol |
19:23:57 | 44.4850, -73.0339 | 2,175 ft | 91 kts | 272° | unknown |
19:24:04 | 44.4851, -73.0387 | 2,100 ft | 91 kts | 271° | unknown |
Showing first 50 of 74 tracking points |