Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
KBTV - Burlington International Airport
44.472, -73.153
KBTV - Burlington International Airport
44.472, -73.153
Destination:
KPBG - Plattsburgh International Airport
44.651, -73.468
KPBG - Plattsburgh International Airport
44.651, -73.468
Distance: 29.6 nautical miles
Duration: PT15M22.001S
07:04
Takeoff
2025-08-18
2025-08-18
07:19
Landing
2025-08-18
2025-08-18
58
Tracking Points
29.6
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
07:04:12 | 44.4788, -73.1534 | 425 ft | 63 kts | 348° | adsblol |
07:04:35 | 44.4840, -73.1574 | 725 ft | 60 kts | 318° | unknown |
07:04:44 | 44.4857, -73.1597 | 800 ft | 63 kts | 316° | unknown |
07:05:04 | 44.4901, -73.1650 | 975 ft | 63 kts | 321° | adsbfi |
07:05:14 | 44.4928, -73.1683 | 1,100 ft | 64 kts | 315° | adsbfi |
07:05:41 | 44.4974, -73.1758 | 1,350 ft | 62 kts | 306° | ax |
07:05:57 | 44.5000, -73.1809 | 1,425 ft | 65 kts | 304° | ax |
07:06:15 | 44.5037, -73.1886 | 1,600 ft | 64 kts | 310° | adsblol |
07:06:30 | 44.5065, -73.1931 | 1,725 ft | 60 kts | 312° | adsblol |
07:06:47 | 44.5096, -73.1977 | 1,850 ft | 60 kts | 312° | unknown |
07:07:02 | 44.5120, -73.2022 | 1,975 ft | 64 kts | 300° | unknown |
07:07:18 | 44.5144, -73.2092 | 2,100 ft | 64 kts | 296° | adsbfi |
07:07:32 | 44.5164, -73.2143 | 2,225 ft | 63 kts | 299° | adsbfi |
07:07:49 | 44.5183, -73.2189 | 2,300 ft | 61 kts | 300° | ax |
07:08:04 | 44.5204, -73.2239 | 2,400 ft | 62 kts | 300° | ax |
07:08:22 | 44.5237, -73.2317 | 2,550 ft | 63 kts | 303° | adsblol |
07:08:37 | 44.5262, -73.2371 | 2,625 ft | 63 kts | 301° | adsblol |
07:08:54 | 44.5287, -73.2428 | 2,675 ft | 64 kts | 303° | unknown |
07:09:09 | 44.5312, -73.2480 | 2,675 ft | 62 kts | 306° | unknown |
07:09:24 | 44.5334, -73.2519 | 2,700 ft | 62 kts | 310° | adsbfi |
07:09:40 | 44.5368, -73.2579 | 2,725 ft | 62 kts | 308° | adsbfi |
07:09:56 | 44.5392, -73.2621 | 2,725 ft | 63 kts | 309° | ax |
07:10:11 | 44.5418, -73.2665 | 2,750 ft | 62 kts | 309° | ax |
07:10:30 | 44.5456, -73.2744 | 2,775 ft | 66 kts | 300° | adsblol |
07:10:45 | 44.5478, -73.2802 | 2,800 ft | 68 kts | 296° | adsblol |
07:11:02 | 44.5501, -73.2872 | 2,850 ft | 70 kts | 291° | unknown |
07:11:18 | 44.5519, -73.2940 | 2,850 ft | 70 kts | 295° | unknown |
07:11:34 | 44.5533, -73.2976 | 2,875 ft | 67 kts | 303° | adsbfi |
07:11:48 | 44.5572, -73.3043 | 2,900 ft | 66 kts | 311° | adsbfi |
07:12:05 | 44.5598, -73.3084 | 2,900 ft | 66 kts | 312° | ax |
07:12:21 | 44.5598, -73.3084 | 2,900 ft | 66 kts | 312° | ax |
07:12:38 | 44.5598, -73.3084 | 2,900 ft | 66 kts | 312° | adsblol |
07:12:54 | 44.5710, -73.3225 | 2,950 ft | 64 kts | 319° | adsblol |
07:13:11 | 44.5741, -73.3264 | 2,975 ft | 65 kts | 319° | unknown |
07:13:26 | 44.5769, -73.3298 | 2,975 ft | 65 kts | 316° | unknown |
07:13:40 | 44.5769, -73.3298 | 2,975 ft | 65 kts | 316° | adsbfi |
07:13:56 | 44.5835, -73.3375 | 3,050 ft | 60 kts | 320° | adsbfi |
07:14:12 | 44.5835, -73.3375 | 3,050 ft | 60 kts | 320° | ax |
07:14:28 | 44.5835, -73.3375 | 3,050 ft | 60 kts | 320° | ax |
07:14:46 | 44.5957, -73.3507 | 3,100 ft | 62 kts | 320° | adsblol |
07:15:02 | 44.5988, -73.3550 | 3,125 ft | 64 kts | 314° | adsblol |
07:15:18 | 44.6021, -73.3602 | 3,100 ft | 66 kts | 311° | unknown |
07:15:34 | 44.6037, -73.3628 | 3,100 ft | 65 kts | 310° | unknown |
07:15:48 | 44.6037, -73.3628 | 3,100 ft | 65 kts | 310° | adsbfi |
07:16:04 | 44.6125, -73.3770 | 3,025 ft | 67 kts | 305° | adsbfi |
07:16:20 | 44.6129, -73.3779 | 3,025 ft | 68 kts | 306° | ax |
07:16:36 | 44.6177, -73.3863 | 2,925 ft | 66 kts | 313° | ax |
07:16:53 | 44.6196, -73.3891 | 2,900 ft | 65 kts | 314° | adsblol |
07:17:09 | 44.6196, -73.3891 | 2,900 ft | 65 kts | 314° | adsblol |
07:17:25 | 44.6293, -73.4053 | 2,675 ft | 84 kts | 304° | unknown |
Showing first 50 of 58 tracking points |