Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
KPBG - Plattsburgh International Airport
44.651, -73.468
KPBG - Plattsburgh International Airport
44.651, -73.468
Destination:
KBTV - Burlington International Airport
44.472, -73.153
KBTV - Burlington International Airport
44.472, -73.153
Distance: 42.2 nautical miles
Duration: PT16M26.998S
14:32
Takeoff
2025-08-15
2025-08-15
14:48
Landing
2025-08-15
2025-08-15
62
Tracking Points
42.2
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
14:32:12 | 44.6800, -73.4265 | 2,075 ft | 70 kts | 102° | unknown |
14:32:24 | 44.6799, -73.4256 | 2,075 ft | 70 kts | 107° | adsbfi |
14:32:42 | 44.6726, -73.4169 | 2,375 ft | 84 kts | 162° | adsbfi |
14:32:56 | 44.6682, -73.4152 | 2,375 ft | 92 kts | 166° | ax |
14:33:13 | 44.6617, -73.4127 | 2,375 ft | 96 kts | 164° | ax |
14:33:31 | 44.6703, -73.4159 | 2,350 ft | 90 kts | 166° | adsblol |
14:33:47 | 44.6484, -73.4068 | 2,400 ft | 90 kts | 166° | adsblol |
14:34:03 | 44.6378, -73.4026 | 2,350 ft | 103 kts | 165° | unknown |
14:34:19 | 44.6306, -73.4000 | 2,300 ft | 103 kts | 167° | unknown |
14:34:34 | 44.6244, -73.3981 | 2,250 ft | 99 kts | 168° | adsbfi |
14:34:50 | 44.6159, -73.3957 | 2,250 ft | 96 kts | 168° | adsbfi |
14:35:05 | 44.6110, -73.3940 | 2,200 ft | 99 kts | 166° | ax |
14:35:21 | 44.6041, -73.3914 | 2,225 ft | 98 kts | 165° | ax |
14:35:40 | 44.5948, -73.3869 | 2,225 ft | 97 kts | 160° | adsblol |
14:35:55 | 44.5879, -73.3834 | 2,225 ft | 96 kts | 160° | adsblol |
14:36:14 | 44.5800, -73.3791 | 2,200 ft | 97 kts | 160° | unknown |
14:36:27 | 44.5744, -73.3764 | 2,200 ft | 97 kts | 161° | unknown |
14:36:44 | 44.5670, -73.3731 | 2,175 ft | 97 kts | 161° | adsbfi |
14:36:56 | 44.5621, -73.3709 | 2,225 ft | 90 kts | 160° | adsbfi |
14:37:15 | 44.5571, -73.3685 | 2,225 ft | 94 kts | 162° | ax |
14:37:28 | 44.5514, -73.3659 | 2,275 ft | 92 kts | 164° | ax |
14:37:52 | 44.5391, -73.3608 | 2,325 ft | 97 kts | 164° | adsblol |
14:38:03 | 44.5357, -73.3595 | 2,350 ft | 95 kts | 165° | adsblol |
14:38:24 | 44.5265, -73.3561 | 2,425 ft | 87 kts | 166° | unknown |
14:38:35 | 44.5238, -73.3551 | 2,425 ft | 84 kts | 165° | unknown |
14:38:54 | 44.5144, -73.3513 | 2,400 ft | 87 kts | 165° | adsbfi |
14:39:04 | 44.5102, -73.3495 | 2,375 ft | 87 kts | 165° | adsbfi |
14:39:25 | 44.5029, -73.3472 | 2,350 ft | 86 kts | 169° | ax |
14:39:36 | 44.4990, -73.3461 | 2,350 ft | 86 kts | 166° | ax |
14:40:03 | 44.4908, -73.3356 | 2,300 ft | 85 kts | 117° | adsblol |
14:40:10 | 44.4898, -73.3325 | 2,275 ft | 86 kts | 113° | adsblol |
14:40:35 | 44.4857, -73.3186 | 2,250 ft | 85 kts | 113° | unknown |
14:40:42 | 44.4855, -73.3177 | 2,250 ft | 85 kts | 113° | unknown |
14:41:04 | 44.4817, -73.3033 | 2,225 ft | 83 kts | 108° | adsbfi |
14:41:12 | 44.4809, -73.2997 | 2,225 ft | 81 kts | 102° | adsbfi |
14:41:37 | 44.4788, -73.2881 | 2,125 ft | 85 kts | 106° | ax |
14:41:44 | 44.4783, -73.2860 | 2,125 ft | 84 kts | 107° | ax |
14:42:11 | 44.4745, -73.2686 | 1,925 ft | 83 kts | 105° | adsblol |
14:42:20 | 44.4737, -73.2645 | 1,900 ft | 79 kts | 105° | adsblol |
14:42:44 | 44.4716, -73.2525 | 1,775 ft | 80 kts | 107° | unknown |
14:42:53 | 44.4706, -73.2479 | 1,700 ft | 79 kts | 104° | unknown |
14:43:14 | 44.4690, -73.2373 | 1,550 ft | 78 kts | 103° | adsbfi |
14:43:22 | 44.4681, -73.2329 | 1,500 ft | 77 kts | 104° | adsbfi |
14:43:46 | 44.4663, -73.2235 | 1,375 ft | 77 kts | 108° | ax |
14:43:55 | 44.4653, -73.2192 | 1,350 ft | 75 kts | 109° | ax |
14:44:21 | 44.4622, -73.2061 | 1,200 ft | 71 kts | 103° | adsblol |
14:44:29 | 44.4615, -73.2021 | 1,175 ft | 70 kts | 105° | adsblol |
14:44:52 | 44.4583, -73.1921 | 1,075 ft | 73 kts | 114° | unknown |
14:45:01 | 44.4570, -73.1882 | 1,025 ft | 74 kts | 114° | unknown |
14:45:22 | 44.4545, -73.1791 | 1,000 ft | 75 kts | 111° | adsbfi |
Showing first 50 of 62 tracking points |