Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
KPBG - Plattsburgh International Airport
44.651, -73.468
KPBG - Plattsburgh International Airport
44.651, -73.468
Destination:
KBTV - Burlington International Airport
44.472, -73.153
KBTV - Burlington International Airport
44.472, -73.153
Distance: 75.2 nautical miles
Duration: PT42M9.001S
17:56
Takeoff
2025-08-18
2025-08-18
18:38
Landing
2025-08-18
2025-08-18
75
Tracking Points
75.2
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
17:56:18 | 44.6606, -73.4739 | 150 ft | 65 kts | 338° | adsbfi |
17:56:50 | 44.6684, -73.4790 | 550 ft | 51 kts | 337° | ax |
18:00:05 | 44.6350, -73.4417 | 2,050 ft | 64 kts | 121° | unknown |
18:00:34 | 44.6350, -73.4417 | 2,050 ft | 64 kts | 121° | adsbfi |
18:01:07 | 44.6271, -73.4174 | 2,300 ft | 68 kts | 115° | ax |
18:01:41 | 44.6258, -73.4043 | 2,300 ft | 66 kts | 96° | adsblol |
18:02:13 | 44.6249, -73.3910 | 2,325 ft | 67 kts | 99° | unknown |
18:02:42 | 44.6249, -73.3910 | 2,325 ft | 67 kts | 99° | adsbfi |
18:03:15 | 44.6175, -73.3645 | 2,375 ft | 60 kts | 104° | ax |
18:03:49 | 44.6152, -73.3524 | 2,450 ft | 62 kts | 106° | adsblol |
18:04:22 | 44.6139, -73.3449 | 2,450 ft | 64 kts | 102° | unknown |
18:04:52 | 44.6082, -73.3284 | 2,450 ft | 66 kts | 108° | adsbfi |
18:05:25 | 44.6079, -73.3133 | 2,450 ft | 59 kts | 62° | ax |
18:05:58 | 44.6116, -73.3024 | 2,475 ft | 57 kts | 72° | adsblol |
18:06:30 | 44.6143, -73.2897 | 2,475 ft | 59 kts | 69° | unknown |
18:07:00 | 44.6166, -73.2780 | 2,475 ft | 58 kts | 78° | adsbfi |
18:07:32 | 44.6180, -73.2685 | 2,475 ft | 58 kts | 81° | ax |
18:08:05 | 44.6196, -73.2547 | 2,475 ft | 55 kts | 84° | adsblol |
18:08:38 | 44.6208, -73.2421 | 2,425 ft | 60 kts | 82° | unknown |
18:09:08 | 44.6221, -73.2307 | 2,375 ft | 57 kts | 81° | adsbfi |
18:09:40 | 44.6234, -73.2202 | 2,425 ft | 59 kts | 85° | ax |
18:10:13 | 44.6241, -73.2067 | 2,450 ft | 58 kts | 82° | adsblol |
18:10:46 | 44.6250, -73.1945 | 2,500 ft | 62 kts | 91° | unknown |
18:11:16 | 44.6250, -73.1815 | 2,575 ft | 62 kts | 84° | adsbfi |
18:11:47 | 44.6292, -73.1824 | 2,575 ft | 63 kts | 258° | ax |
18:12:22 | 44.6225, -73.1778 | 2,550 ft | 70 kts | 126° | adsblol |
18:12:54 | 44.6214, -73.1781 | 2,400 ft | 75 kts | 108° | unknown |
18:13:24 | 44.6178, -73.1839 | 2,425 ft | 56 kts | 283° | adsbfi |
18:13:56 | 44.6204, -73.1825 | 2,350 ft | 76 kts | 138° | ax |
18:14:30 | 44.6150, -73.1697 | 2,350 ft | 55 kts | 45° | adsblol |
18:15:03 | 44.6186, -73.1680 | 2,250 ft | 81 kts | 164° | unknown |
18:15:32 | 44.6177, -73.1691 | 2,225 ft | 74 kts | 136° | adsbfi |
18:16:05 | 44.6173, -73.1709 | 2,150 ft | 61 kts | 46° | ax |
18:16:38 | 44.6235, -73.1604 | 2,200 ft | 59 kts | 51° | adsblol |
18:17:10 | 44.6284, -73.1514 | 2,225 ft | 54 kts | 52° | unknown |
18:17:40 | 44.6338, -73.1442 | 2,225 ft | 53 kts | 39° | adsbfi |
18:18:12 | 44.6392, -73.1383 | 2,300 ft | 53 kts | 40° | ax |
18:18:46 | 44.6463, -73.1299 | 2,300 ft | 53 kts | 28° | adsblol |
18:19:17 | 44.6527, -73.1236 | 2,250 ft | 56 kts | 50° | unknown |
18:19:48 | 44.6581, -73.1161 | 2,300 ft | 51 kts | 42° | adsbfi |
18:20:19 | 44.6550, -73.1103 | 2,225 ft | 73 kts | 180° | ax |
18:20:52 | 44.6429, -73.1108 | 2,175 ft | 74 kts | 175° | adsblol |
18:21:25 | 44.6320, -73.1109 | 2,200 ft | 70 kts | 201° | unknown |
18:21:54 | 44.6272, -73.1208 | 2,250 ft | 64 kts | 254° | adsbfi |
18:22:26 | 44.6238, -73.1312 | 2,225 ft | 75 kts | 180° | ax |
18:23:00 | 44.6171, -73.1189 | 2,225 ft | 64 kts | 117° | adsblol |
18:23:32 | 44.6141, -73.1068 | 2,225 ft | 65 kts | 108° | unknown |
18:24:02 | 44.6060, -73.1012 | 2,275 ft | 70 kts | 165° | adsbfi |
18:24:34 | 44.5969, -73.0983 | 2,275 ft | 71 kts | 168° | ax |
18:25:07 | 44.5852, -73.0948 | 2,275 ft | 70 kts | 171° | adsblol |
Showing first 50 of 75 tracking points |