Flight BETA TECHNOLOGIES CX300
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: BETA TECHNOLOGIES
Model: CX300
Engine Type: Electric
Route Information
Origin:
KBTV - Burlington International Airport
44.472, -73.153
KBTV - Burlington International Airport
44.472, -73.153
Destination:
KBTV - Burlington International Airport
44.472, -73.153
KBTV - Burlington International Airport
44.472, -73.153
Distance: 96.9 nautical miles
Duration: PT39M41.001S
11:22
Takeoff
2025-08-15
2025-08-15
12:01
Landing
2025-08-15
2025-08-15
101
Tracking Points
96.9
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
11:22:17 | 44.4744, -73.1557 | 50 ft | 95 kts | 131° | adsblol |
11:22:23 | 44.4716, -73.1509 | 175 ft | 98 kts | 130° | unknown |
11:22:49 | 44.4636, -73.1373 | 475 ft | 105 kts | 128° | unknown |
11:22:52 | 44.4630, -73.1363 | 500 ft | 104 kts | 129° | adsbfi |
11:23:18 | 44.4552, -73.1214 | 725 ft | 108 kts | 125° | adsbfi |
11:23:25 | 44.4545, -73.1200 | 750 ft | 109 kts | 125° | ax |
11:23:50 | 44.4473, -73.1051 | 975 ft | 109 kts | 122° | ax |
11:24:00 | 44.4435, -73.0965 | 1,100 ft | 108 kts | 120° | adsblol |
11:24:24 | 44.4375, -73.0817 | 1,350 ft | 111 kts | 118° | adsblol |
11:24:32 | 44.4355, -73.0767 | 1,450 ft | 112 kts | 118° | unknown |
11:24:56 | 44.4299, -73.0614 | 1,800 ft | 109 kts | 117° | unknown |
11:25:02 | 44.4287, -73.0579 | 1,850 ft | 108 kts | 116° | adsbfi |
11:25:26 | 44.4228, -73.0429 | 2,100 ft | 109 kts | 118° | adsbfi |
11:25:34 | 44.4220, -73.0409 | 2,150 ft | 110 kts | 117° | ax |
11:25:58 | 44.4167, -73.0255 | 2,300 ft | 111 kts | 114° | ax |
11:26:09 | 44.4136, -73.0148 | 2,425 ft | 110 kts | 111° | adsblol |
11:26:32 | 44.4094, -73.0001 | 2,625 ft | 107 kts | 112° | adsblol |
11:26:41 | 44.4077, -72.9945 | 2,700 ft | 108 kts | 113° | unknown |
11:27:04 | 44.4032, -72.9794 | 2,675 ft | 113 kts | 111° | unknown |
11:27:10 | 44.4021, -72.9751 | 2,675 ft | 112 kts | 110° | adsbfi |
11:27:34 | 44.3976, -72.9601 | 2,650 ft | 110 kts | 114° | adsbfi |
11:27:43 | 44.3964, -72.9563 | 2,650 ft | 110 kts | 115° | ax |
11:28:06 | 44.3915, -72.9416 | 2,625 ft | 108 kts | 114° | ax |
11:28:18 | 44.3890, -72.9338 | 2,625 ft | 108 kts | 112° | adsblol |
11:28:40 | 44.3842, -72.9165 | 2,600 ft | 106 kts | 111° | adsblol |
11:28:50 | 44.3825, -72.9108 | 2,600 ft | 104 kts | 111° | unknown |
11:29:13 | 44.3787, -72.8962 | 2,575 ft | 103 kts | 110° | unknown |
11:29:20 | 44.3776, -72.8918 | 2,575 ft | 104 kts | 109° | adsbfi |
11:29:42 | 44.3742, -72.8779 | 2,575 ft | 105 kts | 108° | adsbfi |
11:29:52 | 44.3733, -72.8740 | 2,575 ft | 104 kts | 108° | ax |
11:30:14 | 44.3703, -72.8615 | 2,625 ft | 101 kts | 108° | ax |
11:30:28 | 44.3673, -72.8487 | 2,650 ft | 103 kts | 111° | adsblol |
11:30:50 | 44.3636, -72.8345 | 2,625 ft | 107 kts | 107° | adsblol |
11:31:00 | 44.3622, -72.8281 | 2,650 ft | 105 kts | 108° | unknown |
11:31:24 | 44.3584, -72.8133 | 2,675 ft | 105 kts | 111° | unknown |
11:31:30 | 44.3574, -72.8097 | 2,675 ft | 106 kts | 112° | adsbfi |
11:31:54 | 44.3553, -72.8029 | 2,700 ft | 104 kts | 113° | adsbfi |
11:32:01 | 44.3525, -72.7936 | 2,675 ft | 106 kts | 113° | ax |
11:32:26 | 44.3525, -72.7936 | 2,675 ft | 106 kts | 113° | ax |
11:32:37 | 44.3553, -72.8029 | 2,700 ft | 104 kts | 113° | adsblol |
11:34:11 | 44.3276, -72.7333 | 2,725 ft | 110 kts | 120° | ax |
11:34:37 | 44.3276, -72.7333 | 2,725 ft | 110 kts | 120° | ax |
11:36:21 | 44.2995, -72.6708 | 2,775 ft | 106 kts | 125° | ax |
11:46:28 | 44.2670, -72.6468 | 2,250 ft | 108 kts | 312° | unknown |
11:46:40 | 44.2718, -72.6542 | 2,300 ft | 111 kts | 312° | adsbfi |
11:46:58 | 44.2782, -72.6636 | 2,400 ft | 112 kts | 315° | adsbfi |
11:47:12 | 44.2812, -72.6677 | 2,450 ft | 113 kts | 316° | ax |
11:47:30 | 44.2879, -72.6769 | 2,525 ft | 115 kts | 315° | ax |
11:47:48 | 44.2964, -72.6904 | 2,675 ft | 115 kts | 309° | adsblol |
11:48:06 | 44.3022, -72.7010 | 2,675 ft | 118 kts | 305° | adsblol |
Showing first 50 of 101 tracking points |