Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EBAW - Antwerp International Airport (Deurne)
51.191, 4.463
EBAW - Antwerp International Airport (Deurne)
51.191, 4.463
Destination:
ETNG - Geilenkirchen Air Base
50.961, 6.042
ETNG - Geilenkirchen Air Base
50.961, 6.042
Distance: 34.9 nautical miles
Duration: PT33M36.024S
10:31
Takeoff
2025-08-16
2025-08-16
11:05
Landing
2025-08-16
2025-08-16
60
Tracking Points
34.9
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
10:44:44 | 51.1866, 4.4860 | 600 ft | 74 kts | 60° | unknown |
10:44:58 | 51.1880, 4.4913 | 700 ft | 53 kts | 56° | adsblol |
10:45:14 | 51.1922, 4.4924 | 800 ft | 88 kts | 2° | adsbfi |
10:45:30 | 51.1974, 4.4933 | 925 ft | 84 kts | 346° | unknown |
10:45:46 | 51.1998, 4.4931 | 900 ft | 77 kts | 355° | ax |
10:46:00 | 51.2067, 4.4934 | 1,025 ft | 76 kts | 359° | adsbfi |
10:46:22 | 51.2130, 4.4939 | 1,125 ft | 54 kts | 6° | adsblol |
10:46:32 | 51.2142, 4.4941 | 1,150 ft | 69 kts | 358° | ax |
10:46:54 | 51.2228, 4.4930 | 1,400 ft | 67 kts | 355° | unknown |
10:47:08 | 51.2273, 4.4921 | 1,525 ft | 63 kts | 352° | adsblol |
10:47:24 | 51.2317, 4.4906 | 1,650 ft | 59 kts | 347° | adsbfi |
10:47:40 | 51.2363, 4.4908 | 1,675 ft | 61 kts | 10° | unknown |
10:47:57 | 51.2397, 4.4938 | 1,750 ft | 96 kts | 6° | ax |
10:48:10 | 51.2392, 4.5068 | 1,725 ft | 106 kts | 96° | adsbfi |
10:48:33 | 51.2373, 4.5187 | 1,750 ft | 75 kts | 114° | adsblol |
10:48:44 | 51.2375, 4.5196 | 1,750 ft | 119 kts | 115° | ax |
10:49:06 | 51.2341, 4.5383 | 1,650 ft | 69 kts | 103° | unknown |
10:49:19 | 51.2338, 4.5420 | 1,650 ft | 52 kts | 94° | adsblol |
10:49:36 | 51.2337, 4.5489 | 1,500 ft | 36 kts | 89° | adsbfi |
10:49:51 | 51.2341, 4.5540 | 1,300 ft | 46 kts | 67° | unknown |
10:50:07 | 51.2344, 4.5592 | 1,225 ft | 61 kts | 63° | ax |
10:50:22 | 51.2359, 4.5687 | 1,375 ft | 69 kts | 83° | adsbfi |
10:50:42 | 51.2370, 4.5779 | 1,550 ft | 72 kts | 80° | adsblol |
10:50:53 | 51.2366, 4.5750 | 1,575 ft | 58 kts | 96° | ax |
10:51:14 | 51.2420, 4.5913 | 1,700 ft | 73 kts | 50° | unknown |
10:51:27 | 51.2426, 4.5964 | 1,725 ft | 67 kts | 47° | adsblol |
10:51:44 | 51.2443, 4.6013 | 1,600 ft | 41 kts | 81° | adsbfi |
10:51:59 | 51.2452, 4.6087 | 1,450 ft | 47 kts | 84° | unknown |
10:52:16 | 51.2452, 4.6109 | 1,200 ft | 43 kts | 84° | ax |
10:52:30 | 51.2444, 4.6219 | 1,175 ft | 92 kts | 108° | adsbfi |
10:52:49 | 51.2376, 4.6249 | 1,225 ft | 124 kts | 194° | adsblol |
10:53:02 | 51.2340, 4.6222 | 1,175 ft | 129 kts | 191° | ax |
10:53:21 | 51.2337, 4.6048 | 1,225 ft | 133 kts | 292° | unknown |
10:53:36 | 51.2338, 4.5951 | 1,225 ft | 114 kts | 298° | adsblol |
10:53:52 | 51.2339, 4.5857 | 1,225 ft | 87 kts | 280° | adsbfi |
10:54:08 | 51.2357, 4.5750 | 1,250 ft | 81 kts | 281° | unknown |
10:54:23 | 51.2360, 4.5706 | 1,250 ft | 85 kts | 266° | ax |
10:54:38 | 51.2368, 4.5546 | 1,250 ft | 90 kts | 272° | adsbfi |
10:54:59 | 51.2373, 4.5416 | 1,275 ft | 86 kts | 277° | adsblol |
10:55:11 | 51.2368, 4.5370 | 1,250 ft | 88 kts | 272° | ax |
10:55:33 | 51.2298, 4.5232 | 1,175 ft | 112 kts | 207° | unknown |
10:55:46 | 51.2256, 4.5182 | 1,050 ft | 87 kts | 213° | adsblol |
10:56:02 | 51.2210, 4.5100 | 925 ft | 88 kts | 221° | adsbfi |
10:56:19 | 51.2154, 4.5024 | 775 ft | 81 kts | 229° | unknown |
10:56:34 | 51.2153, 4.5007 | 675 ft | 78 kts | 230° | ax |
10:56:48 | 51.2154, 4.4900 | 650 ft | 77 kts | 283° | adsbfi |
10:57:08 | 51.2183, 4.4826 | 725 ft | 66 kts | 303° | adsblol |
10:57:21 | 51.2180, 4.4817 | 800 ft | 95 kts | 313° | ax |
10:57:40 | 51.2207, 4.4645 | 775 ft | 69 kts | 274° | unknown |
10:57:54 | 51.2222, 4.4572 | 650 ft | 74 kts | 290° | adsblol |
Showing first 50 of 60 tracking points |