Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EBAW - Antwerp International Airport (Deurne)
51.191, 4.463
EBAW - Antwerp International Airport (Deurne)
51.191, 4.463
Destination:
EDDL - Düsseldorf Airport
51.290, 6.767
EDDL - Düsseldorf Airport
51.290, 6.767
Distance: 54.8 nautical miles
Duration: PT40M17.442S
04:44
Takeoff
2025-08-16
2025-08-16
05:25
Landing
2025-08-16
2025-08-16
98
Tracking Points
54.8
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
04:54:21 | 51.1935, 4.4812 | 575 ft | 56 kts | 356° | unknown |
04:54:23 | 51.1951, 4.4800 | 600 ft | 74 kts | 350° | unknown |
04:54:50 | 51.2038, 4.4820 | 675 ft | 81 kts | 14° | adsbfi |
04:54:54 | 51.2046, 4.4822 | 675 ft | 79 kts | 18° | adsbfi |
04:55:22 | 51.2111, 4.4853 | 625 ft | 86 kts | 23° | ax |
04:55:25 | 51.2117, 4.4852 | 625 ft | 80 kts | 21° | ax |
04:55:56 | 51.2247, 4.4935 | 650 ft | 72 kts | 20° | adsblol |
04:55:58 | 51.2247, 4.4935 | 650 ft | 72 kts | 20° | adsblol |
04:56:28 | 51.2333, 4.5035 | 650 ft | 70 kts | 20° | unknown |
04:56:30 | 51.2333, 4.5035 | 650 ft | 72 kts | 17° | unknown |
04:56:58 | 51.2396, 4.5126 | 675 ft | 91 kts | 77° | adsbfi |
04:57:00 | 51.2396, 4.5126 | 675 ft | 88 kts | 80° | adsbfi |
04:57:30 | 51.2401, 4.5227 | 675 ft | 65 kts | 92° | ax |
04:57:32 | 51.2401, 4.5227 | 675 ft | 65 kts | 92° | ax |
04:58:03 | 51.2345, 4.5427 | 700 ft | 83 kts | 110° | adsblol |
04:58:07 | 51.2346, 4.5455 | 725 ft | 79 kts | 97° | adsblol |
04:58:35 | 51.2384, 4.5551 | 975 ft | 66 kts | 41° | unknown |
04:58:39 | 51.2382, 4.5584 | 1,000 ft | 64 kts | 45° | unknown |
04:59:06 | 51.2443, 4.5660 | 1,150 ft | 66 kts | 28° | adsbfi |
04:59:08 | 51.2443, 4.5660 | 1,150 ft | 69 kts | 28° | adsbfi |
04:59:37 | 51.2493, 4.5715 | 1,150 ft | 66 kts | 22° | ax |
04:59:40 | 51.2500, 4.5735 | 1,150 ft | 67 kts | 30° | ax |
05:00:10 | 51.2588, 4.5839 | 1,025 ft | 62 kts | 66° | adsblol |
05:00:13 | 51.2578, 4.5868 | 975 ft | 61 kts | 87° | adsblol |
05:00:42 | 51.2500, 4.5984 | 725 ft | 116 kts | 147° | unknown |
05:00:45 | 51.2492, 4.5986 | 725 ft | 123 kts | 153° | unknown |
05:01:12 | 51.2398, 4.5916 | 575 ft | 107 kts | 194° | adsbfi |
05:01:16 | 51.2389, 4.5888 | 600 ft | 104 kts | 193° | adsbfi |
05:01:43 | 51.2372, 4.5844 | 625 ft | 74 kts | 253° | ax |
05:01:47 | 51.2390, 4.5776 | 625 ft | 85 kts | 271° | ax |
05:02:17 | 51.2473, 4.5650 | 800 ft | 86 kts | 3° | adsblol |
05:02:20 | 51.2483, 4.5639 | 825 ft | 77 kts | 354° | adsblol |
05:02:49 | 51.2551, 4.5564 | 1,075 ft | 66 kts | 315° | unknown |
05:02:52 | 51.2548, 4.5547 | 1,100 ft | 68 kts | 292° | unknown |
05:03:18 | 51.2473, 4.5439 | 1,100 ft | 139 kts | 199° | adsbfi |
05:03:22 | 51.2459, 4.5434 | 1,100 ft | 146 kts | 193° | adsbfi |
05:03:51 | 51.2389, 4.5412 | 1,125 ft | 119 kts | 177° | ax |
05:03:54 | 51.2389, 4.5412 | 1,150 ft | 119 kts | 177° | ax |
05:04:24 | 51.2288, 4.5575 | 850 ft | 103 kts | 54° | adsblol |
05:04:27 | 51.2308, 4.5591 | 800 ft | 82 kts | 38° | adsblol |
05:04:57 | 51.2365, 4.5689 | 625 ft | 84 kts | 14° | unknown |
05:05:00 | 51.2363, 4.5697 | 600 ft | 72 kts | 24° | unknown |
05:05:26 | 51.2424, 4.5752 | 675 ft | 47 kts | 6° | adsbfi |
05:05:30 | 51.2445, 4.5754 | 650 ft | 75 kts | 347° | adsbfi |
05:05:58 | 51.2431, 4.5821 | 650 ft | 39 kts | 62° | ax |
05:06:01 | 51.2425, 4.5826 | 675 ft | 47 kts | 127° | ax |
05:06:31 | 51.2410, 4.5995 | 700 ft | 102 kts | 31° | adsblol |
05:06:35 | 51.2406, 4.6008 | 675 ft | 86 kts | 25° | adsblol |
05:07:03 | 51.2464, 4.6055 | 625 ft | 62 kts | 12° | unknown |
05:07:07 | 51.2456, 4.6066 | 625 ft | 70 kts | 6° | unknown |
Showing first 50 of 98 tracking points |