Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
EBAW - Antwerp International Airport (Deurne)
51.191, 4.463
Destination:
EBAW - Antwerp International Airport (Deurne)
51.191, 4.463
Distance: 77.2 nautical miles
Duration: PT47M5.913S
08:15
Takeoff
2025-08-17
09:02
Landing
2025-08-17
117
Tracking Points
77.2
Distance (nm)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
08:21:58 51.1869, 4.4823 475 ft adsbfi
08:22:01 51.1868, 4.4845 500 ft adsblol
08:22:30 51.1877, 4.4940 675 ft 82 kts 32° ax
08:22:34 51.1913, 4.4969 725 ft 69 kts 13° unknown
08:23:03 51.2003, 4.4944 1,125 ft 64 kts 334° adsblol
08:23:04 51.1992, 4.4945 1,150 ft 74 kts 338° adsbfi
08:23:35 51.2065, 4.4934 1,475 ft 70 kts 348° ax
08:23:36 51.2100, 4.4916 1,500 ft 65 kts 342° unknown
08:24:06 51.2179, 4.4878 1,775 ft 70 kts 336° adsbfi
08:24:09 51.2199, 4.4874 1,800 ft 69 kts 328° adsblol
08:24:38 51.2282, 4.4856 1,775 ft 89 kts ax
08:24:42 51.2336, 4.4874 1,675 ft 100 kts 16° unknown
08:25:12 51.2392, 4.4990 1,650 ft 111 kts 92° adsblol
08:25:12 51.2391, 4.5010 1,650 ft 95 kts 89° adsbfi
08:25:44 51.2401, 4.5190 1,650 ft 83 kts 106° unknown
08:25:44 51.2398, 4.5147 1,625 ft 106 kts 106° ax
08:26:14 51.2403, 4.5334 1,725 ft 88 kts 98° adsbfi
08:26:19 51.2399, 4.5383 1,725 ft 83 kts 87° adsblol
08:26:46 51.2405, 4.5496 1,625 ft 90 kts 91° ax
08:26:51 51.2403, 4.5567 1,575 ft 72 kts 98° unknown
08:27:20 51.2403, 4.5728 1,275 ft 83 kts 81° adsblol
08:27:22 51.2405, 4.5735 1,275 ft 75 kts 86° adsbfi
08:27:52 51.2404, 4.5892 925 ft 72 kts 83° unknown
08:27:53 51.2397, 4.5860 950 ft 81 kts 96° ax
08:28:22 51.2409, 4.6058 875 ft 77 kts 79° adsbfi
08:28:27 51.2405, 4.6095 900 ft 74 kts 80° adsblol
08:28:54 51.2419, 4.6187 1,050 ft 69 kts 69° ax
08:28:59 51.2448, 4.6233 1,075 ft 68 kts 62° unknown
08:29:28 51.2458, 4.6400 1,350 ft 70 kts 66° adsblol
08:29:30 51.2462, 4.6397 1,425 ft 80 kts 64° adsbfi
08:29:59 51.2375, 4.6449 1,650 ft 132 kts 167° unknown
08:30:01 51.2393, 4.6471 1,625 ft 108 kts 162° ax
08:30:30 51.2336, 4.6291 1,475 ft 110 kts 270° adsbfi
08:30:34 51.2335, 4.6297 1,450 ft 105 kts 282° adsblol
08:31:01 51.2332, 4.6167 1,700 ft 90 kts 289° ax
08:31:07 51.2337, 4.6093 1,675 ft 98 kts 284° unknown
08:31:36 51.2351, 4.5939 1,775 ft 88 kts 285° adsbfi
08:31:36 51.2358, 4.5951 1,775 ft 84 kts 283° adsblol
08:32:08 51.2364, 4.5810 1,775 ft 79 kts 286° ax
08:32:09 51.2376, 4.5754 1,725 ft 78 kts 286° unknown
08:32:38 51.2442, 4.5592 1,775 ft 92 kts 310° adsbfi
08:32:42 51.2448, 4.5576 1,775 ft 89 kts 318° adsblol
08:33:10 51.2502, 4.5538 1,725 ft 67 kts 345° ax
08:33:14 51.2487, 4.5617 1,700 ft 99 kts 50° unknown
08:33:44 51.2427, 4.5502 1,775 ft 124 kts 250° adsbfi
08:33:45 51.2425, 4.5500 1,775 ft 167 kts 247° adsblol
08:34:16 51.2377, 4.5543 1,775 ft 40 kts 166° ax
08:34:18 51.2372, 4.5614 1,750 ft 135 kts 87° unknown
08:34:48 51.2380, 4.5780 1,725 ft 67 kts 78° adsbfi
08:34:50 51.2383, 4.5798 1,700 ft 67 kts 82° adsblol
Showing first 50 of 117 tracking points