Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
EBAW - Antwerp International Airport (Deurne)
51.191, 4.463
Destination:
EBAW - Antwerp International Airport (Deurne)
51.191, 4.463
Distance: 71.9 nautical miles
Duration: PT54M22.858S
09:22
Takeoff
2025-08-16
10:16
Landing
2025-08-16
114
Tracking Points
71.9
Distance (nm)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
09:31:56 51.1856, 4.4974 625 ft 67 kts 82° unknown
09:32:18 51.1919, 4.5022 825 ft 101 kts adsblol
09:32:26 51.1953, 4.5016 925 ft 103 kts 353° adsbfi
09:32:50 51.2014, 4.5011 1,150 ft 74 kts 348° unknown
09:32:58 51.2008, 4.5013 1,175 ft 66 kts 348° ax
09:33:20 51.2099, 4.5026 1,400 ft 71 kts 14° adsbfi
09:33:31 51.2132, 4.5035 1,475 ft 70 kts 17° adsblol
09:33:52 51.2173, 4.5037 1,625 ft 66 kts ax
09:34:02 51.2226, 4.5042 1,700 ft 69 kts 358° unknown
09:34:26 51.2315, 4.5055 1,775 ft 76 kts adsblol
09:34:32 51.2334, 4.5049 1,725 ft 76 kts adsbfi
09:34:58 51.2414, 4.5081 1,675 ft 79 kts unknown
09:35:04 51.2405, 4.5041 1,650 ft 71 kts 359° ax
09:35:28 51.2488, 4.5186 1,650 ft 107 kts 93° adsbfi
09:35:39 51.2475, 4.5239 1,625 ft 114 kts 113° adsblol
09:36:00 51.2469, 4.5307 1,700 ft 106 kts 109° ax
09:36:11 51.2442, 4.5426 1,650 ft 83 kts 118° unknown
09:36:35 51.2420, 4.5556 1,625 ft 80 kts 101° adsblol
09:36:40 51.2429, 4.5575 1,650 ft 91 kts 98° adsbfi
09:37:07 51.2382, 4.5724 1,700 ft 68 kts 118° unknown
09:37:13 51.2381, 4.5717 1,675 ft 79 kts 100° ax
09:37:36 51.2364, 4.5827 1,525 ft 44 kts 111° adsbfi
09:37:47 51.2339, 4.5897 1,375 ft 80 kts 117° adsblol
09:38:08 51.2351, 4.5940 1,350 ft 68 kts 109° ax
09:38:19 51.2310, 4.6070 1,425 ft 86 kts 108° unknown
09:38:44 51.2290, 4.6187 1,575 ft 65 kts 101° adsblol
09:38:48 51.2288, 4.6208 1,600 ft 65 kts 102° adsbfi
09:39:16 51.2295, 4.6343 1,700 ft 64 kts 69° unknown
09:39:21 51.2297, 4.6292 1,700 ft 41 kts 83° ax
09:39:46 51.2349, 4.6363 1,425 ft 45 kts 17° adsbfi
09:39:55 51.2355, 4.6293 1,375 ft 73 kts 279° adsblol
09:40:18 51.2367, 4.6247 1,625 ft 133 kts 286° ax
09:40:27 51.2346, 4.6154 1,775 ft 78 kts 272° unknown
09:40:52 51.2377, 4.6031 1,475 ft 54 kts 274° adsblol
09:40:58 51.2361, 4.5996 1,450 ft 78 kts 263° adsbfi
09:41:24 51.2267, 4.5986 1,250 ft 79 kts 171° unknown
09:41:29 51.2293, 4.5961 1,225 ft 93 kts 187° ax
09:41:54 51.2236, 4.6126 950 ft 78 kts 96° adsbfi
09:42:05 51.2224, 4.6193 875 ft 60 kts 98° adsblol
09:42:26 51.2221, 4.6231 875 ft 90 kts 81° ax
09:42:36 51.2215, 4.6333 900 ft 50 kts 89° unknown
09:43:02 51.2216, 4.6441 1,125 ft 72 kts 103° adsblol
09:43:06 51.2187, 4.6477 1,150 ft 61 kts 100° adsbfi
09:43:34 51.2147, 4.6377 1,325 ft 74 kts 198° unknown
09:43:38 51.2136, 4.6383 1,375 ft 92 kts 212° ax
09:44:04 51.2191, 4.6246 1,625 ft 104 kts 293° adsbfi
09:44:14 51.2195, 4.6194 1,675 ft 101 kts 280° adsblol
09:44:35 51.2206, 4.6132 1,750 ft 100 kts 290° ax
09:44:47 51.2211, 4.6005 1,750 ft 99 kts 274° unknown
09:45:09 51.2235, 4.5859 1,725 ft 92 kts 288° adsblol
Showing first 50 of 114 tracking points