Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EBAW - Antwerp International Airport (Deurne)
51.191, 4.463
EBAW - Antwerp International Airport (Deurne)
51.191, 4.463
Destination:
ETUR - Brüggen Air Base
51.200, 6.132
ETUR - Brüggen Air Base
51.200, 6.132
Distance: 81.4 nautical miles
Duration: PT45M1.639S
09:59
Takeoff
2025-08-17
2025-08-17
10:44
Landing
2025-08-17
2025-08-17
115
Tracking Points
81.4
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
10:08:48 | 51.1454, 4.5743 | 525 ft | — | 0° | unknown |
10:09:11 | 51.1997, 4.4280 | 800 ft | 85 kts | 314° | adsblol |
10:09:18 | 51.2007, 4.4280 | 875 ft | 74 kts | 358° | adsbfi |
10:09:43 | 51.2079, 4.4348 | 900 ft | 77 kts | 48° | unknown |
10:09:49 | 51.2081, 4.4351 | 900 ft | 91 kts | 49° | ax |
10:10:12 | 51.2112, 4.4526 | 725 ft | 82 kts | 65° | adsbfi |
10:10:24 | 51.2125, 4.4577 | 700 ft | 72 kts | 69° | adsblol |
10:10:45 | 51.2148, 4.4642 | 900 ft | 72 kts | 68° | ax |
10:10:56 | 51.2170, 4.4718 | 1,075 ft | 69 kts | 60° | unknown |
10:11:18 | 51.2209, 4.4810 | 1,225 ft | 70 kts | 44° | adsblol |
10:11:26 | 51.2221, 4.4823 | 1,275 ft | 80 kts | 47° | adsbfi |
10:11:50 | 51.2292, 4.4905 | 1,425 ft | 67 kts | 30° | unknown |
10:11:57 | 51.2301, 4.4893 | 1,450 ft | 67 kts | 22° | ax |
10:12:20 | 51.2356, 4.4947 | 1,650 ft | 74 kts | 25° | adsbfi |
10:12:30 | 51.2376, 4.4975 | 1,750 ft | 54 kts | 26° | adsblol |
10:12:52 | 51.2438, 4.5005 | 1,875 ft | 80 kts | 20° | ax |
10:13:03 | 51.2478, 4.5093 | 1,775 ft | 79 kts | 40° | unknown |
10:13:27 | 51.2477, 4.5239 | 1,750 ft | 71 kts | 86° | adsblol |
10:13:32 | 51.2474, 4.5261 | 1,750 ft | 96 kts | 100° | adsbfi |
10:13:59 | 51.2473, 4.5402 | 1,725 ft | 85 kts | 104° | unknown |
10:14:05 | 51.2469, 4.5428 | 1,725 ft | 79 kts | 93° | ax |
10:14:30 | 51.2453, 4.5582 | 1,725 ft | 70 kts | 109° | adsbfi |
10:14:39 | 51.2460, 4.5628 | 1,600 ft | 47 kts | 71° | adsblol |
10:15:01 | 51.2491, 4.5591 | 1,350 ft | 62 kts | 324° | ax |
10:15:11 | 51.2526, 4.5579 | 1,425 ft | 97 kts | 305° | unknown |
10:15:35 | 51.2578, 4.5654 | 1,375 ft | 58 kts | 58° | adsblol |
10:15:40 | 51.2591, 4.5703 | 1,350 ft | 83 kts | 72° | adsbfi |
10:16:07 | 51.2513, 4.5719 | 1,300 ft | 113 kts | 164° | unknown |
10:16:13 | 51.2502, 4.5742 | 1,275 ft | 116 kts | 201° | ax |
10:16:38 | 51.2430, 4.5656 | 1,350 ft | 70 kts | 263° | adsbfi |
10:16:47 | 51.2471, 4.5699 | 1,350 ft | 70 kts | 11° | adsblol |
10:17:09 | 51.2505, 4.5762 | 1,625 ft | 197 kts | 44° | ax |
10:17:18 | 51.2524, 4.5832 | 1,725 ft | 129 kts | 17° | unknown |
10:17:45 | 51.2499, 4.5996 | 1,400 ft | 85 kts | 110° | adsblol |
10:17:48 | 51.2503, 4.5989 | 1,375 ft | 93 kts | 123° | adsbfi |
10:18:17 | 51.2427, 4.6152 | 1,150 ft | 109 kts | 135° | unknown |
10:18:20 | 51.2442, 4.6129 | 1,150 ft | 91 kts | 133° | ax |
10:18:46 | 51.2346, 4.6263 | 925 ft | 97 kts | 168° | adsbfi |
10:18:54 | 51.2332, 4.6278 | 1,025 ft | 91 kts | 173° | adsblol |
10:19:18 | 51.2260, 4.6259 | 1,125 ft | 81 kts | 199° | ax |
10:19:25 | 51.2257, 4.6175 | 1,200 ft | 64 kts | 249° | unknown |
10:19:52 | 51.2290, 4.6044 | 1,475 ft | 119 kts | 315° | adsblol |
10:19:56 | 51.2294, 4.6021 | 1,525 ft | 107 kts | 297° | adsbfi |
10:20:24 | 51.2302, 4.5921 | 1,675 ft | 100 kts | 287° | unknown |
10:20:27 | 51.2309, 4.5898 | 1,675 ft | 70 kts | 278° | ax |
10:20:54 | 51.2307, 4.5713 | 1,775 ft | 82 kts | 264° | adsbfi |
10:21:01 | 51.2310, 4.5665 | 1,825 ft | 77 kts | 278° | adsblol |
10:21:26 | 51.2293, 4.5560 | 1,825 ft | 92 kts | 261° | ax |
10:21:33 | 51.2341, 4.5490 | 1,825 ft | 83 kts | 298° | unknown |
10:22:01 | 51.2428, 4.5578 | 1,750 ft | 131 kts | 54° | adsblol |
Showing first 50 of 115 tracking points |