Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EBAW - Antwerp International Airport (Deurne)
51.191, 4.463
EBAW - Antwerp International Airport (Deurne)
51.191, 4.463
Destination:
EBAW - Antwerp International Airport (Deurne)
51.191, 4.463
EBAW - Antwerp International Airport (Deurne)
51.191, 4.463
Distance: 37.6 nautical miles
Duration: PT29M57.011S
09:46
Takeoff
2025-08-16
2025-08-16
10:16
Landing
2025-08-16
2025-08-16
59
Tracking Points
37.6
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
09:46:42 | 51.2372, 4.5544 | 1,525 ft | 56 kts | 61° | ax |
09:46:55 | 51.2343, 4.5652 | 1,400 ft | 119 kts | 124° | unknown |
09:47:16 | 51.2308, 4.5753 | 1,350 ft | 91 kts | 134° | adsblol |
09:47:24 | 51.2301, 4.5791 | 1,350 ft | 65 kts | 110° | adsbfi |
09:47:48 | 51.2278, 4.5900 | 1,325 ft | 72 kts | 107° | unknown |
09:47:56 | 51.2268, 4.5900 | 1,275 ft | 56 kts | 108° | ax |
09:48:18 | 51.2215, 4.6061 | 1,150 ft | 82 kts | 121° | adsbfi |
09:48:31 | 51.2190, 4.6132 | 1,150 ft | 74 kts | 102° | adsblol |
09:48:50 | 51.2177, 4.6124 | 1,150 ft | 80 kts | 130° | ax |
09:49:03 | 51.2152, 4.6276 | 1,100 ft | 74 kts | 110° | unknown |
09:49:24 | 51.2105, 4.6378 | 1,075 ft | 78 kts | 138° | adsblol |
09:49:34 | 51.2081, 4.6429 | 975 ft | 110 kts | 141° | adsbfi |
09:49:56 | 51.2029, 4.6385 | 1,075 ft | 78 kts | 175° | unknown |
09:50:05 | 51.2030, 4.6379 | 1,075 ft | 70 kts | 214° | ax |
09:50:26 | 51.2104, 4.6265 | 1,075 ft | 146 kts | 331° | adsbfi |
09:50:41 | 51.2133, 4.6190 | 1,075 ft | 132 kts | 308° | adsblol |
09:50:57 | 51.2145, 4.6155 | 1,100 ft | 85 kts | 297° | ax |
09:51:14 | 51.2203, 4.6061 | 1,200 ft | 69 kts | 298° | unknown |
09:51:31 | 51.2243, 4.6019 | 1,300 ft | 70 kts | 334° | adsblol |
09:51:44 | 51.2267, 4.5978 | 1,350 ft | 97 kts | 316° | adsbfi |
09:52:02 | 51.2297, 4.5910 | 1,525 ft | 74 kts | 290° | unknown |
09:52:15 | 51.2309, 4.5883 | 1,575 ft | 73 kts | 303° | ax |
09:52:32 | 51.2317, 4.5781 | 1,700 ft | 82 kts | 264° | adsbfi |
09:52:49 | 51.2329, 4.5686 | 1,550 ft | 74 kts | 276° | adsblol |
09:53:04 | 51.2331, 4.5636 | 1,450 ft | 64 kts | 274° | ax |
09:53:21 | 51.2379, 4.5606 | 1,225 ft | 77 kts | 359° | unknown |
09:53:38 | 51.2418, 4.5652 | 1,050 ft | 87 kts | 63° | adsblol |
09:53:50 | 51.2422, 4.5706 | 975 ft | 82 kts | 89° | adsbfi |
09:54:10 | 51.2375, 4.5750 | 750 ft | 103 kts | 156° | unknown |
09:54:22 | 51.2374, 4.5777 | 775 ft | 107 kts | 134° | ax |
09:54:40 | 51.2288, 4.5893 | 975 ft | 72 kts | 119° | adsbfi |
09:54:58 | 51.2207, 4.5923 | 1,125 ft | 104 kts | 166° | adsblol |
09:55:12 | 51.2221, 4.5897 | 1,200 ft | 80 kts | 175° | ax |
09:55:30 | 51.2157, 4.5757 | 1,425 ft | 100 kts | 263° | unknown |
09:55:46 | 51.2184, 4.5698 | 1,550 ft | 102 kts | 323° | adsblol |
09:56:00 | 51.2200, 4.5624 | 1,700 ft | 98 kts | 318° | adsbfi |
09:56:18 | 51.2213, 4.5518 | 1,700 ft | 99 kts | 285° | unknown |
09:56:32 | 51.2210, 4.5484 | 1,650 ft | 94 kts | 279° | ax |
09:56:48 | 51.2227, 4.5344 | 1,700 ft | 63 kts | 275° | adsbfi |
09:57:05 | 51.2244, 4.5237 | 1,675 ft | 84 kts | 278° | adsblol |
09:57:19 | 51.2247, 4.5222 | 1,625 ft | 85 kts | 270° | ax |
09:57:37 | 51.2303, 4.5036 | 1,650 ft | 86 kts | 308° | unknown |
09:57:53 | 51.2310, 4.4974 | 1,500 ft | 74 kts | 258° | adsblol |
09:58:06 | 51.2307, 4.4913 | 1,450 ft | 81 kts | 238° | adsbfi |
09:58:26 | 51.2282, 4.4783 | 1,300 ft | 95 kts | 238° | unknown |
09:58:38 | 51.2296, 4.4740 | 1,250 ft | 83 kts | 241° | ax |
09:58:56 | 51.2258, 4.4623 | 1,075 ft | 63 kts | 266° | adsbfi |
09:59:13 | 51.2238, 4.4523 | 950 ft | 72 kts | 256° | adsblol |
09:59:28 | 51.2230, 4.4518 | 750 ft | 65 kts | 250° | ax |
09:59:45 | 51.2140, 4.4419 | 575 ft | 87 kts | 196° | unknown |
Showing first 50 of 59 tracking points |