Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EBAW - Antwerp International Airport (Deurne)
51.191, 4.463
EBAW - Antwerp International Airport (Deurne)
51.191, 4.463
Destination:
EBAW - Antwerp International Airport (Deurne)
51.191, 4.463
EBAW - Antwerp International Airport (Deurne)
51.191, 4.463
Distance: 69.6 nautical miles
Duration: PT45M54.24S
06:12
Takeoff
2025-08-16
2025-08-16
06:58
Landing
2025-08-16
2025-08-16
105
Tracking Points
69.6
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
06:23:25 | 51.1939, 4.4831 | 475 ft | 69 kts | 1° | unknown |
06:23:46 | 51.2005, 4.4823 | 750 ft | 73 kts | 352° | adsblol |
06:23:54 | 51.2040, 4.4826 | 750 ft | 90 kts | 0° | adsbfi |
06:24:19 | 51.2133, 4.4860 | 675 ft | 84 kts | 18° | unknown |
06:24:27 | 51.2103, 4.4853 | 675 ft | 91 kts | 14° | ax |
06:24:50 | 51.2237, 4.4920 | 675 ft | 85 kts | 18° | adsbfi |
06:25:00 | 51.2265, 4.4948 | 675 ft | 63 kts | 33° | adsblol |
06:25:21 | 51.2285, 4.4956 | 675 ft | 75 kts | 27° | ax |
06:25:32 | 51.2359, 4.5012 | 700 ft | 67 kts | 32° | unknown |
06:25:54 | 51.2394, 4.5137 | 675 ft | 91 kts | 78° | adsblol |
06:26:02 | 51.2398, 4.5155 | 675 ft | 92 kts | 69° | adsbfi |
06:26:27 | 51.2460, 4.5256 | 700 ft | 68 kts | 34° | unknown |
06:26:33 | 51.2458, 4.5225 | 775 ft | 86 kts | 35° | ax |
06:26:56 | 51.2499, 4.5348 | 975 ft | 61 kts | 82° | adsbfi |
06:27:07 | 51.2478, 4.5409 | 1,075 ft | 81 kts | 113° | adsblol |
06:27:28 | 51.2490, 4.5446 | 1,275 ft | 79 kts | 98° | ax |
06:27:40 | 51.2553, 4.5503 | 1,450 ft | 44 kts | 52° | unknown |
06:28:01 | 51.2569, 4.5598 | 1,600 ft | 77 kts | 84° | adsblol |
06:28:10 | 51.2567, 4.5614 | 1,675 ft | 84 kts | 97° | adsbfi |
06:28:34 | 51.2608, 4.5688 | 1,700 ft | 27 kts | 30° | unknown |
06:28:41 | 51.2589, 4.5681 | 1,700 ft | 58 kts | 90° | ax |
06:29:04 | 51.2596, 4.5500 | 1,575 ft | 130 kts | 241° | adsbfi |
06:29:15 | 51.2559, 4.5502 | 1,625 ft | 144 kts | 179° | adsblol |
06:29:36 | 51.2520, 4.5508 | 1,625 ft | 120 kts | 199° | ax |
06:29:47 | 51.2440, 4.5595 | 1,600 ft | 155 kts | 135° | unknown |
06:30:09 | 51.2401, 4.5672 | 1,500 ft | 53 kts | 108° | adsblol |
06:30:16 | 51.2407, 4.5688 | 1,550 ft | 83 kts | 77° | adsbfi |
06:30:41 | 51.2479, 4.5658 | 1,500 ft | 117 kts | 330° | unknown |
06:30:48 | 51.2460, 4.5662 | 1,475 ft | 70 kts | 350° | ax |
06:31:12 | 51.2565, 4.5606 | 1,650 ft | 63 kts | 317° | adsbfi |
06:31:22 | 51.2590, 4.5566 | 1,625 ft | 44 kts | 314° | adsblol |
06:31:43 | 51.2611, 4.5547 | 1,000 ft | 65 kts | 318° | ax |
06:31:54 | 51.2549, 4.5683 | 1,150 ft | 108 kts | 123° | unknown |
06:32:16 | 51.2521, 4.5794 | 1,425 ft | 62 kts | 108° | adsblol |
06:32:24 | 51.2541, 4.5813 | 1,500 ft | 57 kts | 95° | adsbfi |
06:32:49 | 51.2594, 4.5796 | 1,700 ft | 70 kts | 330° | unknown |
06:32:55 | 51.2586, 4.5792 | 1,725 ft | 55 kts | 339° | ax |
06:33:20 | 51.2643, 4.5730 | 1,150 ft | 12 kts | 174° | adsbfi |
06:33:29 | 51.2572, 4.5750 | 1,325 ft | 133 kts | 171° | adsblol |
06:33:51 | 51.2561, 4.5748 | 1,300 ft | 106 kts | 174° | ax |
06:34:02 | 51.2473, 4.5780 | 1,275 ft | 143 kts | 159° | unknown |
06:34:25 | 51.2390, 4.5861 | 1,100 ft | 94 kts | 133° | adsblol |
06:34:32 | 51.2378, 4.5906 | 1,125 ft | 70 kts | 115° | adsbfi |
06:34:57 | 51.2433, 4.5951 | 1,125 ft | 75 kts | 25° | unknown |
06:35:03 | 51.2413, 4.5946 | 1,125 ft | 54 kts | 64° | ax |
06:35:26 | 51.2366, 4.6029 | 1,150 ft | 127 kts | 175° | adsbfi |
06:35:38 | 51.2310, 4.6005 | 1,175 ft | 146 kts | 187° | adsblol |
06:35:58 | 51.2282, 4.5973 | 1,175 ft | 133 kts | 205° | ax |
06:36:10 | 51.2363, 4.5945 | 1,125 ft | 111 kts | 17° | unknown |
06:36:32 | 51.2416, 4.5912 | 1,175 ft | 78 kts | 283° | adsblol |
Showing first 50 of 105 tracking points |