Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
EHTE - Teuge Airport
52.243, 6.050
Destination:
EHST - Stadskanaal Airfield
52.999, 7.023
Distance: 79.0 nautical miles
Duration: PT35M24.383S
08:59
Takeoff
2025-08-18
09:34
Landing
2025-08-18
128
Tracking Points
79.0
Distance (nm)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
09:01:23 52.2606, 6.0898 1,200 ft ax
09:02:15 52.2806, 6.0940 1,475 ft 114 kts 35° ax
09:03:00 52.2826, 6.1091 1,325 ft 202 kts 67° adsbfi
09:03:31 52.2989, 6.1179 1,525 ft 67 kts 29° ax
09:03:52 52.3037, 6.1326 1,625 ft 62 kts 111° adsbfi
09:04:05 52.3030, 6.1359 1,750 ft adsblol
09:04:24 52.3004, 6.1534 2,050 ft 77 kts 97° adsblol
09:04:24 52.3019, 6.1552 1,925 ft 99 kts 111° ax
09:04:25 52.3000, 6.1545 2,050 ft 80 kts 103° adsblol
09:04:58 52.2896, 6.1627 2,225 ft 94 kts 171° adsblol
09:05:08 52.2855, 6.1642 2,225 ft 87 kts 172° adsbfi
09:05:30 52.2775, 6.1685 2,275 ft unknown
09:05:39 52.2773, 6.1713 2,300 ft 90 kts 153° ax
09:05:39 52.2752, 6.1706 2,300 ft 90 kts 157° adsblol
09:05:40 52.2736, 6.1722 2,300 ft 86 kts 157° adsblol
09:06:00 52.2664, 6.1775 2,200 ft 88 kts 159° adsbfi
09:06:14 52.2611, 6.1802 2,125 ft 83 kts 162° adsblol
09:06:14 52.2606, 6.1801 2,125 ft 119 kts 164° unknown
09:06:14 52.2606, 6.1801 2,125 ft 119 kts 164° unknown
09:06:32 52.2553, 6.1794 2,175 ft 87 kts 166° adsblol
09:06:32 52.2572, 6.1813 2,150 ft 91 kts 170° ax
09:06:32 52.2553, 6.1794 2,175 ft 87 kts 166° adsblol
09:06:46 52.2480, 6.1863 2,375 ft 75 kts 166° unknown
09:07:05 52.2472, 6.1943 2,375 ft 85 kts 108° unknown
09:07:05 52.2469, 6.1947 2,375 ft 61 kts 110° adsblol
09:07:06 52.2472, 6.1943 2,375 ft 90 kts 102° unknown
09:07:16 52.2484, 6.1993 2,300 ft 97 kts 57° adsbfi
09:07:37 52.2539, 6.2094 2,275 ft 106 kts 35° unknown
09:07:47 52.2539, 6.2101 2,250 ft 124 kts 34° ax
09:07:48 52.2526, 6.2144 2,250 ft 88 kts 53° adsblol
09:07:48 52.2524, 6.2148 2,250 ft 78 kts 60° adsblol
09:08:08 52.2466, 6.2136 2,350 ft 83 kts 196° adsbfi
09:08:22 52.2433, 6.2059 2,250 ft 165 kts 221° adsblol
09:08:23 52.2430, 6.2077 2,250 ft 139 kts 221° unknown
09:08:23 52.2430, 6.2077 2,250 ft 139 kts 221° unknown
09:08:39 52.2397, 6.2020 2,225 ft 131 kts 236° ax
09:08:39 52.2376, 6.1982 2,200 ft 146 kts 233° adsblol
09:08:40 52.2376, 6.1982 2,200 ft 146 kts 233° adsblol
09:08:54 52.2321, 6.1961 2,200 ft 85 kts 203° unknown
09:09:12 52.2302, 6.2047 2,100 ft 112 kts 103° unknown
09:09:12 52.2302, 6.2047 2,100 ft 112 kts 103° unknown
09:09:12 52.2294, 6.2040 2,100 ft 99 kts 119° adsblol
09:09:24 52.2293, 6.2092 2,050 ft 130 kts 85° adsbfi
09:09:44 52.2234, 6.2227 2,050 ft 78 kts 100° unknown
09:09:56 52.2233, 6.2188 2,025 ft 80 kts 169° ax
09:09:57 52.2201, 6.2155 1,975 ft 106 kts 214° adsblol
09:09:58 52.2201, 6.2155 1,975 ft 106 kts 214° adsblol
09:10:14 52.2164, 6.2077 1,925 ft 159 kts 227° adsbfi
09:10:31 52.2083, 6.2033 1,900 ft 126 kts 226° unknown
09:10:31 52.2086, 6.2020 1,900 ft 128 kts 235° adsblol
Showing first 50 of 128 tracking points