Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Destination:
DE-0195 - Dankern Airfield
52.802, 7.160
DE-0195 - Dankern Airfield
52.802, 7.160
Distance: 100.2 nautical miles
Duration: PT31M53.125S
10:57
Takeoff
2025-08-18
2025-08-18
11:29
Landing
2025-08-18
2025-08-18
133
Tracking Points
100.2
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
11:00:31 | 52.2813, 6.1064 | 1,525 ft | 73 kts | 30° | ax |
11:01:04 | 52.2897, 6.1195 | 2,175 ft | — | 0° | adsbfi |
11:01:36 | 52.2889, 6.1351 | 2,375 ft | — | 0° | adsblol |
11:01:36 | 52.2896, 6.1298 | 2,375 ft | 54 kts | 106° | ax |
11:01:36 | 52.2889, 6.1351 | 2,375 ft | — | 0° | adsblol |
11:02:08 | 52.2885, 6.1490 | 2,500 ft | 85 kts | 99° | adsbfi |
11:02:10 | 52.2897, 6.1542 | 2,500 ft | 93 kts | 87° | adsblol |
11:02:39 | 52.2884, 6.1632 | 2,675 ft | 244 kts | 240° | ax |
11:02:40 | 52.2863, 6.1649 | 2,675 ft | 85 kts | 116° | adsblol |
11:02:41 | 52.2863, 6.1649 | 2,675 ft | 85 kts | 116° | adsblol |
11:03:12 | 52.2816, 6.1824 | 2,800 ft | 74 kts | 126° | adsbfi |
11:03:15 | 52.2808, 6.1892 | 2,725 ft | 74 kts | 115° | adsblol |
11:03:16 | 52.2848, 6.1765 | 2,725 ft | — | 0° | unknown |
11:03:16 | 52.2848, 6.1765 | 2,725 ft | — | 0° | unknown |
11:03:44 | 52.2789, 6.1933 | 2,800 ft | 60 kts | 110° | ax |
11:03:45 | 52.2768, 6.2004 | 2,800 ft | 74 kts | 124° | adsblol |
11:03:45 | 52.2768, 6.2004 | 2,800 ft | 74 kts | 124° | adsblol |
11:03:49 | 52.2759, 6.2048 | 2,800 ft | 121 kts | 116° | unknown |
11:04:17 | 52.2723, 6.2175 | 2,950 ft | 86 kts | 119° | adsblol |
11:04:18 | 52.2695, 6.2162 | 2,950 ft | 80 kts | 135° | adsbfi |
11:04:18 | 52.2666, 6.2301 | 2,950 ft | 107 kts | 124° | unknown |
11:04:18 | 52.2666, 6.2301 | 2,950 ft | 107 kts | 124° | unknown |
11:04:50 | 52.2564, 6.2116 | 2,825 ft | 129 kts | 204° | unknown |
11:04:51 | 52.2586, 6.2137 | 2,800 ft | 120 kts | 200° | ax |
11:04:51 | 52.2561, 6.2110 | 2,850 ft | 144 kts | 201° | adsblol |
11:04:51 | 52.2561, 6.2110 | 2,850 ft | 144 kts | 201° | adsblol |
11:05:20 | 52.2441, 6.2123 | 2,725 ft | 82 kts | 169° | adsbfi |
11:05:25 | 52.2554, 6.1703 | 2,725 ft | 122 kts | 159° | adsblol |
11:05:26 | 52.2440, 6.2117 | 2,725 ft | 72 kts | 186° | unknown |
11:05:26 | 52.2440, 6.2117 | 2,725 ft | 72 kts | 186° | unknown |
11:05:52 | 52.2345, 6.2121 | 2,700 ft | 80 kts | 176° | ax |
11:05:53 | 52.2311, 6.2124 | 2,675 ft | 73 kts | 190° | adsblol |
11:05:53 | 52.2311, 6.2124 | 2,675 ft | 73 kts | 190° | adsblol |
11:05:58 | 52.2352, 6.2119 | 2,625 ft | 75 kts | 177° | unknown |
11:06:26 | 52.2063, 6.2261 | 2,450 ft | 104 kts | 188° | adsblol |
11:06:27 | 52.2207, 6.1990 | 2,450 ft | 91 kts | 196° | unknown |
11:06:27 | 52.2207, 6.1990 | 2,450 ft | 91 kts | 196° | unknown |
11:06:28 | 52.2194, 6.2089 | 2,450 ft | 80 kts | 214° | adsbfi |
11:06:59 | 52.2161, 6.2034 | 2,250 ft | 92 kts | 206° | unknown |
11:07:00 | 52.1876, 6.2442 | 2,225 ft | 88 kts | 222° | adsblol |
11:07:00 | 52.2127, 6.1992 | 2,250 ft | 85 kts | 246° | ax |
11:07:00 | 52.1876, 6.2442 | 2,225 ft | 88 kts | 222° | adsblol |
11:07:32 | 52.1993, 6.1855 | 2,250 ft | 64 kts | 196° | adsbfi |
11:07:34 | 52.2018, 6.1832 | 2,250 ft | 65 kts | 223° | adsblol |
11:08:05 | 52.1918, 6.1865 | 2,150 ft | 72 kts | 167° | ax |
11:08:05 | 52.1943, 6.1857 | 2,125 ft | 21 kts | 122° | adsblol |
11:08:05 | 52.1943, 6.1857 | 2,125 ft | 21 kts | 122° | adsblol |
11:08:06 | 52.1942, 6.1851 | 2,075 ft | 31 kts | 214° | unknown |
11:08:36 | 52.2034, 6.1721 | 2,050 ft | 134 kts | 324° | adsbfi |
11:08:39 | 52.2032, 6.1730 | 2,025 ft | 135 kts | 322° | adsblol |
Showing first 50 of 133 tracking points |