Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Destination:
EDLB - Borkenberge Airfield
51.780, 7.288
EDLB - Borkenberge Airfield
51.780, 7.288
Distance: 81.6 nautical miles
Duration: PT32M35.582S
05:59
Takeoff
2025-08-18
2025-08-18
06:32
Landing
2025-08-18
2025-08-18
156
Tracking Points
81.6
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
06:03:22 | 52.2699, 6.0879 | 1,225 ft | — | 0° | adsbfi |
06:03:28 | 52.2699, 6.0879 | 1,300 ft | — | 0° | adsbfi |
06:03:54 | 52.2768, 6.1026 | 1,550 ft | 78 kts | 77° | ax |
06:03:54 | 52.2779, 6.1097 | 1,550 ft | 70 kts | 65° | adsblol |
06:03:55 | 52.2779, 6.1097 | 1,550 ft | 70 kts | 65° | adsblol |
06:03:59 | 52.2779, 6.1081 | 1,550 ft | 97 kts | 85° | ax |
06:03:59 | 52.2779, 6.1097 | 1,600 ft | 70 kts | 65° | adsblol |
06:03:59 | 52.2779, 6.1097 | 1,600 ft | 70 kts | 65° | adsblol |
06:04:27 | 52.2829, 6.1236 | 1,975 ft | 59 kts | 60° | adsblol |
06:04:32 | 52.2840, 6.1261 | 2,050 ft | 58 kts | 57° | adsblol |
06:05:00 | 52.2833, 6.1352 | 2,150 ft | — | 0° | unknown |
06:05:05 | 52.2833, 6.1352 | 2,150 ft | — | 0° | unknown |
06:05:30 | 52.2779, 6.1549 | 2,200 ft | 79 kts | 123° | adsbfi |
06:05:34 | 52.2779, 6.1549 | 2,150 ft | 79 kts | 123° | adsbfi |
06:06:01 | 52.2801, 6.1674 | 2,100 ft | 93 kts | 67° | ax |
06:06:02 | 52.2817, 6.1715 | 2,075 ft | 98 kts | 53° | adsblol |
06:06:02 | 52.2817, 6.1715 | 2,075 ft | 98 kts | 53° | adsblol |
06:06:07 | 52.2808, 6.1684 | 2,075 ft | 91 kts | 57° | ax |
06:06:07 | 52.2824, 6.1743 | 2,075 ft | 97 kts | 56° | adsblol |
06:06:07 | 52.2824, 6.1743 | 2,075 ft | 97 kts | 56° | adsblol |
06:06:35 | 52.2825, 6.1865 | 2,050 ft | 204 kts | 100° | unknown |
06:06:35 | 52.2826, 6.1894 | 2,050 ft | 78 kts | 100° | adsblol |
06:06:36 | 52.2825, 6.1865 | 2,050 ft | 204 kts | 100° | unknown |
06:06:40 | 52.2823, 6.1935 | 2,075 ft | 86 kts | 107° | adsblol |
06:06:41 | 52.2825, 6.1865 | 2,075 ft | 204 kts | 100° | unknown |
06:06:41 | 52.2825, 6.1865 | 2,075 ft | 204 kts | 100° | unknown |
06:07:08 | 52.2833, 6.2067 | 2,025 ft | 108 kts | 93° | unknown |
06:07:13 | 52.2833, 6.2067 | 2,075 ft | 108 kts | 93° | unknown |
06:07:38 | 52.2737, 6.2157 | 1,975 ft | 98 kts | 183° | adsbfi |
06:07:42 | 52.2709, 6.2132 | 1,950 ft | 119 kts | 196° | adsbfi |
06:08:10 | 52.2596, 6.2071 | 1,925 ft | 130 kts | 213° | adsblol |
06:08:10 | 52.2643, 6.2091 | 1,925 ft | 114 kts | 145° | ax |
06:08:10 | 52.2596, 6.2071 | 1,925 ft | 130 kts | 213° | adsblol |
06:08:15 | 52.2618, 6.2092 | 1,925 ft | 118 kts | 221° | ax |
06:08:15 | 52.2596, 6.2071 | 1,900 ft | 116 kts | 215° | adsblol |
06:08:16 | 52.2596, 6.2071 | 1,900 ft | 116 kts | 215° | adsblol |
06:08:44 | 52.2475, 6.2088 | 1,900 ft | 82 kts | 180° | unknown |
06:08:44 | 52.2476, 6.2070 | 1,950 ft | 68 kts | 179° | adsblol |
06:08:45 | 52.2475, 6.2088 | 1,950 ft | 82 kts | 180° | unknown |
06:08:49 | 52.2476, 6.2070 | 2,150 ft | 68 kts | 179° | adsblol |
06:08:49 | 52.2475, 6.2088 | 2,150 ft | 82 kts | 180° | unknown |
06:08:50 | 52.2475, 6.2088 | 2,150 ft | 82 kts | 180° | unknown |
06:09:17 | 52.2458, 6.2144 | 1,800 ft | 51 kts | 118° | unknown |
06:09:21 | 52.2458, 6.2144 | 1,750 ft | 51 kts | 118° | unknown |
06:09:46 | 52.2303, 6.2225 | 1,875 ft | 87 kts | 193° | adsbfi |
06:09:50 | 52.2290, 6.2239 | 1,875 ft | 87 kts | 192° | adsbfi |
06:10:19 | 52.2220, 6.2238 | 1,825 ft | 70 kts | 181° | ax |
06:10:19 | 52.2177, 6.2264 | 1,850 ft | 82 kts | 189° | adsblol |
06:10:19 | 52.2177, 6.2264 | 1,850 ft | 82 kts | 189° | adsblol |
06:10:23 | 52.2192, 6.2247 | 1,850 ft | 71 kts | 179° | ax |
Showing first 50 of 156 tracking points |