Flight PIPISTREL ALPHA ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: ALPHA ELECTRO
Engine Type: Electric
Route Information
Origin:
NZRT - Rangiora Airfield
-43.290, 172.542
NZRT - Rangiora Airfield
-43.290, 172.542
Destination:
NZRT - Rangiora Airfield
-43.290, 172.542
NZRT - Rangiora Airfield
-43.290, 172.542
Distance: 64.6 nautical miles
Duration: PT35M14.48S
17:34
Takeoff
2025-08-16
2025-08-16
18:09
Landing
2025-08-16
2025-08-16
174
Tracking Points
64.6
Distance (nm)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
17:34:19 | -43.2721, 172.6447 | 1,350 ft | 76 kts | 86° | adsblol |
17:34:20 | -43.2721, 172.6455 | 1,350 ft | 76 kts | 86° | unknown |
17:34:25 | -43.2720, 172.6478 | 1,350 ft | 77 kts | 87° | adsblol |
17:34:26 | -43.2720, 172.6481 | 1,350 ft | 77 kts | 87° | unknown |
17:34:54 | -43.2722, 172.6620 | 1,325 ft | 80 kts | 89° | unknown |
17:35:00 | -43.2717, 172.6649 | 1,325 ft | 76 kts | 63° | unknown |
17:35:26 | -43.2661, 172.6707 | 1,350 ft | 74 kts | 108° | adsbfi |
17:35:32 | -43.2668, 172.6735 | 1,350 ft | 78 kts | 109° | adsbfi |
17:35:58 | -43.2694, 172.6849 | 1,375 ft | 83 kts | 106° | ax |
17:35:59 | -43.2699, 172.6870 | 1,350 ft | 82 kts | 116° | adsblol |
17:36:04 | -43.2702, 172.6876 | 1,350 ft | 81 kts | 132° | ax |
17:36:05 | -43.2718, 172.6883 | 1,425 ft | 78 kts | 186° | adsblol |
17:36:32 | -43.2702, 172.6889 | 1,425 ft | 85 kts | 98° | adsblol |
17:36:33 | -43.2702, 172.6892 | 1,425 ft | 85 kts | 99° | unknown |
17:36:39 | -43.2707, 172.6925 | 1,400 ft | 85 kts | 99° | adsblol |
17:36:40 | -43.2707, 172.6929 | 1,400 ft | 86 kts | 99° | unknown |
17:37:09 | -43.2697, 172.6987 | 1,250 ft | 81 kts | 191° | unknown |
17:37:15 | -43.2711, 172.7006 | 1,275 ft | 81 kts | 94° | unknown |
17:37:42 | -43.2704, 172.7138 | 1,325 ft | 78 kts | 85° | adsbfi |
17:37:46 | -43.2704, 172.7156 | 1,350 ft | 78 kts | 87° | adsbfi |
17:38:15 | -43.2699, 172.7289 | 1,325 ft | 78 kts | 67° | ax |
17:38:17 | -43.2690, 172.7306 | 1,350 ft | 73 kts | 39° | adsblol |
17:38:21 | -43.2688, 172.7309 | 1,350 ft | 73 kts | 34° | ax |
17:38:22 | -43.2674, 172.7316 | 1,350 ft | 72 kts | 19° | adsblol |
17:38:52 | -43.2597, 172.7260 | 1,425 ft | 69 kts | 314° | adsblol |
17:38:53 | -43.2595, 172.7257 | 1,425 ft | 69 kts | 314° | unknown |
17:38:56 | -43.2587, 172.7246 | 1,450 ft | 69 kts | 314° | adsblol |
17:38:57 | -43.2585, 172.7242 | 1,450 ft | 68 kts | 315° | unknown |
17:39:25 | -43.2519, 172.7155 | 1,575 ft | 73 kts | 317° | unknown |
17:39:29 | -43.2510, 172.7143 | 1,575 ft | 72 kts | 317° | unknown |
17:39:56 | -43.2440, 172.7060 | 1,675 ft | 80 kts | 323° | adsbfi |
17:40:00 | -43.2427, 172.7048 | 1,650 ft | 85 kts | 326° | adsbfi |
17:40:29 | -43.2340, 172.6971 | 1,625 ft | 77 kts | 329° | ax |
17:40:31 | -43.2326, 172.6959 | 1,625 ft | 75 kts | 329° | adsblol |
17:40:33 | -43.2328, 172.6961 | 1,625 ft | 76 kts | 329° | ax |
17:40:34 | -43.2316, 172.6951 | 1,625 ft | 75 kts | 330° | adsblol |
17:41:08 | -43.2240, 172.6847 | 1,650 ft | 76 kts | 277° | adsblol |
17:41:09 | -43.2239, 172.6842 | 1,650 ft | 77 kts | 278° | unknown |
17:41:10 | -43.2238, 172.6835 | 1,650 ft | 78 kts | 278° | adsblol |
17:41:11 | -43.2238, 172.6832 | 1,650 ft | 78 kts | 278° | unknown |
17:41:41 | -43.2212, 172.6698 | 1,975 ft | 68 kts | 291° | unknown |
17:41:43 | -43.2210, 172.6689 | 2,000 ft | 69 kts | 292° | unknown |
17:42:12 | -43.2160, 172.6579 | 2,125 ft | 68 kts | 341° | adsbfi |
17:42:14 | -43.2155, 172.6578 | 2,125 ft | 66 kts | 355° | adsbfi |
17:42:47 | -43.2101, 172.6503 | 2,125 ft | 52 kts | 290° | ax |
17:42:48 | -43.2096, 172.6488 | 2,075 ft | 55 kts | 291° | adsblol |
17:42:50 | -43.2098, 172.6495 | 2,100 ft | 53 kts | 291° | ax |
17:42:51 | -43.2094, 172.6480 | 2,050 ft | 59 kts | 292° | adsblol |
17:43:26 | -43.2014, 172.6396 | 2,150 ft | 64 kts | 12° | adsblol |
17:43:27 | -43.2011, 172.6396 | 2,150 ft | 64 kts | 13° | unknown |
Showing first 50 of 174 tracking points |